Data for this quarter will start to be reported Wednesday, October 1, 2014.
Data for 1Q14: 1Q14
Data for 4Q13: 4Q13
Data for 3Q13: 3Q13
Data for 2Q13: 2Q13
Data for 1Q13: 1Q13
Data for 4Q12: 4Q12
Data for 3Q12: 3Q12
Data for 2Q12: 2Q12
Data for 1Q12: 1Q12
Data for 4Q11: 4Q11
Data for 3Q11: 3Q11
Data for 2Q11: 2Q11
Data for 1Q11: 1Q11
Data for 2H10: 2H10
Through 1H10: 1H10
Tuesday, December 30, 2014: 222 for the month; 609 for the quarter
- 26623, 1,095, Liberty Resources, Erling 14-7H-0607-15895-MB, Temple, t7/14; cum 273K 10/20; off line 12/18 for half the month; same in 1/19; off line 9/19;
- 26624, 1,001, Liberty Resources, Alvin 14-7H-1819-15895-TF, Temple, t8/14; cum 180K 8/19; off line 9/19;
- 26825, 955, Liberty Resources, Yogi 14-7H-0607H-15895-TF, Temple, t7/14 cum 196K 8/19; off line 9/19;
- 26826, 729, Liberty Resources, Edna 14-7H-1819-15895-MB, Temple, t7/14 cum 142K 8/19; off line 9/19;
- 27382, 2,249, XTO, Berquist 31X-2C, Garden, t2/15; cum 242K 8/19; offline 8/19;
- 28154, 1,361, XTO, Gilbertson 34X-26G, Charlson, t11/14; cum 190K 8/19;
- 28178, 1,217, Hess, HA-Rolfsrud-152-96-1720H-2, Westberg, t3/15; cum 229K 8/19;off line half the month, 1/19;
- 28433, 1,930, Zavanna, Tomahawk 10-3 4TFH, East Fork, 35 stages, 5.9 million lbs, t11/15; cum 241K 8/19;
- 28621, 1,349, Slawson, Mooka 5-29-20TFH, Big Bend, t11/14; cum 207K 8/19;
- 24355, 807, CLR, Sutton 3-10H, Oliver, t11/14; cum 234K 8/19;
- 27428, 839, WPX, Roggenbuck 4-9HX, Van Hook, t12/14; cum 381K 10/20; nice steady well; 5K in 5/19;
- 27737, 1,628, Oasis, Montague 5601 41-34 6T, Cow Creek, t2/15; cum 155K 8/19;
- 27429, 692, WPX, Roggenbuck 4-9HA, Van Hook, t11/14; cum 423K 10/20;
- 28604, 1,102, CLR, Jamestown Federal 6-17H, Banks, t1/15; cum 327K 10/20; off line 3/20; intermittent; 10/20;
- 28605, 929, CLR, Jamestown Federal 7-17H, Banks, t3/15; cum 261K 1/19;
27790, 1,815, XTO, Johnson 43X-27H, Murphy Creek, t2/15; cum 176K 1/19;
28378, 1,011, Newfield, Loomer 150-99-2-11-4H, Tobacco Garden, t8/14; cum 189K 1/19;
28457, 489, CLR, Gladys 1-20H, Rainbow, t9/14; cum 183K 1/19;
27425, 267, CLR, American Eagle, Rick 13-31-164-101, Colgan, t11/14; cum 133K 1/19;
Friday, December 26, 2014: 203 for the month; 590 for the quarter
- 25747, 915, EOG, Wayzetta 29-1424H, Parshall, 43 stages; 13.6 million lbs sand; conditioning unit on site, s10/19; TD10/31, middle Bakken, 1920 acres, t4/14; cum 325K 10/20; offline 4/20; remains off line 10/20;
- 27144, 2,256, QEP, Kirkland 2-23-14TH, Grail, t9/14; cum 228K 1/19;
- 27145, 2,213, QEP, Kirkland 4-23-14BH, Grail, t9/14; cum 261K 1/19;
- 27146, 2,172, QEP, Kirkland 3-23-14BH, Grail, t9/14; cum 251K 1/19;
- 27430, 930, WPX, Roggenbuck 4-9HW, Van Hook, t11/14; cum 454K 10/20;
- 27705, 2,163, QEP, Kirkland 22-15-23-14LL, Grail, t9/14; cum 246K 1/19;
- 27791, 2,096, QEP, TAT 1-33-28BH, Grail, t8/14; cum 335K 1/19;
- 27792, 1,664, QEP, TAT 2-33-28-BH, Grail, t8/14 cum 318K 1/19;
- 27816, 1,952, QEP, TAT 33-28-34-27LL, Grail, s4/14; cum 248K 1/19;
- 28084, 729, CLR, Holte 2-32H, Stoneview, t2/15, cum 147K 1/19;
- 28099, 174, Hess, EN-Dobrovolny A-155-94-2413H-7, Manitou, t1/16; cum 33K 1/19;
- 28157, 1,665, MRO, Snow Bird USA 31-17TFH, Van Hook, t12/14; cum 197K 1/19;
- 28501, 370, Hunt, Alexandria 161-100-22-15H-1, Alexandria, t9/14; cum 128K 1/19;
- 26889, 704, Oasis, Brier 5200 44-22 4T2, Camp, t6/14; cum 108K 1/19; interesting production profile;
- 27632, 514, Lime Rock Resources/OXY USA, Kary 3-24-13H-144-97, Cabernet, t6/14; cum 158K 1/19;interesting production profile;
- 27633, 519, Lime Rock Resources/OXY USA, Kary 4-24-13H-144-97, Cabernet, t6/14; cum 162K 1/19; interesting production profile;
- 27941, 513, Hess, GN-Cambrian-159-98-2536H-2, Big Stone, t4/15; cum 121K 1/19;
- 28042, 236, SM Energy, Torgeson 2-15HS, West Ambrose, t12/14; cum 123K 1/19;
- 28085, 375, CLR, Holte 3-32H1, Stoneveiw, t5/15; cum 124K 1/19;
- 28098, 726, Hess, EN-Dobrovolny A-155-94-2413H-6, Manitou, cum 132K 1/19; off line since 9/18;
- 28238, 838, MRO, Hollingsworth 24-22TFH, Chimney Butte, t9/14; cum 159K 1/19;
- 28357, 2,439, MRO, Davis 24-22H, Bailey, t11/14; cum 268K 1/19;
- 28405, 980, CLR, Harrisburg 1-34H, Indian Hill, t10/14; cum 286K 1/19;
- 28599, 864, Oasis, Chalmers 5301 44-24 3BR, Baker, t12/14; cum 227K 1/19;
- 27621, 531, SM Energy, Bernie B-20-17-162-98H 3XB, Blooming Prairie, t7/14; cum 154K 1/19;
- 27734, 567, Oasis, McCauley 5601 41-34 4B, Tyrone, t2/15; cum 169K 1/19;
- 27735, 517, Oasis, McCauley 5601 41-34 5T, Tyrone, t2/15; cum 165K 1/19;
- 27789, 1,825, XTO, Johnson 43X-27C, Murphy Creek, t2/15; cum 162K 1/19;
- 28041, 342, SM Energy, Torgeson 2-15HN, West Ambrose, t11/14; cum 128K 1/19;
- 28237, 949, MRO, Mattie 14-22TFH, Chimney Butte, t9/14; cum 167K 1/19; offline since 10/18;
- 28377, 1,154, Newfield, Loomer 150-99-2-11-5H, Tobacco Garden, t8/14; cum 207K 1/19;
- 28580, 47, Enduro, NSCU F-719-H1, Newburg, a Spearfish well, t8/14; cum 28K 1/19;
28086, 418, CLR, Holte 4-32H, Stoneview, t4/15; cum 161K 1/19;
28097, 596, Hess, EN-Dobrovolny A-155-94-2413H-5, Manitou, t1/15; cum 110K 1/19;
28458, 2,361, MRO, Sommer 11-26H, Bailey, 4 sections, t11/14; cum 281K 1/19;
28502, 291, Hunt, Alexandria 161-100-27-34H-1, Alexandria, t9/14; cum 139K 1/19;
Monday, December 22, 2014: 167 for the month; 554 for the quarter
27235, PA/dry, Strata-X, Rohweder 1-11, Niobrara pool, wildcat, no production data,
27940, 330, Hess, GN-Cambrian-159-98-2536H-1, Big Stone, t3/15; cum 119K 1/19;
28040, 374, SM Energy, Torgeson 2B-15HN, West Ambrose, t12/14; cum 107K 1/19;
28188, 846, Samson Resources, Stingray 1819-6H, Ambrose, pt11/14; cum 182K 1/19;
28219, 1,747, Slawson, Sniper Federal 1 SLH, Big Bend, 4 sections, t12/14; cum 347K 10/20;
27430, 930, WPX, Roggenbuck 4-9HW, Van Hook, t11/14; cum 454K 10/20;
28362, AB/17, Enduro, MRP 25-41, Mouse River Park, a Madison well, t8/14; cum--;
28517, 79, Legacy, Legacy Et Al Wunderlich 5-8 2H, Red Rock, a Spearfish well, t8/14; cum 10/14;
28600, 831, Oasis, Chalmers 5301 44-24 4T2R, Baker, Three Forks 2nd bench, 80% within target interval, low background gas, t1/15; cum 29K 6/15;
Sunday, December 21, 2014: 159 for the month; 546 for the quarter
27788, 1,602, XTO, Johnson 43X-27G, Murphy Creek, t3/15; cum 123K 8/19;
27915, 1,288, Slawson, Bootleg 7-14-15TFH, Stockyard Creek, t2/15; cum 17K 6/15;
28037, 132, Lime Rock Resources/OXY USA, Martin 6-31-30H-144-96, Cabernet, t6/14; cum 82K 10/17;
28038, 460, SM Energy, Torgeson 2B-15HS, West Ambrose, t11/14; cum 1K 10/14;
28096, 524, Hess, EN-Dobrovolny A-155-94-2413H-4, Manitou, t12/14; cum 38K 6/15;
28527, 1,140, CLR, Anderson 3-4H, Willow Creek, high background gas, averaging almost 2,000 units with a max of 6,772 units in the first half of the lateral, in the target zone 97% of the time, "which should allow for excellent production opportunities, 30 stages; 4.5 million lbs all ceramic, t11/14; cum 3K 10/14;
28623, 1,857, Statoil, Field Trust 7-6 8TFH, Todd, t3/15; cum 17K 6/15;
Saturday, December 20, 2014: 152 for the month; 539 for the quarter
- 22628, 276, Triangle, Triangle 149-101-1-12-4H, Antelope Creek, t11/14; cum 8K 10/14;
- 27370, 103, OXY USA, Federal Kubik Trust 4-19-18H-143-95, Murphy Creek, t5/14; cum 2K 10/14;
- 27457, 1,870, HRC, Fort Berthold 148-95-26B-35-9H, Eagle Nest, t1/15; cum 86K 6/15;
- 27992, 2,320, QEP, Moberg 2-20-21BH, Grail, t8/14; cum 359K 10/20;
- 27993, 2,620, QEP, Moberg 1-20-21BH, Grail, 32 stages; 8.2 million lbs sand; , t8/14; cum 129K 10/4;
- 28006, 2,188, QEP, Moberg 17-16-20-21LL, Grail, t8/14; cum 121K 10/14;
- 28186, 625, Samson Resources, Charger 0706-8H, Ambrose, t11/14; cum 4K 10/14;
- 28250, SI/NC--> TATD, Hess, EN-Johnson A-155-94-2932H-4, Alkali Creek, no production data,
- 28526, 746, CLR, Anderson 2-4H1, Willow Creek, t10/14 cum 5K 10/14;
Friday, December 19, 2014: 143 for the month; 530 for the quarter
- 25079, 1,737, Statoil, Field Trust 7-6 5TFH, Todd, t3/15; cum 23K 6/15;
- 26023, 2,213, Whiting, Mork Farm 24-8-2H, Pleasant Hill, t6/14; cum 62K 10/14;
- 26024, 2,532, Whiting, Mork Farm 24-8H, Pleasant Hill, t6/14; cum 46K 10/14; 27620, 683, SM Energy, Bernie A-20-17-162-98H 2XC, Three Forks B1, 30 stages; 1.9 million lbs, Blooming Prairie, t7/14; cum 65K 10/14; 2
-
27787, 1,712, XTO, Johnson 43X-27B, Murphy Creek, t3/15; cum 26K 6/15;
Thursday, December 18, 2014: 138 for the month; 525 for the quarter
25079, 1,737, Statoil, Field Trust 7-6 5TFH, Todd, t3/15; cum 23K 6/15;
26023, 2,213, Whiting, Mork Farm 24-8-2H, Pleasant Hill, t6/14; cum 101K 6/15;
26024, 2,532, Whiting, Mork Farm 24-8H, Pleasant Hill, t6/14; cum 137K 3/18;
27620, 683, SM Energy, Bernie A-20-17-162-98H 2XC, Three Forks B1, 30 stages; 1.9 million lbs, Blooming Prairie, t7/14; cum 65K 10/14;
27787, 1,712, XTO, Johnson 43X-27B, Murphy Creek, t3/15; cum 26K 6/15;
Wednesday, December 17, 2014: 133 for the month; 520 for the quarter
28220, 495, Slawson, Stallion 6-1-12TFH, Big Bend, t12/14; cum 152
K 4/19;
28283, 786, Hess, BW-Hedstrom-149-100-1201H-3, Ellsworth, t11/14; cum 2K 10/14;
28311, 1,429, XTO, Hoffmann 14X-12B, Siverston, t12/14; cum 71K 6/15;
28369, 2,766, BR, CCU Pullman 6-8-7MBH, Corral Creek, t3/15; cum 151K 3/18;
28439, 1,191, Liberty Resources, Gohrick 158-95-17-8-4MBH, McGregor, t11/14; cum 67K 6/15;
Tuesday, December 16, 2014: 128 for the month; 515 for the quarter
22626, 381, Triangle, Triangle 149-101-1-12-2H, Antelope Creek, t11/14; cum 12K 10/14;
23684, 726, WPX, Martin Fox 20-17HA, Mandaree, t10/14; cum 17K 10/14;
25081, 1,312, Statoil, Field Trust 7-6 3TFH, Todd, t3/15; cum 16K 6/15;
27953, 248, CLR, Cincinnati 2-30H1, Indian Hill, t6/15; cum 7K 6/15;
27954, 453, CLR, Scottsdale 3-31H1, Indian Hill, t6/15; cum 7K 6/15;
28115, 28, Zargon, Zargon Mackobee Coulee 2HZ 3-16, Mackobee Coulee, a Madison well, about 1,000-foot-directional, 320-acre spacing, Sanjel's services [non-discounted total, $63K; discounted total (55%), $29], VD about 6,500 feet; TD, 7,450 feet, t8/14; cum 4K 10/14;
28200, 732, SM Energy, Calvin 2-13H, Poe, t9/14; cum 30K 10/14;
28450, 715, Slawson, Blade Federal 1-18MLH, Big Bend, t10/14; cum 166K 4/19;
28474, 94, Legacy, Legacy Et Al Berge 9-36 2H, North Souris, a Spearfish well, t7/14; cum 8K 101/4;
28608, 264, EOG, Parshall 71-19H, Parshall, s10/22/14; cease drilling 10/31/14; TVD,9,400 fet; TD, 13,500 feet; reached TD 9 days after spud; single section, middle Bakken; cum 39K 10/17;
Monday, December 15, 2014: 118 for the month; 505 for the quarter
26064, 1,516, XTO, Arley 21X-18E, Grinnell, t1/15; cum 213K 7/20; off line 8/20; remains off line 10/20;
27955, 806, CLR, Scottsdale 2-31H, Indian Hill, t6/15; cum 15K 6/15;
27974, 900, Hess, EN-Trinity-154-93-2833H-9, Robinson Lake, t12/14; cum 76K 6/15;
28282, 677, Hess, BW-Hedstrom-149-100-1201H-2, Ellsworth, t11/14; cum 51K 6/15;
28312, 1,743, XTO, Hoffmann 14X-12A, Siverston, t12/14; cum 48K 6/15;
28368, 2,004, BR, CCU Pullman 7-8-7TFH, Corral Creek, t3/15; cum 17K 6/15;
Sunday, December 14, 2014: 112 for the month; 499 for the quarter
25082, 2,212, Statoil, Field Trust 7-6 6H, Todd, t3/15; cum 28K 6/15;
26065, 2,125, XTO, Arley 21X-18A, Grinnell, t2/15; cum 66K 6/15;
27306, 1,523, BR, Lillibridge 21-27TFH, Johnson Corner, t10/14; cum 9K 10/14;
27952, 1,152, CLR, Cincinnati 3-30H, Indian Hill, t6/16; cum 16K 6/15;
28367, 2,886, BR, CCU Pullman 7-8-7MBH, Corral Creek, t3/15; cum 27K 6/15;
28440, 1,061, Liberty Resources, Gohrick 158-95-17-8-5TFH, McGregor, t11/14; cum 40K 6/15;
28572, 322, American Eagle, Massive State 3-1N-163-102, Skjermo, t9/14; cum 17K 10/14;
Saturday, December 13, 2014: 105 for the month; 492 for the quarter
27239, 1,515, Slawson, Neptang 6-22-15TFH, Van Hook, t11/4; cum 232K 4/19;
27524, 607, Lime Rock Resources/OXY USA, Martin 5-20-31H-144-96, Cabernet, t6/14; cum 218K 10/17;
27547, 1,073, Hess, LK-Summerfield-147-96-15H-5, Bear Creek, one section, t11/14; cum 211K 10/17;
27608, 1,440, BR, Bullrush 44-10MBH, Elidah, t2/15; cum 33K 6/15;
27699, 2,232, BR, Haymaker 31-15MBH-A, Elidah, t10/14; cum 14K 10/14;
28313, 2,012, XTO, Hoffmann 14X-12A, Siverston, t12/14; cum 86K 6/15;
28366, 1,403, BR, CCU Pullman 8-8-7TFH, Corral Creek, t3/15; cum 25K 6/15;
28569, 648, Gadeco, Alexander 26-35 5TFH, Epping, t4/15; cum 41K 10/17;
28573, 1,396, Petro-Hunt, Doleazal 145-97-7D-6-3H, Little Knife, t9/14; cum 47K 10/14;
Friday, December 12, 2014: 96 for the month; 483 for the quarter;
23271, 673, CLR, Yvette1-4H, St Demetrius, t9/14; cum 19K 10/14;
25588, 2,750, Whiting, Moccasin Creek 14-33-28-4H3, Moccasin Creek, t1/15; cum 65K 6/15;
26066, 1,122, XTO, Arley 21X-18F, Grinnell,t2/15; cum 46K 6/15;
26273, 1,639, CLR, Rehak Federal 6-25H1, Alkali Creek, t12/14; cum 123K 6/15;
27282, 1,674, Petro-Hunt, Brenna 152-96-22D-14-1HS, Clear Creek, t11/14; cum 133K 6/15;
27565, 738, Triangle, McCabe 150-101-24-13-3H, Rawson, t6/14; cum 47K 10/14;
27566, 909, Triangle, McCabe 150-101-24-13-4H, Rawson, t6/14; cum 53K 10/14;
27700, 1,200, BR, Haymaker 31-15TFH-A, Elidah, t11/14; cum 61K 6/15;
27973, 663, EN-Trinity-154-93-2833H-9, Robinson Lake, t12/14; cum 64K 6/15;
28201, 545, SM Energy, Dallas 2X-13H, Poe, producing, 7K in 2nd full month; t9/14; cum 36K 6/15;
Thursday, December 11, 2014: 86 for the month; 473 for the quarter
27546, 1,169, Hess, LK-Summerfield-147-96-15H-6, Bear Creek, t11/14; cum 112K 6/15;
Wednesday, December 10, 2014: 85 for the month; 472 for the quarter
25587, 3,465, Whiting/KOG, Moccasin Creek 14-33-28-4H, Moccasin Creek, t1/15; cum 334K 3/18;
26272, 1,307, CLR, Rehak Federal 7-25H, Alkali Creek, 50 stages, 7.2 million lbs sand/ceramic, t12/14; cum 111K 6/15;
27701, 1,512, BR, Haymaker 21-15MBH, Elidah, t12/14; cum 56K 6/15;
27922, A, Hunt, Alexandria 161-100-8-5H-1, Alexandria, s6/14; no IP; cum 143K 3/18;
27972, 374, Hess, EN-Trinity-154-93-2833H-7, Robinson Lake, t12/14; cum 38K 6/15;
28302, 2,065, XTO, Omlid 41X-13C, Siverston, t2/15; cum 66K 6/15;
28478, 606, Slawson, Nightmaker 5-17-8TFH, Big Bend, t11/14; cum 161K 4/19;
28505, 2,803, Statoil, Irgens 27-34 5H, East Fork, t5/15; cum 24K 6/15;
Tuesday, December 9, 2014: 77 for the month; 464 for the quarter
27179, 767, EOG, Austin 90-01H, Parshall, 25 stages; 7.7 million lbs; drilling rig, 10 days, reported gas units low; one section, t6/14; cum 91K 10/14;
27180, 480, EOG, Austin 91-01H, Parshall, one section, 25 stages; 7.7 million lbs; drilling rig, 12 days; gas as high as 3,000 units; one section; t7/14; cum 69K 10/14;
27240, 1,125, Slawson, Waterbond 3-27-34H, Van Hook, t11/14; cum 15K 6/15;
27491, 208, Murex, Joey Danyale 27-34H, Writing Rock, a Three Forks B1 well; gas units max about 1,000 units; 14 days spud to TD, 37 stages; 3 million lbs, t8/14; cum 25K 10/14;
27928, 1,543, XTO, Gilbertson 11X-26F, Charlson, t11/14; cum 54K 6/15;
28102, 2,917, WPX, Lucy Evans 29-32HB, Antelope, a Sanish well, t11/14; cum 451K 3/18;
28355, 2,244, BR, CCU Pullman 3-8-7MBH, Corral Creek, t2/15; cum 190K 8/18;
28577, 2,096, XTO, Rieckhoff 21X-3E, North Tobacco Garden, t1/15; cum 46K 6/15;
Monday, December 8, 2014: 69 for the month; 456 for the quarter
25586, 223, Rimrock/Whiting/KOG, Moccasin Creek 14-33-28-3H3A, Moccasin Creek, t9/15; cum 61K 10/17;
27612, 603, Hess, EN-Abrahamson-155-93-3019H-8, Alger, t12/15; cum 45K 6/15;
27919, 238, Hunt, Sioux Trail 160-101-14-23H-1, Sioux Trail, t8/14; cum 12K 10/14;
28290, 1,715, XTO, Rieckhoff 21X-3A, North Tobacco Garden, t12/14; cum 63K 6/15;
28295, 720, Hess, LK-Summerfield-LW-147-96-15H-1, Bear Creek, t12/14; cum 76K 6/15;
28301, 1,735, XTO, Omlid 41X-13G, Siverston, t1/15; cum 50K 6/15;
28330, 1,716, CLR, Salers Federal 3-27H, Antelope, a Sanish well; t10/14; cum 41K 10/14;
28354, 2,445, BR, CCU Pullman 3-8-7TFH, Corral Creek, t2/15; cum 32K 6/15;
28383, 302, CLR, Flicker -1-28H1, Juno, t3/15; cum 29K 6/15;
28506, 1,744, Statoil, Irgens 27-34 6TFH, East Fork, t4/15; cum 13K 6/15;
28733, 2,400, Statoil, Brown 30-19 7TFH, Alger, t12/14; cum 68K 6/15;
Sunday, December 7, 2014: 58 for the month; 445 for the quarter
26608, 1,601, Enerplus, Courage 150-94-06A-18H, Spotted Horn, t6/14; cum 528K 3/18;
26641, 30, EOG, Austin 47-3130H, Parshall, 31 stages; 9.3 million lbs; 2 sections, but a bit shorter than the "usual" long lateral; one page of the file report did not scan in, t6/14; cum 204K 9/15;
27927, 1,060, XTO, Gilbertson 11X-26B, Charlson, t11/14; cum 54K 6/15;
28103, 2,625, WPX, Lucy Evans 29-32HX, Antelope, t11/14; cum 2K 10/14;
28156, 2,349, MRO, Conklin USA 31-17H, Van Hook, t11/14; cum 154K 6/15;
28353, 2,405, BR, CCU Pullman 2-8-7MBH, Corral Creek, t2/15; cum 43K 6/15;
28382, 329, CLR, Flameback 1-21H, Juno, t9/14; cum 12K 10/14;
28473, 139, Legacy, Legacy Et Al Berge 9-36H, North Souris, Spearfish, t7/14; cum 12K 10/14;
28479, 881, Slawson, Nightmaker 3-17-8H, Big Bend, t11/14; cum 324K 4/19;
28482, 70, Enduro, NSCU U-710-H1, Newburg, Spearfish, t8/14; cum 4K 10/14;
Saturday, December 6, 2014: 48 for the month; 435 for the quarter
27283, 4,523, Whiting, Skaar Federal 41-3TFHU; 405K 8/18;
27284, 4,934, Whiting, Skaar Federal 41-3TFH, Three Forks NOS (error in geologist's report), Twin Valley, gas averaged 1,000 units with a max of 4,849 units, t6/14; cum 494K 8/18;
27706, 1,440, BR, Haymaker 44-22MBH-A, Elidah, t12/14; cum 25K 6/15;
27707, 1,368, BR, Haymaker 44-22TFH-B, Elidah, t12/14; cum 21K 6/15;
27820, 1,392, BR, Rolfsrud Bull 44-10MBH ULW, Elidah, t10/14; cum 4K 10/14;
28218, 1,615, XTO, Rieckhoff 21X-3F, North Tobacco Garden, t1/15; cum 46K 6/15;
28300, 1,818, XTO, Omlid 41X-13D, Siverston, t2/15; cum 73K 6/15;
28508, 3,335, Statoil, Judy 22-15 5H, East Fork, t5/15; cum 27K 6/15;
Friday, December 5, 2014: 40 for the month; 427 for the quarter
25585, 3,122, Whiting/KOG, Moccasin Creek 14-33-28-3H, Moccasin Creek, t1/15; cum 99K 6/15;
25996, 1,029, Whiting, Froehlich 11-13PH, Zenith, t6/14; cum 40K 10/14;
25997, 1,133, Whiting, Froehlich 41-13PH, Zenith, t6/14; cum 41K 10/14;
27611, 530, Hess, EN-Abrahamson-155-93-3019H-7, Alger, t12/14; cum 35K 6/15;
27805, 413, CLR, Pamela Ann 1-34H1, Temple, t10/14; um 7K 10/14;
27926, 844, XTO, Gilbertson 11X-26FXG, Charlson, t11/14; cum 53K 6/15;
28100, 673, WPX, Lucy Evans 29-32HA, Antelope, t10/14; cum 4K 10/14;
28111, 1,675, MRO, Susana 14-23TFH, Bailey, t11/14; cum 81K 6/15;
28299, 1,749, XTO, Omlid 41X-13H, Siverston, t1/15; cum 185K 8/18;
28324, 1,414, Hess, EN-Freda-154-94-2635H-3, Alkali Creek, t2/15; cum 108K 6/15;
28352, 2,445, BR, CCU Pullman 1-8-7TFH, Corral Creek, t2/15; cum 40K 6/15;
Thursday, December 4, 2014: 29 for the month; 416 for the quarter
25321, 617, WPX, Van Hook R/S 4HC, Van Hook, t8/14; cum 25K 10/14;
27708, 1,272, BR, Haymaker 44-22MBH-B, Elidah, t12/14; cum 70K 9/15;
28217, 2,065, XTO, Rieckhoff 21X-3B, North Tobacco Garden, t1/15; cum 82K 6/15;
28509, 2,013, Statoil, Judy 22-15 6TFH, East Fork, t5/15; cum 17K 6/15;
Wednesday, December 3, 2014: 25 for the month; 412 for the quarter
26845, 446, XTO, Roxy 21X-6F, West Capa, t12/14; cum 74K 6/15;
27549, 848, CLR, Lansing 4-25AH1, Banks, t5/15; cum 6K 6/15; sporadic production; very few days on-line
27610, 800, Hess, EN-Abrahamson-155-93-3019H-7, Alger, t11/14; cum 38K 5/15;
27888, 75, OXY USA, Maurice Hecker 2-19-18H-142-97, Willmen, t6/14; cum 9K 10/14;
28128, 51, Denbury Onshore, CHSU 31-27NH 15, Cedar Hills, a South Red River B well, t8/14; cum 8K 10/14;
Tuesday, December, 2, 2014: 20 for the month; 407 for the quarter
26844, 1,999, XTO, Roxy 21X-6A, West Capa, t11/14; cum 92K 5/15;
27491, 208, Murex, Joey Danyale 27-34H, Writing Rock, t8/14; cum 46K 5/15;
27548, 997, CLR, Lansing 3-25AH, Banks, t5/15; cum 5K 5/15;
27709, 1,440, BR, Haydon 44-22TFH-ULW, Elidah, (wow, the Elidah is active), 4 sections, t12/14; cum 17K 5/15;
27951, 793, CLR, Raleight 5-20H1, Dollar Joe, t10/14; cum 1K 9/14;
28216, 1,298, XTO, Rieckhoff 21X-3G, North Tobacco Garden, t12/14; cum 47K 10/15;
28286, 1,829, XTO, Carus 24X-36C, Lost Bridge, t7/15; cum 40K 9/15;
Monday, December 1, 2014: 13 for the month; 400 for the quarter
23752, 1,914, Statoil, Irgens 27-34 4TFH, East Fork, t5/15; cum 3K 5/15; bet it's being choked back
24916, 819, Petro-Hunt, State of North Dakota 154-99-16B-3H, Stockyard Creek, t11/14; cum 58K 5/15;
26676, 630, Zavanna, Nelson 3-10 3TFH, Long Creek, t12/15; cum 29K after 44 days;
26843, 1,986, XTO, Roxy 21X-6E, West Capa, t11/14; cum 67K 5/15;
27092, 608, EOG, Austin 135-18H, Parshall, t6/14; cum 90K 10/14;
27093, 380, EOG, Austin 78-18H, Parshall, t6/14; cum 48K 10/14;
27609, 544, Hess, EN-Abrahamson-155-93-3019H-5, Alger, t111/4; cum 34K 5/15;
27920, 173, Hunt, Sioux Trail 160-101-11-2H-1, Sioux Trail, t8/14; cum 12K 10/14;
27950, 776, CLR, Raleigh 4-20H, Dollar Joe, t10/14; cum 3K 10/14;
28116, 321, American Eagle, James 15-20-163-101, Big Dipper, t7/14; cum 25K 10/14;
28279, 1,366, CLR, Olson 4-8H1, Edge, t10/14; cum 1K 9/14;
28325, 1,273, Hess, EN-Freda-154-94-2635H-4, Alkali Creek, t2/15; cum 84K 5/15;
28356, 2,092, MRO, Boldt 14-22TFH, Bailey, t11/14; cum 47K 5/15;
Sunday November 30, 2014: 207 for the month; 387 for the quarter
26677, 695, Zavanna, Nelson 3-10 2TFH, Long Creek, t12/15; cum 34K after 44 days
26847, 1,855, QEP, Otis 3-28-33BH, Grail, t7/14; cum 109K 10/14;
26848, 1,530, QEP, Otis 3-28-33TFH, Grail, t7/14; cum 95K 10/14;
27045, 2,135, HRC, Fort Berthold 148-94-20C-21-6H, Eagle Nest, t5/14; cum 90K 10/14;
27188, 449, EOG, Austin 81-3130H, Parshall, t6/14; cum 99K 10/14;
27189, 416, EOG, Austin 82-31H, Parshall, t6/14; cum 89K 10/14;
27523, 908, OXY USA, State Kary 5-19-18H-144-96, Murphy Creek, t6/14; cum 47K 10/14;
27647, 1,581, QEP, Moberg 4-17-16BH, Grail, t7/14; cum 91K 10/14;
27648, 2,543, QEP, Moberg 3-17-16BH, Grail, t7/14; cum 64K 10/14;
27649, 2,262, QEP, Moberg 2-17-16TH, Grail, t7/14; cum 104K 10/14;
27702, 1,562, QEP, Otis 28-29-32-33LL, Grail, t7/14; cum 99K 10/14;
28083, 285, CLR, Franklin 4-29H1, Stoneview, 4 sections, t1/15; cum 79K 5/15;
28285, 1,146, XTO, Carus 24X-36H, Lost Bridge, t7/15; cum 28K 9/15;
Saturday, November 29, 2014: 194 for the month; 374 for the quarter
23754, 2,741, Statoil, Irgens 27-34 3H, East Fork, t5/13; cum 5K 5/15;
26756, 239, Hess, GN-Flaten-158-98-1324H-1, Rainbow, t2/15; cum 17K 5/15;
26929, TA/133, EOG, Wayzeta 148-0311H, Parshall, Three Forks NOS, 1920 acres; target: "E section of the Three Forks; middle Bakken with good shows and a thickness of 47 feet; background gas units were unremarkable, peaking at less than 700 units; near the end of the lateral, the wellbore brushed the lower "F" marker; 47 stages; 14.8 million lbs sand, but not much production, t6/14; cum 13
K 9/15;
27192, 200, Lime Rock Resources/Fidelity, Gypsey 6 16-21H, Stanley, t6/14; cum 54K 9/15;
