l
Irony? Links everywhere. My favorite -- The NY Times. Editors admit it was not on their bingo card.
l
Irony? Links everywhere. My favorite -- The NY Times. Editors admit it was not on their bingo card.
Locator: 50700WELLS.
The wells:
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 20735 | 18035 |
| 1-2026 | 27413 | 24078 |
| 12-2025 | 23819 | 20140 |
| 11-2025 | 38350 | 26697 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 22858 | 24482 |
| 1-2026 | 25333 | 29883 |
| 12-2025 | 31473 | 27386 |
| 11-2025 | 26219 | 12426 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 24313 | 24509 |
| 1-2026 | 31425 | 27648 |
| 12-2025 | 26587 | 23531 |
| 11-2025 | 32845 | 24731 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 21969 | 30202 |
| 1-2026 | 30838 | 36995 |
| 12-2025 | 34195 | 36948 |
| 11-2025 | 42714 | 45356 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 18077 | 18793 |
| 1-2026 | 22371 | 26869 |
| 12-2025 | 34604 | 33950 |
| 11-2025 | 25522 | 27195 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 11852 | 4613 |
| 1-2026 | 14690 | 7838 |
| 12-2025 | 12903 | 5366 |
| 11-2025 | 3101 | 1825 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 30003 | 24677 |
| 1-2026 | 23720 | 21644 |
| 12-2025 | 21906 | 17909 |
| 11-2025 | 45937 | 23960 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 25214 | 8470 |
| 1-2026 | 28923 | 7838 |
| 12-2025 | 25077 | 5400 |
| 11-2025 | 13477 | 3084 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 31855 | 30035 |
| 1-2026 | 24294 | 28807 |
| 12-2025 | 31134 | 6322 |
| 11-2025 | 19675 | 4472 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 31388 | 28068 |
| 1-2026 | 33420 | 31468 |
| 12-2025 | 38285 | 6857 |
| 11-2025 | 26063 | 4440 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 6645 | 8492 |
| 1-2026 | 29919 | 39223 |
| 12-2025 | 28294 | 31458 |
| 11-2025 | 48188 | 44774 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 16690 | 5667 |
| 1-2026 | 20991 | 10788 |
| 12-2025 | 16818 | 6680 |
| 11-2025 | 3421 | 1930 |
Locator: 50699WELLS.
Wednesday, May 13, 2026: 27 for the month, 127 for the quarter, 284 for the year,
42197, conf, Kraken Apollo 18-7-6 7H,
41451, conf, Devon Energy, Wagenman 32-29 5H,
Tuesday, May 12, 2026: 25 for the month, 125 for the quarter, 282 for the year,
42262, conf, Petro-Hunt, John Williams 143-97-5B-8-3H,
42199, conf, Kraken Operating, Turbodiesel 19-30-31-9H,
41591, conf, Hess, EN-Trout-157-93-3130H-5,
41450, conf, Devon Energy, Wagenman 32-29 4H,
Monday, May 11, 2026: 21 for the month, 121 for the quarter, 278 for the year,
41641, conf, Devon Energy, Marvin 27-34-XW 1H,
42239, conf, Petro-Hunt, Edgar Lea Weems 144-97-32C-29-3H,
42200, conf, Kraken Operating, Turbodiesel LE 19-30-31 10H,
Sunday, May 10, 2026: 18 for the month, 118 for the quarter, 275 for the year,
41739, conf, Hess, EN-Rohde-LE-157-94-3625H-1,
Saturday, May 9, 2026: 17 for the month, 117 for the quarter, 274 for the year,
41844, conf, hunt Oil, Kandiyohi 159-90-5-17H-2,
Friday, May 8, 2026: 16 for the month, 116 for the quarter, 273 for the year,
41860, conf, Devon Energy, Pinn 13-25F 2H,
Thursday, May 7, 2026: 15 for the month, 115 for the quarter, 272 for the year,
None.
Wednesday, May 6, 2026: 15 for the month, 115 for the quarter, 272 for the year,
42102, conf, Hunt Oil, Burke 155-90-36-25H-1,
41890, conf, Oasis, Feiring State 5793 13-16 3BU
41889, conf, Oasis, Feiring State 5793 13-16 2BU,
Tuesday, May 5, 2026: 12 for the month, 112 for the quarter, 269 for the year,
41359, conf, Devon Energy, Marvin 27-34 2H,
Monday, May 4, 2026: 11 for the month, 111 for the quarter, 268 for the year,
42206, conf, Silver Hill Energy, Minnesota W 158-92-4-28-1MBHX,
41845, conf, Hunt Oil, Kandiyohi 159-90-5-17H-3,
Sunday, May 3, 2026: 9 for the month, 109 for the quarter, 266 for the year,
42379, conf, Silver Hill Energy, Nebraska E 158-92-5-29-20MBHX
42187, conf, BR, Omlid 8-8-7-TFH-ULW,
Saturday, May 2, 2026: 7 for the month, 107 for the quarter, 264 for the year,
42205, conf, Silver Hill Energy, Nebraska E 158-92-5-29-3MBHX,