Locator: 50097IRANWTI.
Iran war. Oil. Link here.
Or maybe $110, or maybe $200. Just picking numbers out of the air.
Locator: 50097IRANWTI.
Iran war. Oil. Link here.
Locator: 50096CHIPS.
The new chips are starting to blur: GPUs vs CPUs.
Tom's Hardware: link here.
Chips are tracked here.
Transistor count here. No update in quite some time.
AMD's Helios vs Nvidia's Vera Rubin:
Helios vs Vera Rubin:
***********************
Intel
Core Ultra Series 3 (formerly Panther Lake)
Clearwater Forest Server CPUs
Nvidia and AMD are making significant upgrades to their Helios and Vera Rubin GPU / CPU chips as of January, 2026. Has Intel made similar advances?
Locator: 50095B.
The wells:
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2025 | 12038 | 21951 |
| 11-2025 | 16428 | 30427 |
| 10-2025 | 19827 | 31391 |
| 9-2025 | 21761 | 23027 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2025 | 11452 | 21596 |
| 11-2025 | 16899 | 31636 |
| 10-2025 | 18305 | 30839 |
| 9-2025 | 27213 | 28931 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2025 | 25047 | 23904 |
| 11-2025 | 24891 | 19278 |
| 10-2025 | 19434 | 0 |
| 9-2025 | 23243 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2025 | 24316 | 24161 |
| 11-2025 | 24604 | 17007 |
| 10-2025 | 20722 | 0 |
| 9-2025 | 23257 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2025 | 25254 | 23778 |
| 11-2025 | 25399 | 19834 |
| 10-2025 | 21199 | 0 |
| 9-2025 | 23650 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2025 | 25396 | 26548 |
| 11-2025 | 29387 | 22867 |
| 10-2025 | 22374 | 0 |
| 9-2025 | 27376 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2025 | 17635 | 21833 |
| 11-2025 | 26432 | 20127 |
| 10-2025 | 20109 | 0 |
| 9-2025 | 26221 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2025 | 19211 | 21294 |
| 11-2025 | 24055 | 19016 |
| 10-2025 | 20217 | 0 |
| 9-2025 | 23379 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2025 | 27163 | 34447 |
| 11-2025 | 29688 | 26226 |
| 10-2025 | 40267 | 38856 |
| 9-2025 | 29678 | 22572 |
| 8-2025 | 5189 | 1732 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2025 | 20601 | 24211 |
| 11-2025 | 22392 | 23301 |
| 10-2025 | 22242 | 20852 |
| 9-2025 | 32238 | 24544 |
| 8-2025 | 1452 | 474 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2025 | 20147 | 21008 |
| 11-2025 | 32934 | 44173 |
| 10-2025 | 35665 | 33893 |
| 9-2025 | 47342 | 39377 |
| 8-2025 | 7670 | 7690 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2025 | 20164 | 56789 |
| 11-2025 | 23374 | 55767 |
| 10-2025 | 23515 | 41249 |
| 9-2025 | 33932 | 52340 |
| 8-2025 | 0 | 195 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2025 | 14321 | 23661 |
| 11-2025 | 17844 | 30402 |
| 10-2025 | 16639 | 24880 |
| 9-2025 | 31407 | 33062 |
| 8-2025 | 2139 | 413 |
Locator: 50094B.
Wednesday, March 11, 2026: 10 for the month, 116 for the quarter, 116 for the year,
None.
Tuesday, March 10, 2026: 10 for the month, 116 for the quarter, 116 for the year,
42086, conf, Scout Energy, TNT 1,
Monday, March 9, 2026: 9 for the month, 115 for the quarter, 115 for the year,
None.
Sunday, March 8, 2026: 9 for the month, 115 for the quarter, 115 for the year,
None.
Saturday, March 7, 2026: 9 for the month, 115 for the quarter, 115 for the year,
41602, conf, BR, Sivertson 6E,
40632, conf, Hess, EN-Hanson A-155-94-0607H-5,
Friday, March 6, 2026: 7 for the month, 113 for the quarter, 113 for the year,
None.
Thursday, March 5, 2026: 7 for the month, 113 for the quarter, 113 for the year,
None.
Wednesday, March 4, 2026: 7 for the month, 113 for the quarter, 113 for the year,
41601, conf, BR, Sivertson 6D,
41373, conf, Hess, EN-Hanson A-LW-155-94-0618H-1,
Tuesday, March 3, 2026: 5 for the month, 111 for the quarter, 111 for the year,
None.
Monday, March 2, 2026: 5 for the month, 111 for the quarter, 111 for the year,
40847, conf, XTO, HBU Marmon Federal 24X-13E,
Sunday, March 1, 2026: 4 for the month, 129 for the quarter, 129 for the year,
41929, conf, Phoenix Operating, Willer 28-33 2H,
41928, conf, Phoenix Operating, Willer 28-33 1H-LL,
41857, conf, Phoenix Operating, Willer 28-33 3H,
41582, conf, XTO, HBU Marmon Federal 24X-13A,
Saturday, February 28, 2026: 72 for the month, 125 for the quarter, 125 for the year,
41933, conf, Phoenix Operating, Willer 28-33-6H-LL,
41932, conf, Phoenix Operating, Willer 28-33 5H,
41930, conf, Phoenix Operating, Willer 28-33 4H,
41847, conf, BR, Rolla 6F,
41785, conf, Enerplus, MHA Heeler 4994 12-23 3BU,
41784, conf, Enerplus, MHA Mastiff 4994 12-23 2TU,
41783, conf, Enerplus, MHA Collie 4994 12-23 1BU,
41621, conf, BR, Sivertson 6C,
41581, conf, XTO, HBU Marmon Federal 24X-13B,
41580, conf, XTO, HBU Marmon Federal 24X-13F,
41579, conf, XTO, HBU Marmon 24X-13C,
41578, conf, XTO, HBU Marmon 24X-13H,
41577, conf, XTO, HBU Marmon 24X-13D,
41372, conf, Hess, EN-Hanson A-LW-155-94-0618H-1,
41369, conf, Hess, EN-Hanson A-155-94-0607H-6,