l
The Million Dollar Way (The Bakken Oil Blog)
This is not an investment site.
Saturday, November 7, 2026
Tesla -- November 7, 2026
Locator: 52109CYBERTRUCK.
Updates
From InsideEVs: link here. One of the greatest flops in automotive history. Not just among EVs, but among all automotive history. Having said that: I'm not so sure on deeper analysis. I remain quite impressed. Maybe we can discuss that some time. My hunch: someone is already writing an article along that line.
Re-Posting
It's amazing how hard it can be to get to the answer one is looking for when working with AI. There's a reason for this, of course, but that's a discussion for another day.
Look how far into the conversation I had to go to get to the "40-year" meme.
Link here. Link: https://share.google/aimode/RGINDI2PcqLAZQzHC.
New Record Set -- $8.02 Trillion -- Total Money Market Fund Assets -- My Favorite Chart -- November 7, 2026
l
Tag: MMF.
Query:
ICI.ORG says that total money market fund assets now stand at $8.02 trillion as of November 4, 2026. Is that a record? For the week that ended November 4, 2026. Link here. See also FRED.
Reply:
Friday, November 6, 2026
Early Production Of Wells Coming Off Confidential List This Next Week -- November 6, 2026
Locator: 52113B.
The wells:
- 42696, conf, Formentera Operations, McCallister-25-12-PGN N518HF, Larson, npd,
- 42566, conf, KODA Resources, Bock 2133-1BHN, Daneville,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 16741 | 0 |
| 8-2026 | 21838 | 0 |
| 7-2026 | 26272 | 0 |
| 6-2026 | 26946 | 0 |
| 5-2026 | 4816 | 13 |
- 42537, conf, Phoenix Operating, Pladson 33-28-21 5H, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 9294 | 5720 |
| 8-2026 | 16980 | 8847 |
| 7-2026 | 20184 | 2137 |
| 6-2026 | 18206 | 3508 |
| 5-2026 | 5754 | 2446 |
- 42502, conf, Phoenix Operating, Pladson 4-9 5HF-LL, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 7613 | 4397 |
| 8-2026 | 20648 | 10384 |
| 7-2026 | 22696 | 1995 |
| 6-2026 | 21213 | 3740 |
| 5-2026 | 7763 | 3188 |
- 42355, conf, Phoenix Operating, Pladson 4-9 4H, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 9309 | 5802 |
| 8-2026 | 14836 | 8112 |
| 7-2026 | 18023 | 1657 |
| 6-2026 | 13197 | 2453 |
| 5-2026 | 4584 | 2134 |
- 42354, conf, Phoenix Operating, Pladson 33-28-21 4H, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 9309 | 5802 |
| 8-2026 | 14836 | 8112 |
| 7-2026 | 18023 | 1657 |
| 6-2026 | 13197 | 2453 |
| 5-2026 | 4584 | 2134 |
- 41990, conf, Devon Energy, Drovdal 5-8 XE 1H, Ranch Creerk,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 13606 | 60771 |
| 8-2026 | 19956 | 79479 |
| 7-2026 | 30123 | 76496 |
| 6-2026 | 32979 | 55617 |
| 5-2026 | 28317 | 35326 |
- 41832, conf, Rockport Energy Solutions, Sofia 21-28-32 2H, Ranch Creek, npd,
- 42441, conf, Devon Energy, Ruby State 36-25F 6H, Grinnell,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 18790 | 0 |
| 8-2026 | 20773 | 0 |
| 7-2026 | 21395 | 0 |
| 6-2026 | 19940 | 0 |
| 5-2026 | 4223 | 0 |
- 42298, conf, KODA Resources, Bock 2133-5BH, Daneville,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 18790 | 0 |
| 8-2026 | 20773 | 0 |
| 7-2026 | 21395 | 0 |
| 6-2026 | 19940 | 0 |
| 5-2026 | 4223 | 0 |
- 42036, conf, Rockport Energy Solutions, Sofia 21-28-33 1H, Ranch Creek, npd,
- 41401, conf, Enerplus, MHA Keystone 4994 42-31 6T, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 27492 | 35639 |
| 8-2026 | 21361 | 26498 |
| 7-2026 | 31469 | 40183 |
| 6-2026 | 36969 | 47448 |
| 5-2026 | 21432 | 27970 |
- 41398, conf, Enerplus, MHA Telluride 4994 42-31 5B, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 34079 | 44842 |
| 8-2026 | 20617 | 25829 |
| 7-2026 | 33007 | 43023 |
| 6-2026 | 35863 | 46626 |
| 5-2026 | 18918 | 23809 |
- 40643, conf, Enerplus, MHA Breckenridge 4994 42-31 7B, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 25511 | 41945 |
| 8-2026 | 27587 | 37323 |
| 7-2026 | 22545 | 29744 |
| 6-2026 | 36239 | 47090 |
| 5-2026 | 18202 | 22358 |
- 42394, conf, KODA Resources, Ale 2436-4BH, Daneville,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 19484 | 0 |
| 8-2026 | 22290 | 0 |
| 7-2026 | 23738 | 0 |
| 6-2026 | 23034 | 25 |
| 5-2026 | 8737 | 0 |
- 41405, conf, Enerplus, MHA Olympic 4994 42-31-10B, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 19388 | 35154 |
| 8-2026 | 25143 | 40071 |
| 7-2026 | 28588 | 38906 |
| 6-2026 | 23554 | 27446 |
| 5-2026 | 14479 | 17809 |
- 41402, conf, Enerplus, MHA Aspen 4994 42-31-8B, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 5633 | 31794 |
| 8-2026 | 14701 | 35240 |
| 7-2026 | 21800 | 47451 |
| 6-2026 | 26336 | 42779 |
| 5-2026 | 8647 | 11914 |
- 41396, conf, Enerplus, MHA Fly 4994 42-31 3BX, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 25821 | 35112 |
| 8-2026 | 21188 | 25861 |
| 7-2026 | 33288 | 41221 |
| 6-2026 | 37582 | 45523 |
| 5-2026 | 18894 | 20660 |
- 42474, conf, Phoenix Operating, Afseth 34-3-10 4HF, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 10990 | 5623 |
| 8-2026 | 18731 | 9125 |
| 7-2026 | 23400 | 3519 |
| 6-2026 | 27849 | 10854 |
| 5-2026 | 8571 | 2463 |
- 42473, conf, Phoenix Operating, Afseth 34-3-10 3HF, Kittleson Slough
- 42472, conf, Phoenix Operating, Afseth 34-3-10 2HF, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 7974 | 4488 |
| 8-2026 | 13337 | 6725 |
| 7-2026 | 18303 | 2816 |
| 6-2026 | 16801 | 6556 |
| 5-2026 | 6286 | 1328 |
- 42148, conf, Enerplus, MHA Cacao 4893 31-14 8BX, South Frk,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 8805 | 6310 |
| 8-2026 | 10482 | 7164 |
| 7-2026 | 16297 | 10788 |
| 6-2026 | 17290 | 9858 |
| 5-2026 | 3914 | 1535 |
- 42147, conf, Enerplus, MHA Cod 4893 31-14 8BX, South Fork,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 8770 | 7689 |
| 8-2026 | 10322 | 9842 |
| 7-2026 | 14564 | 12620 |
| 6-2026 | 19290 | 15279 |
| 5-2026 | 6680 | 5159 |
- 41397, conf, Enerplus, MHA Vail 4994 42-31 4T, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 22987 | 36227 |
| 8-2026 | 29362 | 37545 |
| 7-2026 | 34748 | 45273 |
| 6-2026 | 37001 | 47371 |
| 5-2026 | 23952 | 31558 |
- 41910, conf, Devon Energy, Owan Trust North 29-28-27F 3H, Painted Woods,
| ate | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 23620 | 25239 |
| 8-2026 | 26567 | 27408 |
| 7-2026 | 27454 | 26919 |
| 6-2026 | 30364 | 26268 |
| 5-2026 | 22872 | 19257 |
- 42891, conf, Zavanna Energy, Boxer 22-3 11H, Stony Creek,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 18368 | 21019 |
| 8-2026 | 2 | 0 |
- 41987, conf, Devon Energy, Drovdal 5-8 3H, Tobacco Garden,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 15658 | 63027 |
| 8-2026 | 26437 | 86609 |
| 7-2026 | 30891 | 58902 |
| 6-2026 | 38191 | 70160 |
- 41951, conf, Enerplus, MHA Quinoa 4893 31-14 4T, South Fork,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 18125 | 14727 |
| 8-2026 | 25797 | 15188 |
| 7-2026 | 24045 | 13782 |
| 6-2026 | 22843 | 13185 |
| 5-2026 | 17569 | 14106 |
- 42460, conf, Phoenix Operating, Haefele 34-35-36 3HF, Zahl,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 17015 | 11476 |
| 8-2026 | 19021 | 4667 |
| 7-2026 | 13798 | 0 |
| 6-2026 | 17243 | 0 |
| 5-2026 | 9539 | 0 |
- 42274, conf, Phoenix Operating, Haefele 34-35-36 5HF, Zahl,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 18717 | 11323 |
| 8-2026 | 18880 | 4915 |
| 7-2026 | 12271 | 0 |
| 6-2026 | 17345 | 0 |
| 5-2026 | 8766 | 0 |
- 42273, conf, Phoenix Operating, Haefele 34-35-36 4HF, Zahl,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 19231 | 11852 |
| 8-2026 | 18221 | 4992 |
| 7-2026 | 14265 | 0 |
| 6-2026 | 20129 | 0 |
| 5-2026 | 10548 | 0 |
- 42272, conf, Phoenix Operating, Haefele 34-35-36 2HF, Zahl,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 18252 | 11203 |
| 8-2026 | 19127 | 5009 |
| 7-2026 | 13117 | 0 |
| 6-2026 | 14641 | 0 |
| 5-2026 | 8784 | 0 |
- 42271, conf, Phoenix Operating, Haefele 34-35-36 1H, Zahl,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 14155 | 8802 |
| 8-2026 | 15224 | 3964 |
| 7-2026 | 11663 | 0 |
| 6-2026 | 10546 | 0 |
| 5-2026 | 7187 | 0 |
- 42073, conf, Hess, BW-JLP-149-101-2321H-4, Antelope Creek,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 8098 | 9604 |
| 8-2026 | 8281 | 9974 |
| 7-2026 | 9008 | 9997 |
| 6-2026 | 16855 | 19176 |
| 5-2026 | 17414 | 18618 |
- 42443, conf, Phoenix Operating, Adrian 27-26-25 6HF-LL, Zahl,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 14793 | 6027 |
| 8-2026 | 14270 | 3416 |
| 7-2026 | 12896 | 0 |
| 6-2026 | 11962 | 0 |
| 5-2026 | 10140 | 0 |
- 42279, conf, Phoenix Operating, Adrian 27-26-25 5HF, Zahl,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 16568 | 6716 |
| 8-2026 | 16263 | 3754 |
| 7-2026 | 12925 | 0 |
| 6-2026 | 15010 | 0 |
| 5-2026 | 11139 | 0 |
- 42278, conf, Phoenix Operating, Adrian 27-26-25 4HF, Zahl,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 14074 | 6105 |
| 8-2026 | 14884 | 3403 |
| 7-2026 | 11416 | 0 |
| 6-2026 | 12123 | 0 |
| 5-2026 | 9327 | 0 |
- 42277, conf, Phoenix Operating, Adrian 27-26-25 3HF, Zahl,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 15364 | 6161 |
| 8-2026 | 15122 | 3474 |
| 7-2026 | 9330 | 0 |
| 6-2026 | 12631 | 0 |
| 5-2026 | 8884 | 0 |
- 42276, conf, Phoenix Operating, Adrian 27-26-25 2HF, Zahl,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 18869 | 7536 |
| 8-2026 | 20887 | 4808 |
| 7-2026 | 17562 | 0 |
| 6-2026 | 15362 | 0 |
| 5-2026 | 10734 | 0 |
- 42275, conf, Phoenix Operating, Adrian 27-26-25 1HF-LL, Zahl,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 18972 | 8177 |
| 8-2026 | 17937 | 4856 |
| 7-2026 | 15269 | 0 |
| 6-2026 | 16953 | 0 |
| 5-2026 | 10181 | 0 |
42171, conf, Devon Energy, Trans Am 3-2-1 3H, Painted Woods, npd,
42156, conf, Devon Energy, Trans Am 3-2-1 4H, Painted Woods, npd,
42155, conf, Devon Energy, Trans Am 3-2-1 2H, Painted Woods, npd,
42146, conf, Enerplus, MHA Stickleback 4893 31-14 6B, South Fork,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 9921 | 8411 |
| 8-2026 | 10908 | 7945 |
| 7-2026 | 18969 | 15975 |
| 6-2026 | 20006 | 14658 |
| 5-2026 | 7319 | 5413 |
- 42145, conf, Enerplus, MHA Rainbow 4893 31-14 5B, South Fork,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 12782 | 8508 |
| 8-2026 | 20253 | 12232 |
| 7-2026 | 19635 | 12426 |
| 6-2026 | 22052 | 14954 |
| 5-2026 | 21700 | 15228 |
- 42144, conf, Enerplus, MHA Paddlefish 4893 31-14 4T, South Fork,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 24665 | 15219 |
| 8-2026 | 23496 | 14110 |
| 7-2026 | 21910 | 13617 |
| 6-2026 | 25804 | 17133 |
| 5-2026 | 24797 | 19383 |
- 42143, conf, Enerplus, MHA Perch 4893 31-14 3B, South Fork,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 10291 | 7035 |
| 8-2026 | 12728 | 8729 |
| 7-2026 | 18897 | 12844 |
| 6-2026 | 21482 | 15540 |
| 5-2026 | 2497 | 1829 |
- 42072, conf, Hess, BW-JLP-149-101-2321H-3, Antelope Creek,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 12647 | 16184 |
| 8-2026 | 11773 | 13892 |
| 7-2026 | 8455 | 10316 |
| 6-2026 | 12482 | 14634 |
| 5-2026 | 19587 | 28271 |
- 41954, conf, Enerplus, MHA Sunflowers 4893 31-14 7B, South Fork,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 13306 | 6279 |
| 8-2026 | 13425 | 8573 |
| 7-2026 | 19266 | 11590 |
| 6-2026 | 22253 | 13439 |
| 5-2026 | 10241 | 6340 |
- 41953, conf, Enerplus, MHA Alfalfa 4893 31-14 6B, South Fork,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 9240 | 6160 |
| 8-2026 | 14744 | 8995 |
| 7-2026 | 22371 | 13063 |
| 6-2026 | 21341 | 12588 |
- 41952, conf, Enerplus, MHA Tomatillo 4893 31-14 5B, South Fork,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 12867 | 9448 |
| 8-2026 | 19229 | 12250 |
| 7-2026 | 23648 | 13125 |
| 6-2026 | 21756 | 12870 |
| 5-2026 | 18560 | 13922 |
- 41950, conf, Enerplus, MHA Eggplant 4893 31-14 3B, South Fork,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2026 | 9493 | 7046 |
| 8-2026 | 12913 | 8187 |
| 7-2026 | 18970 | 12280 |
| 6-2026 | 21826 | 13604 |
| 5-2026 | 12274 | 5455 |
Wells Coming Off Confidential List This Next Week -- November 6, 2026
Locator: 52112B.
Wednesday, November 18, 2026: 56 for the month, 122 for the quarter, 621 for the year,
42696, conf, Formentera Operations, McCallister-25-12-PGN N518HF,
42566, conf, KODA Resources, Bock 2133-1BHN,
42537, conf, Phoenix Operating, Pladson 33-28-21 5H,
42502, conf, Phoenix Operating, Pladson 4-9 5HF-LL,
42355, conf, Phoenix Operating, Pladson 4-9 4H,
42354, conf, Phoenix Operating, Pladson 33-28-21 4H,
41990, conf, Devon Energy, Drovdal 5-8 XE 1H,
41832, conf, Rockport Energy Solutions, Sofia 21-28-32 2H,
Tuesday, November 17, 2026: 48 for the month, 114 for the quarter, 613 for the year,
42441, conf, Devon Energy, Ruby State 36-25F 6H,
42298, conf, KODA Resources, Bock 2133-5BH,
42036, conf, Rockport Energy Solutions, Sofia 21-28-33 1H,
Monday, November 16, 2026: 45 for the month, 111 for the quarter, 610 for the year,
41401, conf, Enerplus, MHA Keystone 4994 42-31 6T,
41398, conf, Enerplus, MHA Telluride 4994 42-31 5B,
40643, conf, Enerplus, MHA Breckenridge 4994 42-31 7B,
Sunday, November 15, 2026: 42 for the month, 108 for the quarter, 607 for the year,
42394, conf, KODA Resources, Ale 2436-4BH,
41405, conf, Enerplus, MHA Olympic 4994 42-31-10B,
41402, conf, Enerplus, MHA Aspen 4994 42-31-8B,
41396, conf, Enerplus, MHA Fly 4994 42-31 3BX,
Saturday, November 14, 2026: 38 for the month, 104 for the quarter, 603 for the year,
42474, conf, Phoenix Operating, Afseth 34-3-10 4HF,
42473, conf, Phoenix Operating, Afseth 34-3-10 3HF,
42472, conf, Phoenix Operating, Afseth 34-3-10 2HF,
42148, conf, Enerplus, MHA Cacao 4893 31-14 8BX,
42147, conf, Enerplus, MHA Cod 4893 31-14 8BX,
41397, conf, Enerplus, MHA Vail 4994 42-31 4T,
Friday, November 13, 2026: 32 for the month, 98 for the quarter, 597 for the year,
None.
Thursday, November 12, 2026: 32 for the month, 98 for the quarter, 597 for the year,
None.
Wednesday, November 11, 2026: 32 for the month, 98 for the quarter, 597 for the year,
41910, conf, Devon Energy, Owan Trust North 29-28-27F 3H,
Tuesday, November 10, 2026 31 for the month, 97 for the quarter, 596 for the year,
None.
Monday, November 9, 2026: 31 for the month, 97 for the quarter, 596 for the year,
42891, conf, Zavanna Energy, Boxer 22-3 11H,
41987, conf, Devon Energy, Drovdal 5-8 3H,
41951, conf, Enerplus, MHA Quinoa 4893 31-14 4T,
Sunday, November 8, 2026: 28 for the month, 94 for the quarter, 593 for the year,
42460, conf, Phoenix Operating, Haefele 34-35-36 3HF,
42274, conf, Phoenix Operating, Haefele 34-35-36 5HF,
42273, conf, Phoenix Operating, Haefele 34-35-36 4HF,
42272, conf, Phoenix Operating, Haefele 34-35-36 2HF,
42271, conf, Phoenix Operating, Haefele 34-35-36 1H,
42073, conf, Hess, BW-JLP-149-101-2321H-4,
Saturday, November 7, 2026: 22 for the month, 88 for the quarter, 587 for the year,
42443, conf, Phoenix Operating, Adrian 27-26-25 6HF-LL
42279, conf, Phoenix Operating, Adrian 27-26-25 5HF,
42278, conf, Phoenix Operating, Adrian 27-26-25 4HF,
42277, conf, Phoenix Operating, Adrian 27-26-25 3HF,
42276, conf, Phoenix Operating, Adrian 27-26-25 2HF,
42275, conf, Phoenix Operating, Adrian 27-26-25 1HF-LL
42171, conf, Devon Energy, Trans Am 3-2-1 3H,
42156, conf, Devon Energy, Trans Am 3-2-1 4H,
42155, conf, Devon Energy, Trans Am 3-2-1 2H,
42146, conf, Enerplus, MHA Stickleback 4893 31-14 6B,
42145, conf, Enerplus, MHA Rainbow 4893 31-14 5B,
42144, conf, Enerplus, MHA Paddlefish 4893 31-14 4T,
42143, conf, Enerplus, MHA Perch 4893 31-14 3B,
42072, conf, Hess, BW-JLP-149-101-2321H-3,
41954, conf, Enerplus, MHA Sunflowers 4893 31-14 7B,
41953, conf, Enerplus, MHA Alfalfa 4893 31-14 6B,
41952, conf, Enerplus, MHA Tomatillo 4893 31-14 5B,
41950, conf, Enerplus, MHA Eggplant 4893 31-14 3B,
