Data for 4Q13: 4Q13
Data for 3Q13: 3Q13
Data for 2Q13: 2Q13
Data for 1Q13: 1Q13
Data for 4Q12: 4Q12
Data for 3Q12: 3Q12
Data for 2Q12: 2Q12
Data for 1Q12: 1Q12
Data for 4Q11: 4Q11
Data for 3Q11: 3Q11
Data for 2Q11: 2Q11
Data for 1Q11: 1Q11
Data for 2H10: 2H10
Through 1H10: 1H10
Permit/file number, IP, operator, well name, oil field, date tested, cumulative production to date, comments.
Monday, March 31, 2014
None.
Sunday, March 30, 2014
- 21708, 2,808, BR, Franklin 44-36MBH, Little Knife, t2/14; cum 262K 3/19; a little jump after coming back online after being off line for about two months, 3/19; went off line 10/21;
- 25731, 2,291, Whiting, Edie 41-13HR, Timber Creek, t10/13; cum 206K 3/19; cum 234K 10/21;
- 25829, 2,088, BR, Sunline 21-1MBH-5SH, Clear Creek, t5/14; cum 231K 3/19; cum 264K 10/21;
- 26072, 928, Hess, BL-Iverson 155-95-1819H-4, Beaver Lodge, 4/14; cum 154K 3/19; cum 174K 10/21;
- 26163, 1,200, WPX, Brunsell 9-4HB, Van Hook, t12/13; cum 388K 3/19;two Brunsell wells are very nice wells; the third one needs to be re-fracked; #18630, #26163, #26164); cum 432K 10/21;
- 26463, 1,169, MRO, Reed 24-35TFH, Reunion Bay, t3/14; cum175K 3/19; cum 214K 10/21;
- 26080, TA/77, Resource Energy Can-Am, LLC/American Eagle, Braelynne 2-2N-163-101, Colgan, t4/14; cum 12K 9/15; IA;
- 23862, 2,633, Equinor/Statoil, Hovde 33-4 3H, Sandrocks, t7/14; cum 215K 3/19; cum 252K 10/21;
- 25792, TA, Whiting, Wirtzfeld 21-24H, a Red River well, Camel Hump, no production data, 10/25,
- 25830, 1,488, BR, Rising Sun 21-1TFH-4NH, Clear Creek, t5/14; cum 201K 3/19; cum 226K 10/21;
- 26071, 860, Hess, BL-Iverson 155-95-1819H-5, Beaver Lodge, t4/14; cum 170K 3/19; cum 194K 10/21;
- 26360, 1,810, XTO, Rink 13X-4F, Garden, t4/14; cum 172K 3/19; just taken off line 2/19; cum 198K 10/21;
- 23861, 3,340, Equinor/Statoil, Hovde 33-4 3H, Sandrocks, t7/14; cum 212K 3/19; cum 250K 10/21;
- 24559, 932, Kraken Development III/Kaiser-Francis/Fidelity, Purcell 3-4-33H, Sanish, t10/13; cum 157K 3/19; cum 167K 3/21; off line 3/21;
- 26206, 1,077, Petro-Hunt, Sherven Trust 153-95-27B-2H, Charlson, t1/14; cum 306K 3/19; not re-fracked; no obvious explanation; cum 364K 10/21;
- 26315, 1,107, XTO, Kanyer 11X-15E, Grinnel, t5/14; cum 68K 12/18; -- lousy well;
- 24491, 1,113, CLR, Durham 5-2H, North Tobacco Garden, t3/14; cum 267K 12/18; cum 321K 10/21;
- 25831, 1,872, BR, Sunline 21-1TFH-4SH, Clear Creek, t6/14; cum 212K 12/18; cum 270K 10/21;
- 26007,2,592, BR, Archer 24-25TFH, Charlson, t2/13; cum 385K 12/18; cum 455K 10/21;
- 26314, 1.423, XTO, Kanyer 11X-15A, Grinnell, t4/14; cum 100K 12/18; cum 119K 10/21;
- 25170, 397, Baytex, Pulv 32-29-162-99H 1NC, Ambrose, t10/13; cum 128K 12/18; cum 153K 10/21;
- 26006, 2,928, BR, Archer 24-25MBH, Charlson, t2/14; cum 490K 12/18; cum 585K 2/10;
- 26033, 626, Cornerstone, Hinds C-0631-6190, Northeast Foothills, t4/14; cum 112K 12/18; cum 126K 10/21;
- 26361, 1,725, XTO, Rink 13X-4B, Garden, t5/14; cum 232K 12/18; cum 282K 6/21; offline 6/21;
- 24490, 1,681, CLR, Durham 4-2H, North Tobacco Garden, t3/14; cum 357K 12/18; cum 405K 10/21;
- 24517, 992, Hess, LK-Summerfield-147-96-15H-4, Bear Creek, t7/14; cum 289K 12/18; cum 349K 10/21;
- 26256, 48, Hunt, Alexandria 161-100-24-13H-1, Alexandria, t11/13; cum 179K 12/18; cum 223K 10/21;
- 26313, 681, XTO, Kanyer Federal 11X-15F,Grinnell, t51/4; cum 66K 12/18; the Kanyer wells are lousy; Grinnell oil field;
- 24421, 562, QEP, MHA 5-32-31H-150-90, Deep Water Creek Bay, t1/14; cum 162K 12/18; cum 182K 10/21;
- 25353, 872, Oasis, Link 13-24HTF, Foreman Butte, t11/13; cum 135K 12/18; cum 168K 10/21;
- 26032, 1,781, Whiting/KOG, P Earl Rennerfeldt 154-99-1-3-27-2H3, Epping, t3/14; cum 158K 12/18; cum 201K 10/21;
- 26069, 1,704, BR, Big Jon 11-2MBH-ULW, Camel Butte, t8/14; cum 222K 12/18; cum 279K 10/21;
- 26464, AB/1,857, MRO, Kimball 14-35TFH, Reunion Bay, 3/14; cum 212K 12/18; cum 228K 11/19;
- 24921, 188, Slawson, Jeriyote 6-5-32TFH, Big Bend, t6/14; cum 242K 4/18; cum 392K 10/21;
- 25979, PA/2.412, XTO, Inga Federal 41X-29D, Haystack Butte, t51/4; cum 7K 5/14; cum 239K 7/17;
- 26016, 2,084, MRO, Schaefer 34-23TFH, Chimney Butte, t2/14; cum 179K 4/18; cum 232K 10/21;
- 26031, 1,841, Whiting/KOG, P Earl Rennerfeldt 154-99-1-3-10-15H3, Stockyard Creek, t3/16; cum 156K 12/18; cum 203K 10/21;
- 26136, 1,041, Oasis/SM Energy, Elery 1-13H, Poe, t6/14; cum 27K 9/14; cum 192K 10/21;
- 26312, IA/1,350, XTO, Kanyer Federal 11X-15B, Grinnell, t5/14; cum 114K 4/18; 132K 4/20;
- 21644, 357, Whiting/KOG, Wildrose 159-97-13-8-20-13H3, Corinth, t12/13; cum 72K 12/18; cum 82K 10/21;
- 24419, 667, QEP, MHA6-32-31H-150-90, Deep Water Creek Bay, t1/14; cum 151K 12/18; cum 181K 10/21;
- 24516, 881, Hess, LK-Summerfield-147-96-15H-3, Bear Creek, t6/14; cum 37K 7/14; cum 181K 10/21;
- 26056, dry, Whiting, Schaal 41-7, no "H" designation, Beach, a Deadwood well, no production data,
- 26082, 1,512, BR, Big Bend 11-2TFH, Camel Butte, t8/14; cum 141K 12/18; cum 174K 10/21;
- 25976, 1,976, Whiting/KOG, P Vance 154-97-4-17-2-14H, t2/14; cum 149K 4/18; cum 197K 10/21;
- 26030, AB/2,008, Whiting/KOG, P Earl Rennerfeldt 154-99-1-3-27-1H, t3/14; cum 212K 4/18; cum 243K 4/19; off line 4/19;
- 26135, AB/705, SM Energy, Doris 1X-13H, t1/14; cum 9K 1/14; cum 123K 6/18; off line 6/18;
- 26252, 734, Newfield, Eide 150-99-7-6-2H, t1/14; cum 14K 1/14; cum 227K 10/21;
- 22109, 1,106, WPX, Mary R Smith 5-8HX, Van Hook, t12/13; cum 32K 1/14; cum 396K 10/21;
- 24515, 1,317, Hess, LK-Summerfield-147-96-15H-2, Bear Creek, nt6/14; cum 56K 7/14; cum 458K 10/21;
- 24920, 530, Slawson, Hunter 6-8-17TFH, Big Bend, t6/14; cum 23K 7/14; cum 276K 10/21; subtle jump in production 10/20;
- 25705, 321, Prima Exploration/North Plains, Solberg 160-101-28-33-21-3A-1H, Sioux Trail, t2/14; cum 18k 5/14; cum 76K 10/21;
- 25706, 371, Prima Exploration/North Plains, Solberg 160-101-21-16-13B-1H, Sioux Trail, t2/14; cum 25K 51/4; cum 120K 10/21;
- 25714, 137, Murex, Holice 2-11H, Writing Rock, t11/13; cum 15K 1/14; cum 120K 10/21;
- 25975,1,701, Whiting/KOG, P Vance 154-97-4-17-20-13H3A, Truax, t2/14; cum 103K 10/21;
- 25980, PA/1,611, XTO, Inga Federal 41X-29H, Haystack Butte, t5/14; cum 5K 5/14;
- 25642, 530, Lime Rock/OXY USA, State Brian Sadowsky 2-3-10H-142-97, Willmen, t9/13; cum 96
- K 4/18; cum 114K 12/21;
- 26029, 2,492, Whiting/KOG, P Earl Rennerfeldt 154-99-1-3-27-1H, Stockyard Creek, t3/14; cum 205K 4/18; cum 260K 12/2; back on line 11/21;
- 26081, 2,304, BR, Big Bend 11-2MBH, Camel Butte, t7/14; cum 8K 7/14; cum 362K 12/21;
- 26251, 1,167, Ovintive/Newfield, Eide 150-99-7-6-3H, Tobacco Garden, t1/14; cum 13K 1/14; cum 236K 12/31;
- 26369, 569, CLR, Palahniuk 1-1H, Whitetail, t1/14; cum 6K 1/14; cum 127K 12/21;
- 25424, 1,196, XTO, Alice 44X-34G, Siverston, t2/14; cum 174K 12/21;
- 25530, 1,383, Zavanna, Sylvester 32-29 2H, Springbrook, t11/14; cum 440K 12/21;
- 25974, 1,155, Whiting/KOG, P Vance 154-97-4-17-20-13H, Truax, t3/14; cum 24K 5/14; cum 177K 12/21;
- 25981, PA/1,461, XTO, Inga Federal 41X-29C, Haystack Butte, t51/4; cum 6K 51/4; cum 291K 7/20;
- 26084, 596, Enerplus/HRC, Quarne 2-21-16, Strandahl, t11/13; cum 16K 1/14; cum 149K 12/21;
- 26150, TA, Corinthian, Corinthian Brenden 1-28 1H, Haram, a Spearfish well, no production data, noted to be SI/NC 4/17;
- 22108, 1,614, WPX, Mary R Smith 5-8HW, Van Hook, t12/13; cum 28K 1/14; cum 403K 12/21;
- 24884, 485, Lime Rock/Fidelity, Carol 43-29H, Stanley, t9/13; cum 21K 1/14; cum 118K 12/21;
- 25131, 1,433, Whiting, Jurgens 34-12PH, Fryburg, t9/13; cum 54K 1/14; cum 157K 12/21;
- 25132, 1,341, Whiting, Jurgens 44-12PH, Fryburg, t8/13; cum 51K 5/14; cum 127K 12/21;
- 25133, 835, Whiting, Jurgens 41-13PH, Gaylord, t8/13; cum 46K 5/14;
- 25253, 1,908, EOG, Parshall 35-0509H, Parshall, Bakken, 1,920 acres; 59 stages; 18 million lbs; t10/13; cum 108K 1/14; cum 562K 12/21;
- 25605, 1,686, EOG, Fertile 52-3332H, Parshall, Bakken, 31 stages, 9.5 million lbs; 1,280 acres; t10/13; cum 71K 1/14; cum 244K 12/21;
- 26128, 413, CLR, Perch 1-30H1, Park, t3/14; cum 12k 5/14; cum 80K 12/21;
- 26132, 786, Enerplus/Hess, LK-A Qtr Cir-147-96-0718H-3, Big Gulch, t2/14; cum 55K 5/14; cum 241K 12/21;
- 23781, 234, Petro-Hunt, Carlson 159-94-4B-9-2H, North Tioga, t1/14; cum 4K 1/14;
- 24270, 2,452, HRC, Fort Berthold 147-94-3B-10-5H, McGregory Buttes, t4/14; cum 47K 5/14;
- 25364, 340, Lime Rock/OXY USA, Evelyn Kary 2-22-15H-144-97, Cabernet, 32 stages; 2.6 million lbs; t12/13; cum 15K 1/14; cum 218K 12/21;
- 25470, 1,144, Whiting, Privratsky 14-22PH, Bell, t9/13; cum 41K 1/14;
- 25471, 1,236, Whiting, Privratsky 24-22PH, Bell, t9/13; cum 40K 1/14;
- 25538, 1,705, KOG, P Thomas 154-98-14-33-3H3, Truax, t5/14; cum 13K 5/14;
- 26210, 1,184, Enerplus/HRC, State 157-100-29A-32-3H, Marmon, t2/14; cum 189K 4/17; cum 258K 12/21;
- 26248, 986, Ovintive/Newfield, Eide 150-99-7-6-4H, Tobacco Garden, t1/14; cum 14K 1/14; 219K 12/21;
- 26339, 295, American Eagle, Erling 15-33-164-102, wildcat, t11/13; cum 12K 1/14; cum 63K 12/21;
24054, 1,528, Petro-Hunt, Wisness 152-96-33C-28-5H, Clear Creek, t1/14; cum 18K 1/14;
24975, 980, Whiting, Kummer 14-32H, Pleasant Hill, t9/13; cum 34K 1/14;
24976, 1,634, Whiting, Kummer 14-32-2H, Pleasant Hill, t9/13; cum 46K 1/14;
25537, 2,200, KOG, P Thomas 154-98-14-33-4HA, Truax, t5/14; cum 19K 5/14;
25762, 562, CLR, Sommerheilm 1-10H, Upland, producing, t12/13; cum 5K 1/14;
25991, 1,437, XTO, Clarence Federal 34X-7D, Haystack Butte, t6/14; cum --
26070, 2,902, BR, Big Sun 41-2MBH-ULW, Camel Butte, t5/14; cum 14K 7/14;
26131, 946, Hess, LK-A Qtr Cir-147-96-0718H-2, Big Gulch, t2/14; cum 66K 5/14;
Thursday, March 13, 2014
25332, 1,994, XTO, Martin Federal 21x-33E, Cedar Coulee, t6/14; cum --
25413, 838, QEP, MHA 3-10-15H-149-91, Heart Butte, t11/13; cum 11K 1/14;
25529, 1,108, Zavanna, Sylvester 32-29 4TFH, Springbrook, t11/14; cum 157K 4/17;
26089, 1,844, BR, Big Bend 41-2TFH, Camel Butte, t6/14; cum 1K 5/14;
26103, 547, Slawson, Goldenban 2-2-1MLH, Sanish, t3/14; cum 53K 7/14;
26211, 1,188, HRC, Moline 157-100-20D-17-3H, Marmon, t2/14; cum 48K 5/14;
26233, 534, Petro-Hunt, Tande 159-94-29D-20-5H, North Tioga, t12/13; cum 8K 1/14;
Wednesday, March 12, 2014
24029, 225, Baytex, Ebreck 33-28-162-97H 1NC, Bluffton, t10/13; cum 11K 1/14;
24271, 2,376, HRC, Fort Berthold 147-94-3B-10-4H, McGregory Buttes, t4/14; cum 39K 5/14;
24560, 870, Fidelity, 3 Jacks 3-4-33H, Sanish, t10/13; cum 29K 1/14;
25414, 1,701, QEP, MHA 1-10-15H-149-91, Heart Butte, t11/13; cum 30K 1/14;
25536, 2,042, KOG, P Thomas 154-98-14-33-4HA, Truax, t5/14; cum 15K 5/14;
25990, 1,311, XTO, Clarence Federal 34X-7H, Haystack Butte, t6/14; cum --
26223, dry, MRO, Rundle Trust 11-29TFH, wildcat, no production data,
Tuesday, March 11, 1014
22221, 1,379, Oasis, Innoko 5301 43-12T, Baker, t9/13; cum 26K 1/14;
23878, 570, CLR, Juneau 5-11H, Brooklyn, t3/14; cum 16K 5/14;
24706, 2.062, Oasis, Kristie 5300 13-13B, Willow Creek, t10/13; cum 65K 1/14;
25120, 1,376, Oasis, Annie 5502 43-7B, Squires, t11/13; cum 18k 1/14;
25121, 792, Oasis, Aerabelle 5502 43-7T, Squires, t11/13; cum 10K 1/14;
25309, 528, Oasis, Gasser 5892 21-30T, Cottonwood, t10/13; cum 17K 1/14;
25310, 1,023, Oasis, Harvey 5892 21-30B, Cottonwood, t10/13; cum 21K 1/14;
25535, 2,083, KOG, P Thomas 154-98-14-33-4H, Truax, t5/14; cum 22K 5/14;
25559, 338, Oasis, Domino 5002 43-11H, Foreman Butte, t11/13; cum 24K 1/14;
25571, 1,427, Oasis, Colville 5301 44-12T, Baker, t9/13; cum 22K 1/14;
25686, 251, Oasis, Demorrett 5693 43-12B, Alger, t10/13; cum 38K 1/14;
25938, 377, SM Eenrgy, Windfaldet 2-4H, Garnet, t1/14; cum 7K 1/14;
26034, 545, Oasis, Bonita 5992 42-22 2B, Cottonwood, t10/13; cum 15K 1/14;
26287, 1,934, MRO, Adam Ell 34-33H, Murphy Creek, t2/14; cum 37K 5/14;
Monday, March 10, 2014
23516, 393, Petro-Hunt, L. Hoiby 159-94-30C-19-3H, North Tioga, t12/13; cum 22K 1/14,
25528, 683, Zavanna, Sylvester 32-29 1H, Springbrook, t12/14; cum 207K 4/17;
25939, 683, Hess, LK-Thomas 145-97-3625H-2, Little Knife, t12/13; cum 23K 1/14;
23151, 597, Slawson, Phazor 1-1-12H, Bully, t11/13; cum 22K 1/14;
Sunday, March 9, 2014
23877, 802, CLR, Juneau 4-11H, Brooklyn, t3/14; cum 29K 5/14;
25103, 1,721, EOG, Liberty 26-1319H, Parshall, t10/13; cum 93K 1/14;
25118, 1,807, EOG, Van Hook 32-1202H, Parshall, t11/13; cum 68K 1/14;
25119, 1,222, EOG, Van Hook 31-1202H, Parshall, t11/13; cum 78K 1/14;
25238, 2,262, EOG, Fertile 50-0509H, Parshall, t9/13; cum 125K 1/14;
25333, 2,791, XTO, Martin Federal 21X-33A, Cedar Coulee, t4/14; cum 9K 5/14;
25498, 1,551, HRC, State 157-100-29A-32-2H, Marmon, t2/14; cum 54K 5/14;
25801, 2,404, HRC, Fort berthold 147-94-3B-10-7TFH, McGregory Buttes, t4/14; cum 47K 5/14;
25872, 492, Lime Rock/OXY USA, Edgar Lea Weems 1-32-29H-144-97, Little Knife, t9/13; cum 146K 4/18;
26380, 1,371, Hess, HA-Chapin-2560-152-95-3229-3328H-1, Hawkeye, t5/14; cum 37K 5/14;
Saturday, March 8, 2014
25805, 2.054, KOG, Koala Wold 153-97-1-5-29-2H, Banks, t3/14; cum 32K 5/14;
Friday, March 7, 2014
24221, 1,629, Newfield, Pittsburgh Federal 153-96-3-11H, Sand Creek, t11/13; cum 23K 1/14;
25334, 2,212, XTO, Martin Federal 21X-33F, Cedar Coulee, t4/14; cum 19K 5/14;
25452, 1,171, Whiting, Obrigewitch 41-29PH, Bell, t9/13; cum 56K 1/14;
25453, 2,027, Whiting, Obrigewitch 21-29PH, Bell, t9/13; cum 64K 1/14;
25454, 1,614, Whiting, Obrigewitch 11-29PH, Bell, at9/13; cum 57K 1/13;
25499, 707, HRC, Moline 157-100-20D-17-2H, Marmon, t2/14; cum 7K 1/14;
25540, 1,744, XTO, Clarence Federal34X-7C, Haystack Butte, t6/14; cum --
25804, 1,837, KOG, Koala Wold 153-97-1-5-29-1H3, Banks, t3/14; cum 29K 5/14;
26011, 1,165, Hess, HA-Chapin 152-95-3229H-5, Hawkeye, t5/14; cum 34K 5/14;
26055, 759, Hess, BW-Thelma 150-99-3031H-3, South Tobacco Garden, t1/14; cum 19K 1/14;
26268, 469, Slawson, Walleye (Federal) 4-12-11T2F2H, Sanish, t10/13; cum 23K 1/14;
Thursday, March 6, 2014
26052, 997, CLR, Winston 4-12H, Long Creek, t3/14; cum 41K 5/14;
Wednesday, March 5, 2014
21529, 2,015, Newfield, Pittsburgh Federal 153-96-3-2H, Sand Creek, t11/13; cum 37K 12/13;
21530, 2,058, Newfield, Pittsburgh Federal 153-96-3-3H, Sand Creek, t11/13; cum 26K 12/13;
24076, 1.096, EOG, Austin 31-2919H, Parshall, a huge well; 175K in less than five months; t9/13; cum 175K 12/13;
25526, 2,000, HRC, Fort Berthold 152-94-11B-14-7H, Antelope, a Sanish well, t3/14; cum 72K 6/14;
25527, 1,525, Zavanna, Sylvester 32-29 3TFH, Springbrook, t12/14; cum 164K 4/17;
25651, 1,179, EOG, Austin 36-0532H, Parshall, t9/13; cum 96K 12/13;
25676, 15, Whiting, Davidson 44-31H, Beach, a Red River well, t11/13; cum 2K 7/14;
25729, 570, Fidelity, Cindy 14-23H, Dickinson, t9/13; cum 32K 12/13;
25803, 1,573, KOG, Koala Wold 153-97-1-5-8-15H3, Banks, t3/14; cum 29K 5/14;
25999, 372, Oasis, Kelter 7-1HTF3, Eightmile, 4 sections, t3/14; cum --
26053, 949, CLR, Winston 5-12H1, Long Creek, t3/14; cum 33K 5/14;
26054, 768, Hess, BW-Thelma 150-99-3031H-2, South Tobacco Garden, t2/14; cum 10K 1/14;
26255, 100, Legacy, Legacy Et Al Bernstein 12-7 2H, Red Rock, a Spearfish well, t9/13; cum 1/14;
Tuesday, March 4, 2014
25335, 2,616, XTO, Martin Federal 21X-33B, Cedar Coulee, t5/14; cum 9K 5/14; cum 459K 10/21;
25541, 736, XTO, Clarence Federal 34X-7B, Haystack Butte, t5/14; cum 2K 5/14;
25802, 1,944, KOG, Koala Wold 153-97-1-5-9-15H, Banks, t3/14; cum 41K 5/14;
25896, 116, Denbury Onshore, CHSU 31B-27SHR 15, Cedar Hills, South Red River B, t10/13; cum 16K 12/13;
25920, 1,218, Emerald, Hot Rod 4-27-26H, Boxcar Butte, 31K as of 12/13;
26012, 1,320, Hess, HA-Chapin 152-95-3239H-4, Hawkeye, t5/14; cum 46K 5/14;
Monday, March 3, 2014
24857, 318, Fidelity, Van Hook 44-4H, Sanish, t9/13; cum 19K 12/13;
24918, 279, Slawson, Hunter 7-8-17TFH, Big Bend, t6/14; cum 38K 91/4; cum 272K 10/21; after being off line 8/19, back on line, 6/21;
25525, 2,510, HRC, Fort Berthold 152-94-11B-14-6H, Antelope, a Sanish well, t3/14; cum 76K 6/14;
25984, 12, Whiting, Stedman 22-30, Bonnie View, a Red River well, t12/13; cum --
26048, 1,884, BR, Capitol 24-7MBH, Westberg, t4/14; cum 17K 5/14;
Sunday, March 2, 2014
25429, 1,410, XTO, FBIR Youngbear 31X-9F, Heart Butte, t3/14; cum 15K 5/14;
25943, 553, CLR, Anker 1-22H, Frazier, t12/13; cum 15K 12/13;
26013, 997, Hess, HA-Chapin 152-95-3229H-3, Hawkeye, t4/14; cum 39K 5/14;
26017, 1,591, MRO, Zimmerman 21-26TFH, Killdeer, t4/14; cum 18K 5/14;
Saturday, March 1, 2014
25245, 838, WPX, Elk 16-21HW, Van Hook, t11/13; cum 64K 12/13;
25371, 1,309, Petro-Hunt, Boss 154-99-18C-17-5H, Stockyard Creek, t11/13; cum 32K 12/13;
25430, 1,759, XTO, FBIR Youngbear 31X-9A, Heart Butte,t2/14; cum --
25431, 1,785, XTO, FBIR Youngbear 31X-9E, Heart Butte, t2/14; cum 27K 5/14;
25524, 2,584, HRC, Fort Berthold 152-94-11B-14-5H, Antelope, a Sanish well, t3/14; cum 156K 6/14;
25592, 2,348, XTO, Loomer 41X-4D, Tobacco Garden, t3/14; cum 36K 5/14;
25593, 1,342, XTO, Loomer 41X-4H, Tobacco Garden, t3/14; cum 22K 5/14;
25713, A , Murex, Deanna Marie 34-27H, Fortuna, a Three Forks well, no frack data; tn/d, cum 48K 7/14;
25715, 75, Murex, Lacey Marie 17-20H, Fortuna, t12/13; cum 6K 12/13;
25941, 109, CLR, Morner 1-23H, Fraizer, t10/13; cum 40K 12/13;
25949, 1,367, Petrogulf, Sandstrom 151-94-2HTF, Antelope, t12/13; cum 14K 12/13;
26115, 364, Hess, EN-Chamley 156-93-0508H-5, Baskin, t5/14; cum 8K 5/14;
26142, 544, Mountain Divide, Charlotte 1-12-1H, Fortuna, t11/13; cum 35K 12/13;
26305, 1,715, Newfield, Holm 150-98-8-5-4HR, Siverston, t12/13; cum 1K 12/13;
Friday, February 28, 2014
22203, 1,430, CLR, Cuskelly 2-7H, Rattlesnake Point, t3/14; cum 34K 5/14;
25343, 730, EOG, Wayzetta 154-0605H, Parshall, t9/13; cum 119K 12/13;
25497, 233, Baytex, Haugenoe 21-16-162-99H 1PB, Ambrose, t9/13; cum 20K 12/13;
25825, 1,751, Newfield, Holm 150-98-17-20-3H, Siverson, t1/14; cum --
25948, 2,088, Petrogulf, Sanstrom 151-94-1H, Antelope, a Sanish well, t12/13; cum 21K 12/13;
26114, 836, Hess, EN-Chamley 156-93-0508H-4, Baskin, t5/14; cum 25K 5/14;
26123, 662, CLR, Morgan 1-29H1, Corinth, t11/13; cum 26K 12/13;
Thursday, February 27, 2014
25594, 2,285, XTO, Loomer 41X-4C, Tobacco Garden, t3/14; cum 26K 5/14;
Wednesday, February 26, 2014
25207, 2,219, HRC, Fort Berthold 148-95-27B-34-4H, Eagle Nest, t5/14; cum 21K 5/14;
25927, 1,261, Petro-Hunt, Dolezal 145-97-17A-20-2H, Little Knife, t3/14; cum 40K 6/14;
26003, 99, Legacy, Legacy Et Al Berge 4-6H, North Souris, a Spearfish well; t10/13; cum 7K 12/13;
Tuesday, February 25, 2014
24822, 1,284, Whiting, Kjelstrup Federal 11-19-1PH, Roosevelt, t8/13; cum 31K 12/13;
25208, 2,149, HRC, Fort Berthold 148-95-22c-15-4H, Eagle Nest, t4/14; cum 25K 5/14;
25579, 1,303, Whiting, Asbeck 34-7-1H, Harding, t8/13; cum 41K 12/13;
25602, 2,631, KOG, P Scanlan 153-98-16-9-5-5H, Truax, t3/14; cum 63K 5/14;
25783, 2,485, BR, CCU William 14-20MBH, Corral Creek, t2/14; cum 228K 10/21;
25824, 1,248, Newfield, Holm 150-98-17-20-4, Siverston, t12/13; cum 5K 12/13;
26083, 245, CLR, Alamo 1-34H, Burg, t10/13; cum 12K 12/13;
Monday, February 24, 2014
25595, 1,967, XTO, Loomer 41X-4G, Tobacco Garden, t4/14; cum 28K 5/14;
26005, 342, Hunt Oil, Bear Butte 1-15-16H, Pembroke, t12/13; cum 6K 12/13;
26111, 286, CLR, Major Federal 1-6H, Squaw Gap, t10/13; cum 9K 12/13;
26112, 800, Hess, EN-Chamley 156-93-0508H-2, Baskin, t4/14; cum 33K 5/14;
26113, 598, Hess, EN-Chamley 156-93-0508H-3, Baskin, t4/14; cum 22K 5/14;
Sunday, February 23, 2014
25209, 3,719, HRC, Fort Berthold 148-95-27B-34-5H, Eagle Nest, 32 stages, 4.8 million lbs sand/ceramic; spacing unit, 1240 acres; t4/14; cum 97K 7/14;
25473, 931, XTO, Kerbaugh 31X-4D, Beaver Lodge, t12/13; cum 3K 12/13;
25600, 2,665, Whiting/KOG, P Scanlan 153-98-16-9-5-12H, Truax, t3/14; cum 54K 5/14; cum 344K 10/21;
25784, 1,924, BR, CCU William 14-20TFH, Corral Creek, t2/14; cum 3K 1/14;
25954, 203, American Eagle, Kent 1-3N-163-101, Colgan, t10/13; cum 14K 12/13;
25959, 732, CLR, Haffner 1-31H, Noonan, t3/14; cum 27K 5/14;
Saturday, February 22, 2014
25336, 2,129, EOG, Wayzetta 137-2226H, Parshall, t9/13; cum 216K 12/13;
25423, 2,798, XTO, Alice 44X-34H, Siverston, t2/14; cum --
25940, 56, Luff, State Miller M-16H, State Line, a Red River well, t11/13; cum 2K 12/13;
26009, dry, Newfield, Holm 150-98-8-5-4H, Siverston,
Friday, February 21, 2024:
25107, 1,824, MRO, Darcy Dirkach 44-12H, Murphy Creek, t12/13; cum 20K 12/13;
25313, 998, Hess, EN-Weyrauch A 154-93-1720H-7, Robinson Lake, t1/14; cum --
25545, 2,482, MRO, Rudolph USA 41-15TFH, Reunion Bay, t1/14; cum --
24055, 1,657, Petro-Hunt, Wisness 152-96-28A-33-6H, Clear Creek, t11/13; cum 44K 12/13;
25210, 2,789, HRC, Fort Berthold 148-95-22C-15-5H, Eagle Nest, t4/14; cum 38k 5/14;
25421, 1,597, Oasis, Link 14-23H, Foreman Butte, t10/13; cum 28K 12/13;
25698, 1.056, Hess, AN-Evenson 152-95-0310H-5, Antelope, a Sanish well, t6/14; cum 15K 5/14;
25826, 1,142, CLR, Akron 6-34H1, Siverston, t3/14; cum 40K 5/14;
26025, 1,609, Newfield, Moberg Federal 149-95-29-32-4H, Bear Den, t11/13; cum 25K 12/13;
Wednesday, February, 19, 2014:
23736, 1,643, BR, Bryce 41-5TFH,Westberg, t10/14; cum 143K 4/17;
24902, 1,949, KOG, Smokey 3-17-20-14H, Pembroke, t1/14; cum --
25761, 1,810, MRO, Kathryn Kukla 14-34H, Murphy Creek, t12/13; cum 7K 12/13;
Tuesday, February 18, 2014:
24524, 896, SM Energy, Koeser 4X-26H, Siverston, t2/14; cum --
25259, 3,112, XTO, Bully Federal 44X-20E, Bear Den, t3/14; cum 23K 5/14;
25312, 939, Hess, EN-Weyrauch A 154-93-1720H-8, Robinson Lake, t1/14; cum 10K 1/14,
25699, 1,253, Hess, AN-Evenson 152-95-0310H-4, Antelope, a Sanish well, t5/14; cum 22K 5/14;
25827, 970, CLR, Akron 5-34H-1, Banks, t3/14; cum 43K 5/14;
26026, 2,049, Newfield, Moberg Federal 149-95-29-32-4H, Bear Den, t11/13; cum 21K 12/13;
Monday, February 17, 2014:
24903, 1,319, KOG, Smokey 3-17-20-14H3, Pembroke, t12/13; cum --
25260, 2.432, XTO, Bully Federal 44X-20A, Bear Den, t3/14; cum 66K 5/14;
