This page is data for wells coming off the confidential list in the third calendar quarter of 2013.
Data for 2Q13: 2Q13
Data for 1Q13: 1Q13
Data for 2Q13: 2Q13
Data for 1Q13: 1Q13
Data for 4Q12: 4Q12
Data for 3Q12: 3Q12
Data for 2Q12: 2Q12
Data for 1Q12: 1Q12
Data for 4Q11: 4Q11
Data for 3Q11: 3Q11
Data for 2Q11: 2Q11
Data for 1Q11: 1Q11
Data for 2H10: 2H10
Through 1H10: 1H10
Monday, September 30, 2013
- 23095, 2,045, QEP, MHA 5-06-05H-149-92, Heart Butte, t9/13; cum 195K 3/20;
- 23996, 1,356, Equinor/Statoil, Margaret 5-8 5TFH, Spring Creek, t6/14; cum 94K 3/20;
- 24435, 482, Hess, BW-Heidi-HO 149-99-3526H-1, Juniper, t8/13; cum 143K 3/20;
- 24891, 1,814, Eqinor/Statoil, Cayko R&P 27-22 1TFH, Briar Creek, t7/13;cum 208K 3/20;
- 25028, 1,061, Hess, EN-Sorenson A 154-94-0211H-6, Alkali Creek, t11/13; cum 246K 3/20; off line 3/19; returns to production 12/19;
- 25147, 2,256, BR, Gudmunson 11-26TFH, Elidah, t6/13; cum 2678K 3/20; back on line after being offline 1/19 - 2/19;
- 24339, 2,302, Bruin/HRC, Fort Berthold 148-94-33D-28-5H, McGregory Buttes, t8/13; cum 474K 3/20; nice jump in production 11/18;
- 24434, 464, CLR, Tena 1-13H, Corinth, t6/13; cum 134K 3/20;
- 24629, 2,949, BR, Badlands 31-15TFH, Hawkeye, t8/13; cum 152K 3/20;
- 24979, 2,982, BR, CCU Corral Creek 41-28TFH, Corral Creek, t10/13; cum 192K 3/20;
- 23995, 3,462, Equinor/Statoil, Margaret 5-8 4H, Spring Creek, t10/13; cum 303K 3/20;
- 24529, 1,621, Petro-Hunt, Clear Creek 152-96-34A-4H, Clear Creek, t9/13; cum 179K 3/20;
- 24906, 2,971, BR, CCU Meriwether 34-19TFH, Corral Creek, t7/13; cum 207K 3/20;
- 25083, 193, CLR, Kurtz 21-28SH, Cedar Hills, a North Red River B well; t5/13; cum 290K 3/20;
- 22212, 1,474, WPX, George Evans 14-23HZ, Van Hook, t8/13; cum 252K 3/20;
- 23645, 2,926, BR, Lillibridge 24-22MBH 2NH, Johnson Corner, 4 sections; t7/13;cum 387K 3/20;
- 24126, 269, Oasis, Melvin 6093 43-19H, Gros Ventre, t3/13; cum 121K 3/20;
- 24258, 2,966, BR, Glacier 14-9TFH, Clear Creek, t12/13; cum 315K 3/20; off line as of 2/19; still off line as of 4/19; back on line 5/19;
- 24641, 680, Hess, HA-Nelson 152-95-3328H-5, Hawkeye, t9/13; cum 166K 3/20;
- 24930, 545, CLR, Tangsrud 13-1H2, Hayland, t2/14; cum 64K 3/20;
- 23994, DRY, Equinor/Statoil, Margaret 5-8-3TFH, Spring Creek, Three Forks, casing problem, dated August 1, 2013;
- 24138, 449, Oasis, Inez 6093 43-19H, Gros Ventre, t3/13; cum 167K 3/20;
- 24703, 572, Lime Rock/OXY USA, Bernard Irwin 1-1-12H-143-98, Little Knife, t3/13; cum 100K 3/20;
- 24725, 1,400, Hess, HA-Nelson 152-95-3328H-2, Hawkeye, t9/13; cum 300K 3/20;
- 24997, 1,820, Newfield, Lawlar 150-98-18-19-4H, Siverston, t7/13; cum 251K 3/20;
- 25197, 1,051, XTO, Allie 31X-24D, Capa, t9/13; cum 1179K 3/20;
- 23094, 2,512, QEP, MHA 2-06-05H-149-92, Heart Butte, t9/13; cum 286K 3/20;
- 23317, 1,105, WPX, Adam Good Bear 15-22HW, Van Hook, t11/13; cum 454K 3/20;
- 24280, 243, Pulvermacher 33-28-162-99H 1PB, Ambrose, t5/13; cum 110K 3/20;
- 24484, 2,932, BR, CCU Prairie Rose 31-30TFH, Corral Creek, t8/13; cum 231K 3/20;
- 24640, 1,381, Hess, HA-Nelson 152-95-3328H-4, Hawkeye, t9/13; cum 283K 3/20;
- 24788, 1,880, Whiting/KOG, Smokey 13-7-19-13H, Pembroke, t9/13; cum 157K 3/20;
- 24810, 550, CLR, Wahpeton 8-16H1, Banks, 30 stages; 2.7 million lbs sand/ceramic, Three Forks NOS, t6/14; cum 138K 3/20;
- 24259, 2,966, BR, Glacier 14-9MBH, Clear Creek, t12/13; cum 362K 12/19; offline 12/19; remains off line 3/20;
- 24634, 2,533, Equinor/Statoil, Blanche 27-22 7H, Painted Woods, t1/14; cum 196K 3/20;
- 24998, 1,565, Newfield, Lawlar 150-98-18-19-3H, Siverston, t7/13; cum 242K 3/20;
- 23602, 284, Baytex, Pulvermacher 34-27-162-99H 1NC, Ambrose, t5/13; cum 242K 3/20;
- 24137, 266, North Plains, Sorenson 160-100-27-34-4A-1H, Smokey Butte, t5/13; cum 102K 3/20;
- 24787, IA/1,329, KOG, Smokey 13-7-19-14H3M, Pembroke, t9/13; cum 86K 10/19; remains off line 3/20;
- 24929, 995, CLR, Tangsrud 12-1H3, Hayland, t2/14; cum 56K 3/20;
- 24943, 1,780, XTO, Sax 41X-26D, Siverston, t8/13; cum 343K 3/20;
23093, 2,052, QEP, MHA 3-06-31H-150-92, Heart Butte, t9/13; cum 476K 4/19; see this post; a re-frack;
23097, 2,512, QEP, MHA 2--06-31H-150-92, Heart Butte, t9/13; cum 523 4/19;
23464, 428, Triangle, Dwyer 149-101-2-11-1H, Antelope Creek, t5/13; cum 84K 10/14;
23702, 3,072, Oasis, Taylor N 5200 14-29B, Camp, t4/13; cum 117K 10/14;
24022, 1,549, Oasis, Autumn Wind State 5601 14-16B, Tyrone, t3/13; cum 83K 10/14;
24633, 1,171, Statoil, Blanche 27-22 2TFH, Painted Woods, t1/14; cum 37K 10/14;
24809, 1,786, CLR, Wahpeton 9-16H, Banks, middle Bakken; 30 stages; 2.7 million lbs; t5/14; cum 86K 10/14;
24870, 662, Hess, EN-Fretheim A 155-93-3334H-7, Robinson Lake, t8/13; cum 85K 10/14;
24940, 27, Corinthian, Backman 15-35, North Souris, a Madison well, t6/13; cum 5K K 10/14;
24973, 2,437, MRO, Brigner 24-24H, Bailey, t7/13; cum 234K4/19; was off line for seven months; now shown as active again, and produced for five days in 4/19;
24996, 1,541, Newfield, Lawlar 150-98-18-19-2H, Siverston, t7/13; cum 245K 4/19;
25095, 896, Hess, LK-Bice 147-97-1201H-5, Big Gulch, t2/17; cum 88K 10/14;
25113, 1,592, MRO, Glenn Scott 24-31H, Murphy Creek, t7/13; cum 86K 10/14;
Friday, September 20, 2013
20329, 1,203, EOG, West Clark 4-2425H, Clarks Creek, middle Bakken; 34 stages; 9 million lbs; sand; t5/13; cum 356K 4/19; gas as high as 8,796 units;
24260, 2,766, BR, Glacier 24-9TFH, Clear Creek, t12/13;cum 82K 10/14;
25064, 111, Zargon, Zargon Mackobee Coulee 2HZ 2-16-158-85, Mackobee Coulee, a Madison well; horizontal; t8/13; cum 16K 10/14;
25078, 75, Whiting, Davidson 24-29, Delhi, a Red River well, t5/13; cum 23K 9/18;
Thursday, September 19, 2013
24030, 654, Fidelity, Larry 41-7H, Heart River, t3/13; cum 80K 10/14;
24216, 224, Baytex, Leo 5-8-161-97H 1XN, Frazier, t5/13; cum 47K 10/14;
24303, 554, Liberty Resources, Anderson 152-103-21-16-1H, Glass Bluff, t4/13; cum 111K 10/14;
24786, 1,321, KOG, Smokey 13-7-19-14H3M, Pembroke, t9/13; cum 41K 1/14;
24808, 366, CLR, Wahpeton 10-16H2, Banks, 30 stages; 2.7 million lbs sand/ceramic; Three Forks NOS, t6/14; cum 9K K 10/14;
24928, 344, CLR, Tangsrud 11-1H1, Hayland, t2/14; cum 27K 10/14;
Wednesday, September 18, 2013
23312, 690, WPX, Good Bird 36-25HB, Moccasin Creek, t6/13; cum 257K 4/19;
24038, 1,620, XTO, FBIR Darcie 34X-14D, Heart Butte, t6/13; cum 118K 10/14;
24074, 285, Fidelity, Enander 41-32H-29, Stanley, t3/13; cum 82K 10/14;
24869, 868, Hess, EN-Fretheim A 155-93-3334H-8, Robinson Lake, t8/13; cum 96K 10/14;
25054, 95, Legacy, Legacy Et Al Wunderlich 5-6 2H, Souris, a Spearfish well, t5/13; cum 21K 10/14;
Tuesday, September 17, 2013
24783, 789, Hess, LK-Bice-147-97-1201H-4, Big Gulch, t2/14; cum 81K 10/14;
24966, A, CLR, Tangsrud 10-1H2, Hayland, no test date; cum 22K 10/14;
Monday, September 16, 2013
22981, 2,396, Bruin/HRC, Fort Berthold 148-94-9C-04-3H, Eagle Nest, t7/13; cum 302K 4/19;
23296, 641, Petro-Hunt, Boss 154-99-18C-17-3H, Stockyard Creek, t6/13; cum 102K 10/14;
24192, 318, Baytex, Pulvermacher 3-10-161-99H 1XN, Garnet, t5/13; cum 60K 10/14;
24798, 1,532, MRO, Roehr USA 34-7H, Wolf Bay, t5/13; cum398K 4/19;
24807, 354, CLR, Wahpeton 14-16H2, Banks, t6/14; cum 28K 10/14;
25049, 737, Slawson, Alamo 6-19-18TFH, Big Bend, t6/13; cum 266K 4/19;
Sunday, September 15, 2013
24526, 1,729, Newfield, Loomer State 150-99-5-8-2H, Tobacco Garden, t6/13;cum268K 9/18;
24625, 2,854, BR, Badlands 41-15TFH, Hawkeye, t8/13; cum 207K 9/18;
24868, drl, Hess, EN-Fretheim A 155-93-3334H-9, Robinson Lake, no production data,
24967, 197, CLR, Tangsrud 9-1H, Hayland, t10/13; cum 40K 10/14;
25111, 2,869, XTO, Lundin 41X-14D, Siverston, t10/13; cum 265K 9/18;
23670, 1,043, KOG, Koala 8-5-6-5H3, Poe, t8/13; cum 92K 10/14;
Saturday, September 14, 2013
23712, 780, Fidelity, BMP 19-20H, Dutch Henry Butte, t4/13; cum 70K 10/14;
23911, 256, Baytex, Leo 32-29-162-97H 1NC, Bluffton, t4/13; cum 44K 10/14;
23929, 1,164, Lime Rock/Fidelity, Nesson 31-30H, Stanley, t3/13; cum 219K 9/18;
24189, 3,192, Zenergy, Link 10-3H, Foreman Butte, t7/13; cum 98K 10/14;
24261, 2,837, BR, Glacier 24-9MBH, Clear Creek, t11/13; cum 90K 10/14;
24635, 287, American Eagle, Frances 2-2-163-101, Colgan, t7/13; cum 58K 10/14;
24784, 891, Hess, LK-Bice-147-97-1201H-3, Big Gulch, t2/14; cum 98K 10/14;
25017, 495, CLR, Patch 1-11H, Hardscrabble, t6/13; cum 109K 10/14;
Friday, September 13, 2013
23669, 2,660, KOG, Koala 8-5-6-5H3, Poe, some time ago Teague told me that wells don't go from "conf" list to "loc" list, as this one did; t8/13; cum 256K 9/18;
23913, 1,223, Fidelity, State 30-31H, Stanley; t3/13; cum 191K 10/14;
24016, 379, CLR, Colfax 2-19H, Oliver, t7/13; cum 63K 10/14;
23913, 1,223, Fidelity, State 30-31H, Stanley; t3/13; cum 191K 10/14;
23913, 1,223, Fidelity, State 30-31H, Stanley; t3/13; cum 191K 10/14;
24195, 1,862, KOG, P Evans 154-99-2-4-28-2H3, Epping, t8/13;cum 108K 10/14;
24439, 1,733, Petro-Hunt, Sorenson 152-96-24D-13-6H, Union Center, t813; cum 114K 10/14;
24806, 1,031, CLR, Wahpeton 12-16H3, Banks, t5/14; cum 5K 10/14;
24933, 1,988, XTO, Lundin 41X-14C, Siverston, t9/13; cum 108K 10/14;
24949, 2,274, QEP, Patsy 2-29-32BH, the Helis Grail, t9/13; cum 398K 9/18;
Thursday, September 12, 2013
20441, 592, OXY USA, State Marsh 1-34-27H-142-97, Willmen, t3/13; cum 60K 10/14;
22980, 3,077, HRC, Fort Berthold 148-94-9C-0404H, Eagle Nest; average gas, 3,523 units; t7/13; cum 146K 10/14; another well in which the roughnecks don't get the credit they deserve for preventing a blow-out
23196, 1,478, Statoil, Hospital 31-36 6TFH, Alger; t10/13; cum 26K 10/14;
23512, 676, Hess, En-Fretheim S-154-93-0805H-6, Robinson Lake, t9/13; cum 68K 10/14;
23727, 581, Fidelity, Peaceful Valley 13-24H, Dickinson, t3/13; cum 83K 10/14;
24327, 626, CLR, Vera 1-1H, Beaver Lodge, t7/13; cum 68K 10/14;
24528, 1,558, Newfield, Loomer State 150-99-5-8-3H, Tobacco Garden; t6/13; cum 136K 10/14;
24700, 490, Samson Resources, Baja 2215-2H, Ambrose, t6/13; cum 64K 10/14;
24785, 1,057, Hess, LK-Bice-147-97-1201H-2, Big Gulch, t1/14; cum 103K 10/14;
Wednesday, September 11, 2013
23031, 178, Whiting, Kubas 14-8PH, North Creek, t4/13; cum 30K 11/14;
23032, 294, Whiting, Mann 11-18PH, North Creek, t3/13; cum 47K 11/14;
23362, 604, CLR, Atlanta 11-6H, Baker, t3/14; cum 46K 11/14;
23948, 2,454, Whiting/KOG, Charging Eagle 15-21-16-3H3, Twin Buttes; t7/13; cum 318K 9/18;
24036, 560, CLR, Hartford 3-19H, Dollar Joe, t8/13; cum 43K 11/14;
24701, 712, Samson Resources, Baja 2215-3H, Ambrose, t6/13;cum 72K 11/14;
24805, 1,612, CLR, Wahpeton 13-16H, Banks; nt5/14; cum 71K 11/14;
24948, 2,638, QEP, Patsy 1-29-32BH, the Helis Grail, t9/13; cum 295K 9/18;
Tuesday, September 10, 2013
23195, 2,232, Equinor/Statoil, Hospital 31-36 3H, Alger, t10/13; cum 249K 9/18;
23361, 407, CLR, Atlanta 12-6H, Baker, t3/14; cum 76K 9/18;
23515, 303, Petro-Hunt, L. Hoiby 159-94-30C-19-3H, North Tioga, middle Bakken, 30 stages; 3.3 million lbs; 500 to 2,000 units; t51/13; cum 30K 7/13;
23668, 2,432, Whiting/KOG, Koala 8-5-6-4H3, Poe, t9/13; cum 204K 9/18;
24010, 1,810, MRO, Cummings USA 41-6TFH, Van Hook, t8/13; cum 247K 9/18;
24015, 507, CLR, Colfax 3-19H, Oliver, t7/13; cum 162K 9/18;
24326, 1,674, Petro-Hunt, Vera 1-1H, Clear Creek, middle Bakken; 30 stages, sliding sleeve; t5/13; cum 257
K 9/18;
24947, 2,586, QEP, Lawlar 2-5-8BH, the Helis Grail, t9/13; cum 394K 9/18;
25013, 23, CLR, MPHU 13-10H, Medicine Pole Hills, a Red River well; t5/13; cum 32K 9/18;
Monday, September 9, 2013
23513, 1,241, Hess, EN-Fretheim S-154-93-0805H-5, Robinson Lake, t8/13; cum 22K 11/13;
23949, 2,298, Whiting/KOG, Charging Eagle 15-21-16-2H, Twin Buttes; t7/13; cum 136K 11/14;
24084, 1,241, XTO, FBIR Stephen 31X-19G, Heart Butte, t8/13; cum 28K 12/13;
24932, 1,956, XTO, Lundin 41X-14G, Siverston, t9/13; cum 32K 11/13;
22405, 563, Hess, BW-Hagen-149-100-1522H-1, Ellsworth, t6/13; cum 25K 7/13;
Sunday, September 8, 2013
22985, 80, OXY USA, State Little Knife 1-20-17H-142-95, Manning; t3/13; cum 12K 1/14;
23194, 1,864, Statoil, Hospital 31-36 4TFH, Alger, t3/14; no production data;
23360, 522, CLR, Atlanta 13-6H, Baker, t4/14; no production data;
23505, 2,147, HRC, Fort Berthold 152-93-17D-08-7H, Four Bears, t9/13; cum 58K 11/13;
24035, 647, CLR, Hartford 2-19H, Dollar Joe; t8/13; cum --
24597, 261, Samson Resources, Bonneville 3625-2TFH, West Ambrose; t6/13; cum 14K 7/13;
24934, 76 (no typo), CLR, Tangsrud 4-1H3, Hayland, t1/14; cum 20K 11/14;
25024, 132, Legacy, Legacy Et Al Bernstein 4-18H 2H, Red Rock, a Spearfish well; t4/13; cum 12K 7/13;
Saturday, September 7, 2013
23514, 620, Hess, EN-Fretheim S-154-93-0805H-5, Robinson Lake, t10/13; cum 24K 11/13;
23885, 1,566, XTO, FBIR Stephen 31X-19X, Heart Butte, t8/13; cum 21K 11/13;
24336, 694, Liberty Resources, Molien 156-101-14-23-1H, Tyrone, t3/13; cum 61K 7/13;
24792, 1,445, Whiting/KOG, Smokey 16-7-19-16HA, Pembroke, s3/13; cum 132K 9/18; sister well on this pad (#24790, 28 stages; 3.8 million lbs)
24861, 595, Hess, BW-Sharon 150-100-2536H-3, Timber Creek, 7K in first month; t81/3; cum 37K 11/13;
Friday, September 6, 2013
22984, 640, OXY USA, Schafner 1-29-34H-142-95, Manning, t3/13; cum 21K 7/13;
23193, 3,171, Statoil, Hospital 31-36 5H, Alger, t10/13; cum 15K 11/13;
23950, 2,411, KOG, Charging Eagle 15-21-16-2H3, Twin Buttes; t7/13; cum 31K 7/13;
24598, 203, Samson Resources, Bonneville 3625-3TFH, West Ambrose, t6/13; cum 10K 7/13;
24965, A, CLR, Tangsrud 5-1H, Hayland, first production 2/14; 16 days = 8K;
Thursday, September 5, 2013
23209, 2,009, MRO, William USA 31-2TFH, Reunion Bay, no production data;
23359, 342, CLR, Atlanta 14-6H, Baker, 4 sections, 27 stages; 3 million lbs, s3/13; t3/14; cum 37K 11/14;
23422, 142, EOG, Trenton 2-0817H, Rosebud; t3/13; cum 44K 7/13;
23763, 1,519, EOG, Van Hook 127-0107H, Parshall; t4/13; cum 548K 9/18;
23764, 2,342, EOG, Van Hook 20-0107H, Parshall; t4/13; cum 467K 9/18;
23884, 1,436, XTO, FBIR Stephen 31X-19D, Heart Butte, t8/13; cum 21K 11/13;
24291, 892, Newfield, Johnson 150-99-33-28-3H, South Tobacco Garden; t5/13; cum 32K 7/13
Wednesday, September 4, 2013
23506, 1,758, HRC, Fort Berthold 152-93-17D-08-6H, Four Bears, t9/13; cum 66K 11/13;
23685, 225, OXY USA, Meduna Trust 1-7-6H-142-94, Murphy Creek, t3/13; cum 12K 7/13;
23742, 859, Fidelity, Hank 28-33H, Stanley, t3/13; cum 40K 7/13;
24689, 575, Hess, BW-Sharon 150-100-2536H-2, Timber Creek, t712; cum --;
24713, 637, Hess, EN-Hein S 156-94-1201H-5, Big Butte, t7/13; cum 14K 7/13;
24791, 708, Whiting/KOG, Smokey 16-7-19-16H3M, Pembroke, cum 50K 9/18; see #24792 above;
24946, 1,823, QEP, Lawlar 1-5-8BH, the Helis Grail, t9/13; cum 42K 11/13;
Tuesday, September 3, 2013
24231, 403, HRC, Glimm 1-13-24H, Climax, t6/13; cum 8K 7/13;
24293, 1,092, Newfield, Johnson 150-99-33-28-2H, South Tobacco Garden, t5/13; cum 31K 7/13;
24608, 2,017, KOG, P Wood 154-98-2-27-34-15H, Truax, t7/13; cum 17K 7/13;
24770, 2,001, Statoil, TML 14-13 1H, Briar Creek, t7/13; cum --
24964, 390, CLR, Tangsrud 6-1H2, Hayland, no production data; (I remember being told two years ago by folks elsewhere that wells don't do from "conf" to "LOC," which this one did; one learns a lot from the Bakken); t10/13; cum 1K 11/13;
Monday, September 2, 2013
22073, 1,227, WPX, State of ND 10-3HZ, Van Hook; t5/13; cum 55K 7/13;
24127, 2,487, BR, Lloyd 14-24MBH, Blue Buttes, t5/13; cum 14K 7/13;
24178, 241, Whiting, Taylor 34-7TFH, Sioux, t3/13; cum 13K 7/13;
24210, 228, OXY USA, Woodrow Keeble 1-21-22H-141-96, St Anthony, t3/13; cum 10K 7/13;
24225, 809, CLR, Hawkinson 6-22H3, Oakdale, t10/13; cum 11K 11/13;
24609, 890, KOG, P Wood 154-98-2-27-34-16H3B, Truax, t7/13; cum 12K 7/13;
24692, 431, Whiting, Faiman 34-33PH, St Anthony, t3/13; cum 25K 7/13;
24790, 1,859, KOG, Smokey 16-7-19-16H, Pembroke, t8/13; cum 49K 11/13;
24883, 314, Corinthian, 2-Brenden 9-33 1M, North Souris, a Madison well (note the "M" designation in the name of the well); a nice Spearfish well; t5/13; 14K cum 7/13;
24896, 868, Slawson, Jeriyote 4-32-5TFH, Big Bend; t8/13; cum 42K 11/13;
Friday, August 30, 2013 (these were producing wells that were completed; these may have been previously reported)
24398, 2,909, QEP, MHA 1-04-33H-150-92, Heart Butte, middle Bakken, t7/13; cum --
24400, 2,844, QEP, MHA 2-04-33H-150-92, Heart Butte, middle Bakken, t7/13; cum --
24399, 2,381, QEP, MHA 3-04-33H-150-92, Heart Butte, Three Forks; t7/13; cum --
24401, 2,384, QEP, MHA 4-04-33H-150-92, Heart Butte, t7/13; cum --
24600, 592, Sequel, Leon 21-8H-0817-15895-TF, McGregor, May 7 - 25; fairly high gas units; t8/13; cum --
24599, 694, Sequel, Larena 21-8H-0817-15895-MB, McGregor, high gas units; 24-foot trip gas flare, t8/12; cum --
Thursday, August 29, 2013
None.
Wednesday, August 28, 2013
24366, 2,102, QEP, MHA 4-04-03H-149-91, Heart Butte, t7/13; no production data,
24468, 3,863, Statoil, Viking 16-15 1H, Poe,9/13; cum 25K 11/13;
24587, 229, Murex, Keri Elizabeth 4-9H, Fortuna, t4/13; cum 11K 6/13;
24714, 1,029, Hess, EN-Hein S 156-94-1201H-4, Big Butte, t7/13; cum 10K 6/13;
24910, 45, Whiting, Meyers 31-19, Bonnie View, a Red River well; (2-section field out in the middle of nowhere), t5/13; cum 1K 6/13;
24958, 40, Petro Harvester, Swenson 4H, Columbus, a Madison well; t6/13; cum --
Tuesday, August 27, 2013
23637, 203, Kaiser-Francis/Fidelity, SDF 11-30H, Sanish, t3/13; cum 72K 9/18;
24082, 1,403, MRO, Schmidt 34-32H, Murphy Creek, t5/13; cum 18K 6/13;
24432, 400, CLR, Lindell 4-10H, Stoneview, t5/13; cum 10K 6/13;
24485, 511, Murex, Lori Ann 4-9H, Writing Rock, t3/13; cum 22K 6/13;
24610, 2,197, KOG, P Wood 154-98-2-27-34-16H, Truax, no production data;
24972, 1,867, MRO, Nelson 11-25H, Bailey, t8/13; cum 36K 11/13;
Monday, August 26, 2013
23399, 79, Legacy, Legacy Etal Klingbeil 13-30H, North Souris, a nice Spearfish well; t4/13; cum 6K 6/13;
23760, 930, Arsenal, Ronald Carter 11-2H-155-91, Stanley, t7/13; 19K in first month;
24190, 1,028, SM Energy, Jorgenson Federal 14-19H, Bear Den, t7/13; no production data;
24224, 681, CLR, Hawkinson 5-22H, Oakdale, t9/13; cum 19K 10/13;
24367, 1,003, QEP, MHA 2-04-03H-149-91, Heart Butte, t7/13; no production data;
24715, 533, Hess, EN-Hein S 156-94-1201H-4, Big Butte, t6/13; cum 12K 6/13;
24897, 325, Slawson, Jeriyote 5-32-5TFH, Big Bend, t7/13; cum 39K 10/13;
Sunday, August 25, 2013
23581, 189, Corinthian Exploration, Corinthian Backman 16-27 1H, North Souris; another nice Spearfish well;t3/13; cum 10K 6/13;
23811, 134, Corinthian Exploration, Corinthian Backman 13-35 1H, North Souris, another nice Spearfish well; t3/13; cum 14K 6/13;
24469, 2,521, Statoil, Viking 16-15 2TFH, Poe, t9/13; cum 9K 10/13;
24483, 2,840, BR, CCU Prairie Rose 31-30MBH, Corral Creek, t7/13; no production data,
24611, 1,806, KOG, P Wood 154-98-2-27-34-16H3A, Truax, t7/13; no production data;
Saturday, August 24, 2013
23353, 302, Bruin/OXY USA, Frank Anders 1-27-34H-142-95, Murphy Creek; t2/13; cum 77K 9/18;
24191, 946, SM Energy, Jorgenson Federal 14X-19H, Bear Den, t4/13;cum 297K 9/18;
24245, 2,445, BR, CCU Prairie Rose 11-30TFH, Corral Creek; t4/13; cum 179K 9/18;
Friday, August 23, 2013
24223, 400, CLR, Hawkinson 4-22H2, Oakdale, t9/13; cum 5K 10/13;
24445, 515, Hess, EN-State B 155-93-1609H-2, Alger, t8/13; cum 20K 10/13;
24833, 3,084, Statoil, Houston 11-2 1H, Buford, t7/13; cum 52K 10/13;
Thursday, August 22, 2013
23384, 270, OXY USA, Joseph Carter 1-13-12H-141-96, St Anthony, t2/13; cum 15K 6/13;
23651, 820, Liberty Resources, Helling 150-101-7-6-1H, Pronghorn, t3/13; cum 47K 6/13;
24006, 451, CLR, Columbia 5-5H, Dollar Joe, no production data,
24470, 3,552, Statoil, Viking 16-15 3H, Poe, t9/13; cum 12K 10/13;
Wednesday, August 21, 2013
23318, 935, WPX, Adam Good Bear 15-22HX, Van Hook, t11/13; cum 7K 10/13;
23412, 2,074, XTO, Hegg 21-29SEH, Siverston, no production data, t/7/13;
24037, 1,868, XTO, FBIR Darcie 34X-14H, Heart Butte, t6/13;
24079, 3,581, Oasis, Anonsen 5393 14-3B, Sanish, a nice well; t3/13; cum 71K 6/13;
24080, 2,627 Oasis, Flavin 5393 14-3T, Sanish, a nice well, t3/13; cum 66K 6/13;
24196, 2,251, KOG, P Evans 154-99-2-4-9-15H3, Stockyard Creek, t8/13; cum 43K 10/13;
24656, 411, SM Energy, Hartel 1-26HB, Siverston, t8/13; cum 52K 10/13;
24969, 103, American Eagle, Karen 3-2N-163-101, Colgan, producing, t5/13; cum 4K 6/13;
Tuesday, August 20, 2013
21548, 1,437, Whiting, Taylor 34-7H, Sioux, a nice well, t2/13; cum 39K 6/13;
23281, 411, CLR, Krehlik 1-11H, Barta/wildcat, t7/13; cum 22K 10/13;
24005, 634, CLR, Columbia 4-5H, Dollar Joe, t8/13; cum 36K 10/13;
24128, 1,304, Whiting, Miller 34-8-1H, Harding, t3/13; cum 42K 6/13;
24281, 1,833, EOG, Parshall 32-0225H, Parshall, spectacular well; 137K in less than 4 months;
24558, 834, Whiting, Langwald 31-17-1H, Estes, t3/13; cum 25K 6/13;
Monday, August 19, 2013
24443, 831, Hess, EN-State B 155-93-1609H-3, Alger, t9/13; cum 24K 10/13;
Sunday, August 18, 2013
22914, 2,954, BR, Sun Notch 44-32TFH, Sand Creek, t5/13; cum 14K 6/13;
23979, 2,852, Statoil, Rose 12-13 5TFH, Avoca, t10/13; cum 13K 10/13;
Saturday, August 17, 2013
22662, 1,369, Sinclair, Harris Federal 1-29H, Lone Butte, t6/13; cum 38K 10/13;
24197, 2,308, KOG, P Evans 154-99-2-4-28-1H, Epping, t11/13; cum --
24444, 1.050, Hess, En-State B 155-93-1609H-2, Alger,t8/13; cum 38K 10/13;
24543, 1,086, Zavanna, Bear Cat 33-28 1H, Williston, t4/13; cum 69K 6/13;
24655, 838, SM Energy, Hartel 1X-26H, Siverston, t8/13; cum 50K 10/13;
24712, 1,572, XTO, Kulczyk 43X-17A, Alkali Creek, t6/13; cum 10K 6/13;
24851, 1,865, XTO, Rolfson 11X-16A, Siverston, t6/13; cum 72K 10/13;
24864, 1,815, MRO, Kupper 24-10TFH, Bailey, t4/13; cum 39K 6/13;
Friday, August 16, 2013:
23313, 1,441, WPX, Good Bird 36-25HW, Moccasin Creek, t5/13; cum 32K 6/13;
24585, 318, Hunt, Bear Butte 1-6-7H, Little Tank, t9/13; cum 16K 10/13;
24591, 268, American Eagle, Myrtle 2-1-163-101, Colgan, t5/13; cum 12K 6/13;
24654, 881, SM Energy, Hartel 1-26HA, Siverston, t8/13; cum 52K 10/13;
24658, 90, CLR, Farver 3-29H2, Hamlet, t8/13; cum 5K 10/13;
24852, 1,434, XTO, Rolfson 11X-16E, Siverston, t6/13; cum 43K 10/13;
Thursday, August 15, 2013:
22878, 1,532, HRC, Fort Berthold 148-94-22B-27-5H, McGregory Buttes, t5/13; cum 42K 6/13;
23600, 484, Baytex, M. Macklin 15-22 5H, Ambrose, t1.13; cum 31K 6/13;
24908, 397, CLR, Charlotte 6-22H2, Banks, t7/13; cum --
Wednesday, August 14, 2013:
23700, 790, Fidelity, Albert 14-23H, Dickinson, t3/13; cum 50K 13; 30 stages; 2.5 million lbs; Upper Three Forks; a trip gas of 2,655 units was noted.
24442, 537, Hess, EN-State B 155-93-1609H-4, Alger, t9/13; cum 23K 10/13;
24657, 344, CLR, Farver 2-29H4, Hamlet, Lower Three Forks, 30 stages; 3 million lbs; t7/13; cum 72K 9/18;
