Data for 2Q16: 2Q16
Data for 1Q16: 1Q16
Data for 4Q15: 4Q15
Data for 3Q15: 3Q15
Data for 2Q15: 2Q15
Data for 1Q14: 1Q14
Data for 4Q13: 4Q13
Data for 3Q13: 3Q13
Data for 2Q13: 2Q13
Data for 1Q13: 1Q13
Data for 4Q12: 4Q12
Data for 3Q12: 3Q12
Data for 2Q12: 2Q12
Data for 1Q12: 1Q12
Data for 4Q11: 4Q11
Data for 3Q11: 3Q11
Data for 2Q11: 2Q11
Data for 1Q11: 1Q11
Data for 2H10: 2H10
Through 1H10: 1H10
(IPs in parentheses: press release, generally 24-hour flowback released by company)
19817, 212, KOG, Skunk Creek 2-8-17-15H, Dunn, Bakken, t1/12; cum 203K 3/20;
19643, 1,130, Whiting, Hollinger 21-14TFH, Sanish, Bakken, t4/11; cum 186K 3/20; off line 9/19; back on line for two days, 3/20;
20681, IA/100, Ward-Williston, NWMU A-10H, North Westhope, Madison (not a Bakken)
19790, 1,318, EOG, Clarks Creek 3-0805H, Antelope, Bakken, t6/11; cum 461K 3/20; see this post;
19420, 189, EOG, Sidonia 38-3019H, Clear Water, Bakken, t4/11; cum 204K 3/20;
19865, 1,848, BR, Ole BOE 24-11H, Haystack Butte, Bakken, t8/11; cum 287K 3/20;
20391, 824, Hess, GO-Haug-156-98-3031H-1, Wheelock, Bakken, t9/11; cum 265K 3/20;
19982, 1,197, Zavanna, Bruce 5-8 1H, Wildcat-->Crazy Man Creek, Bakken, t1/12; cum 438K 3/20; see this note;
20223, 672, MUREX, ESKELAND HERFINDAHL 7-6H, West Bank, t8/11; cum 144K 3/20;
19984, 787, CLR,. BROGGER 1-4H, Crazy Man Creek, t8/11; cum 317K 3/20;
20231, 758, SAMSON, RANCHERO 18-19-163-98H, Ambrose, t10/11; cum 254K 3/20;
19480, 326, PETRO-HUNT, WOLD 159-94-5C-32-2H, North Tioga, t9/11; cum 217K 3/20;
19623, 1,075, WHITING, OBRIGEWITCH 21-17TFH, Bell, t4/11; cum 283K 3/20;
20551, 1,660, SLAWSON, CRUISER 2-16-9H, Van Hook, t6/11; cum 502K 3/20; see this post;
19884, 1,920, BR, Lincoln Hill 24-19H, Killdeer, Bakken, t8/11; cum 301K 3/20;
20354, 1,200, CLR, Vardon 1-14H, Siverston, Bakken, Siverston, t7/11; cum 370K 12/19; off line 1/20; remains off line 3/20;
20500, SI/A, Hess, EN-Person Observation -11-33, Big Butte, Three Forks,
19840, 200, Hunt, Shell 1-15-10H 1, Parshall, Bakken, t6/11; cum 190K 3/20;
19646, 482, Petro-Hunt, Storhaug 157-100-2A-11-1H, Wildcat --> Dublin, Bakken, t8/11; cum 251K 3/20;
20269, 574, Petro-Hunt, Fort Berthold 152-93-17C-08-2H, Four Bears, Bakken, t6/11; cum 420K 3/20;
19617, IA/230, QEP, Trinity 1-14-23H-155-102, Squires, Bakken, t10/11; cum 181K 7/19; off line 7/19; remains off line 3/20;
20340, 518, Samson Resources, Bel Air 14-23-163-99H, Ambrose, Bakken, t2/12; cum 195K 3/20;
19986, 172, CLR, Uxbridge 2-9H, Stoneview, Bakken, t7/11; cum 95K 3/20;
19501, 254, Hunt, Clearwater 1-24-25H-1, Clear Water, Bakken, t9/11; cum 205K 3/20;
20287, 1,244, MRO, Johnson 44-32H, Reunion Bay, Bakken, t10/11; cum 326K 12/19; off line 1/20; remains off line 3/20;
19376, 1,560, XTO, Dakota 42X-36, Bear Den, Bakken, t1/12; cum 263K 3/20;
20353, 577, Hess, GO-Aslakson-156-97-3427H-1, Dollar Joe, Bakken; t12/11; cum 175K 3/20;
19973, 141, Dakota-3 (WMB), Dakota-3 Wolf 27-34H, Squaw Creek, Bakken, t7/11; cum 350K 3/20; offline 7/19; back on line 3/20;
18688, 357, EOG, Cottonwood 9-28H, Cottonwood, Bakken, t5/11; cum 104K 3/20;
19720, 510, EOG, Liberty LR 14-23H, Van Hook, Bakken, t4/11; cum 296K 3/20;
19793, 215, EOG, Ross 33-0434H, Alger, Bakken, t4/11; cum 258K 3/20;
20442, SI/A, Hess, EN-Person Observation-2-24, Big Butte, Three Forks
19823, 1,746, Oasis, Logan 5601 42-35H, Wildcat-->Tyrone, Bakken, 3/11; cum 282K 3/20;
19806, 1,463, XTO, FBIR Bird 31X-19, Heart Butte, Bakken, Heart Butte, t8/11; cum 349K 3/20;
20225, 602, Zenergy, Lazy Rockin R 24-13H, Lake Trenton, Bakken, t7/11; cum 171K 3/20;
20118, 934, XTO, Dedrick 24X-32, Indian Hill, Bakken, t7/11; cum 230K 3/20;
18893, 1,142, XTO, Allen 21X-17, Dollar Joe, Bakken, t6/11; cum 179K 3/20;
19615, 1,752, Oasis, Cowden 5404 13-35H, Painted Woods, Bakken, t3/11; cum 217K 3/20;
20147, 378, Slawson, Dagger 1-10H, Cabernet, Bakken, t10/11; cum 62K 12/19; remains off line 3/20;
20456, 3.034, Newfield, Staal 150-99-24-14-1H, South Tobacco Garden, Bakken, t8/11; cum 337K 3/20; off line 12/19; coming back on line 3/20;
20097, 1,667, Denbury Onshore, Lundin 11-15SEH, Siverston, Bakken, t7/11; cum 346K 3/20;
18451, 845, WLL, Dry Creek 11-13TFH, Morgan Draw, Bakken, t3/11; cum 359K 3/20;
20289, 702, QEP, MHA 2-07018H-149-90, Deep Water Creek, Bakken, t9/11; cum 375K 3/20;
18855, 792, Oasis, Oasis Meiers 5692 11-19H, Alger, Bakken, t2/12; cum 371K 3/20;
19600, 2,363, Newfield, Drovdal 150-99-8-5-1H, Tobacco Garden, Bakken, t6/11; cum 395K 3/20;
20081, 1,202, BR, Intervale 11-35H, Murphy Creek, Bakken; nice IP, but production struggling, t8/11; cum 200K 3/20;
20345, 2,746, Equinor/BEXP, Gunderson 15-22 1H, Banks, Bakken, t7/11; cum 431K 3/20;
20282, 2,671, Equinor/BEXP, Williston Airport 2-11 1-H, Todd, Bakken, t10/11; cum 373K 3/20;
20290, 553, QEP, MHA 1-01-02H-149-91, Deep Water Creek, Bakken, t10/11; cum 355K 3/20;
20336, 1,162, BR, Sun Notch 43-32H, Sand Creek, Bakken, t9/11; cum 358K 3/20;
20372, 451, Hess, GO-Braaten-156-97-3328H-1, Dollar Joe, Bakken, t10/11; cum 114K 3/20; off line 1/20; returned to production, 3/20;
20182, DRY, CLR, Nyla 1-17H, Haystack Butte, Bakken; mechanical problems; cementing problems; target formation middle Bakken 17 feet thick here.
20054, 692, Hess, Olson 2-4H, Wheelock, Bakken, t9/11; cum 177K 3/20;
19693, 722, Enerplus, Danks 17-44H, Antelope-Sanish, t7/11; cum 274K 3/20;
19820, 843, Whiting, Dietz 21-17TFH, Gaylord, Bakken, t3/11; cum 143K 3/20;
19996, 1,148, Slawson, Alamo 2-19-18H, Big Bend, Bakken, t6/11; cum 542K 3/20; see this note;
19666, 1,028, MRO, Elk Creek USA 33-12H, Lost Bridge, Bakken (note spacing: 4 sections), t8/11; cum 250K 3/20;
19471, 1,412, Lime Rock Resources/Fidelity, Behr 16-21H, Stanley, Bakken, t6/11; cum 368K 3/20;
20323, 3,325, BR, Midnight Run 11-1MBH, Union Center, Bakken, t12/11; cum 368K 3/20; off line 6/19; back on line 3/20;
20240, 706, True Oil, Williston Basin 42-36H, Red Wing Creek, Madison (not a Bakken), t6/11; cum 465K 3/20;
19235, 1,023, Oasis, Dixon 5602 44-34H, Wildcat, Bakken, t7/11; cum 172K 3/20;
20108, 2,789, Newfield, Lawlar 151-98-31-30-1H, Siverston, Bakken, t7/11; cum 336K 3/20;
20361, SI/A, Hess, EN-Person Observation-11-31, Big Butte, Three Forks Pool -- note
5682, 103, Ward-Williston, Johnson 2-9 WSW, Little Deep Creek, Madison (not a Bakken); not sure why this well is still shown as "active"; last produced in 2005 and that was for only two days; last full month of production 3/05;
17942, 1,184, MRO, Kovaloff 14-9H, Murphy Creek, Bakken, t10/11; cum 226K 3/20;
19289, 386, Dakota-3, Dakota-3 Beaks 36-35H, Mandaree, Bakken, t5/11; cum 346K 3/20;
20146, 1,889, Equinor/BEXP, Delorme 12-1 1H, Painted Woods, Bakken, t6/11; cum 213K 3/20;
17816, 663, XTO, Cleo 31X-5, Dollar Joe, Bakken, t7/11; cum 163K 3/20;
20216, 698, Petro-Hunt/SM, Torgeson 1-15H, Ambrose, Bakken; s3/11; t9/11; cum 404K 3/20;
19786, 843, Hunt Oil, Halliday 1-12-1H 1, Wolf Bay, Bakken, t5/11; cum 494K 3/20; see this note;
20351, 1,093, Hess, GO-Vinger-156-98-2116H-1, Wheelock, Bakken, t8/11; cum 270K 3/20;
19740, 646, CLR, Syracuse 1-23H, Banks, Bakken, t7/11; cum 495K 3/20; see this note;
20338, 980, BEXP, Pladson 4-9 1-H, Kittleson Slough, Bakken, t7/11; cum 220K 3/20;
18712, 1,391, Slawson, Athena 1-36H, Alger, Bakken, t8/11; cum 287K 3/20;
19710, 360, Lime Rock/OXY USA, Alina Tormaschy 1-32-29H-143-96, Fayette, Bakken, t4/11; cum 333K 3/20;
19206, 56, Lime Rock/OXY USA, Nelson 1-12-1H-143-95, Murphy Creek, Bakken, t3/11; cum 174K 3/20;
20315, PGI (Bakken): SI (Duperwo), Hess, EN-Person Observation -11-22, Big Butte, Duperow (not a Bakken)
19379, 1,379, Helis, Kirkland 13-23/14H, Grail, Bakken, t8/11; cum 382K 3/20;
20406, 1,859, Sinclair Oil, Martens 2-4H, Sanish, Bakken, s3/11; t11/11/ cum 260K 11/19; intermittent production;
19955, WI, Ward-Williston, LDCMU 9-13, Little Deep Creek, Madison (not a Bakken)
20274, 1,253, MRO, One Feather USA 11-17H, Deep Water Creek, Bakken, t11/11; cum 357K 3/20;
19839, 1,311, MRO, Windy Boy USA 12-35H, Antelope, Sanish; t8/11; cum 370K 3/20;
20160, 2,173, BEXP, Field 18-19 3H, Todd, Bakken; s3/11; t10/11; cum 245K 3/20;
19551, 215, Cornerstone, Oiney 2-25H, Burke, Madison (not a Bakken), t5/11; cum 79K 3/20;
19510, 747, Hess, Helland 15-19H, Williams County, Bakken, t7/11; cum 201K 3/20;
19345, 517, Hess, AN-Brenna-153-94-3130H-1, McKenzie County, t6/11; cum 230K 3/20;
18810, 589, Enerplus, Biron 20-24H, Dunn County, Bakken, t8/11; cum 459K 3/20;
19444, 3,106, Whiting, Hecker 21-18TFH, Stark County, t3/11; cum 434K 3/20;
19861, 2,693, Equinor/BEXP, Scha 33-34 1H, Alger, Bakken, Mountrail County, t6/11; cum 284K 3/20;
20055, 723, Hess, Ellingsberg 32-1H, Truax, Bakken, t9/11; cum 315K 3/20;
18980, 1,587, Zenergy, Berquist 33-28H, Banks, Bakken, t6/11; cum 417K 3/20;
19643, 1,130, Whiting, Hollinger 21-14TFH, Sanish, Bakken, t4/11; cum 186K 3/20; off line 9/19; back on line for two days, 3/20;
20681, IA/100, Ward-Williston, NWMU A-10H, North Westhope, Madison (not a Bakken)
19790, 1,318, EOG, Clarks Creek 3-0805H, Antelope, Bakken, t6/11; cum 461K 3/20; see this post;
19420, 189, EOG, Sidonia 38-3019H, Clear Water, Bakken, t4/11; cum 204K 3/20;
19865, 1,848, BR, Ole BOE 24-11H, Haystack Butte, Bakken, t8/11; cum 287K 3/20;
20391, 824, Hess, GO-Haug-156-98-3031H-1, Wheelock, Bakken, t9/11; cum 265K 3/20;
19982, 1,197, Zavanna, Bruce 5-8 1H, Wildcat-->Crazy Man Creek, Bakken, t1/12; cum 438K 3/20; see this note;
20223, 672, MUREX, ESKELAND HERFINDAHL 7-6H, West Bank, t8/11; cum 144K 3/20;
19984, 787, CLR,. BROGGER 1-4H, Crazy Man Creek, t8/11; cum 317K 3/20;
20231, 758, SAMSON, RANCHERO 18-19-163-98H, Ambrose, t10/11; cum 254K 3/20;
19480, 326, PETRO-HUNT, WOLD 159-94-5C-32-2H, North Tioga, t9/11; cum 217K 3/20;
19623, 1,075, WHITING, OBRIGEWITCH 21-17TFH, Bell, t4/11; cum 283K 3/20;
20551, 1,660, SLAWSON, CRUISER 2-16-9H, Van Hook, t6/11; cum 502K 3/20; see this post;
19884, 1,920, BR, Lincoln Hill 24-19H, Killdeer, Bakken, t8/11; cum 301K 3/20;
20354, 1,200, CLR, Vardon 1-14H, Siverston, Bakken, Siverston, t7/11; cum 370K 12/19; off line 1/20; remains off line 3/20;
20500, SI/A, Hess, EN-Person Observation -11-33, Big Butte, Three Forks,
19840, 200, Hunt, Shell 1-15-10H 1, Parshall, Bakken, t6/11; cum 190K 3/20;
19646, 482, Petro-Hunt, Storhaug 157-100-2A-11-1H, Wildcat --> Dublin, Bakken, t8/11; cum 251K 3/20;
20269, 574, Petro-Hunt, Fort Berthold 152-93-17C-08-2H, Four Bears, Bakken, t6/11; cum 420K 3/20;
19617, IA/230, QEP, Trinity 1-14-23H-155-102, Squires, Bakken, t10/11; cum 181K 7/19; off line 7/19; remains off line 3/20;
20340, 518, Samson Resources, Bel Air 14-23-163-99H, Ambrose, Bakken, t2/12; cum 195K 3/20;
19986, 172, CLR, Uxbridge 2-9H, Stoneview, Bakken, t7/11; cum 95K 3/20;
19501, 254, Hunt, Clearwater 1-24-25H-1, Clear Water, Bakken, t9/11; cum 205K 3/20;
20287, 1,244, MRO, Johnson 44-32H, Reunion Bay, Bakken, t10/11; cum 326K 12/19; off line 1/20; remains off line 3/20;
19376, 1,560, XTO, Dakota 42X-36, Bear Den, Bakken, t1/12; cum 263K 3/20;
20353, 577, Hess, GO-Aslakson-156-97-3427H-1, Dollar Joe, Bakken; t12/11; cum 175K 3/20;
19973, 141, Dakota-3 (WMB), Dakota-3 Wolf 27-34H, Squaw Creek, Bakken, t7/11; cum 350K 3/20; offline 7/19; back on line 3/20;
18688, 357, EOG, Cottonwood 9-28H, Cottonwood, Bakken, t5/11; cum 104K 3/20;
19720, 510, EOG, Liberty LR 14-23H, Van Hook, Bakken, t4/11; cum 296K 3/20;
19793, 215, EOG, Ross 33-0434H, Alger, Bakken, t4/11; cum 258K 3/20;
20442, SI/A, Hess, EN-Person Observation-2-24, Big Butte, Three Forks
19823, 1,746, Oasis, Logan 5601 42-35H, Wildcat-->Tyrone, Bakken, 3/11; cum 282K 3/20;
19806, 1,463, XTO, FBIR Bird 31X-19, Heart Butte, Bakken, Heart Butte, t8/11; cum 349K 3/20;
20225, 602, Zenergy, Lazy Rockin R 24-13H, Lake Trenton, Bakken, t7/11; cum 171K 3/20;
20118, 934, XTO, Dedrick 24X-32, Indian Hill, Bakken, t7/11; cum 230K 3/20;
18893, 1,142, XTO, Allen 21X-17, Dollar Joe, Bakken, t6/11; cum 179K 3/20;
19615, 1,752, Oasis, Cowden 5404 13-35H, Painted Woods, Bakken, t3/11; cum 217K 3/20;
20147, 378, Slawson, Dagger 1-10H, Cabernet, Bakken, t10/11; cum 62K 12/19; remains off line 3/20;
20456, 3.034, Newfield, Staal 150-99-24-14-1H, South Tobacco Garden, Bakken, t8/11; cum 337K 3/20; off line 12/19; coming back on line 3/20;
20097, 1,667, Denbury Onshore, Lundin 11-15SEH, Siverston, Bakken, t7/11; cum 346K 3/20;
18451, 845, WLL, Dry Creek 11-13TFH, Morgan Draw, Bakken, t3/11; cum 359K 3/20;
20289, 702, QEP, MHA 2-07018H-149-90, Deep Water Creek, Bakken, t9/11; cum 375K 3/20;
18855, 792, Oasis, Oasis Meiers 5692 11-19H, Alger, Bakken, t2/12; cum 371K 3/20;
19600, 2,363, Newfield, Drovdal 150-99-8-5-1H, Tobacco Garden, Bakken, t6/11; cum 395K 3/20;
20081, 1,202, BR, Intervale 11-35H, Murphy Creek, Bakken; nice IP, but production struggling, t8/11; cum 200K 3/20;
20345, 2,746, Equinor/BEXP, Gunderson 15-22 1H, Banks, Bakken, t7/11; cum 431K 3/20;
20282, 2,671, Equinor/BEXP, Williston Airport 2-11 1-H, Todd, Bakken, t10/11; cum 373K 3/20;
20290, 553, QEP, MHA 1-01-02H-149-91, Deep Water Creek, Bakken, t10/11; cum 355K 3/20;
20336, 1,162, BR, Sun Notch 43-32H, Sand Creek, Bakken, t9/11; cum 358K 3/20;
20372, 451, Hess, GO-Braaten-156-97-3328H-1, Dollar Joe, Bakken, t10/11; cum 114K 3/20; off line 1/20; returned to production, 3/20;
20182, DRY, CLR, Nyla 1-17H, Haystack Butte, Bakken; mechanical problems; cementing problems; target formation middle Bakken 17 feet thick here.
20054, 692, Hess, Olson 2-4H, Wheelock, Bakken, t9/11; cum 177K 3/20;
19693, 722, Enerplus, Danks 17-44H, Antelope-Sanish, t7/11; cum 274K 3/20;
19820, 843, Whiting, Dietz 21-17TFH, Gaylord, Bakken, t3/11; cum 143K 3/20;
19996, 1,148, Slawson, Alamo 2-19-18H, Big Bend, Bakken, t6/11; cum 542K 3/20; see this note;
19666, 1,028, MRO, Elk Creek USA 33-12H, Lost Bridge, Bakken (note spacing: 4 sections), t8/11; cum 250K 3/20;
19471, 1,412, Lime Rock Resources/Fidelity, Behr 16-21H, Stanley, Bakken, t6/11; cum 368K 3/20;
20323, 3,325, BR, Midnight Run 11-1MBH, Union Center, Bakken, t12/11; cum 368K 3/20; off line 6/19; back on line 3/20;
20240, 706, True Oil, Williston Basin 42-36H, Red Wing Creek, Madison (not a Bakken), t6/11; cum 465K 3/20;
19235, 1,023, Oasis, Dixon 5602 44-34H, Wildcat, Bakken, t7/11; cum 172K 3/20;
20108, 2,789, Newfield, Lawlar 151-98-31-30-1H, Siverston, Bakken, t7/11; cum 336K 3/20;
20361, SI/A, Hess, EN-Person Observation-11-31, Big Butte, Three Forks Pool -- note
5682, 103, Ward-Williston, Johnson 2-9 WSW, Little Deep Creek, Madison (not a Bakken); not sure why this well is still shown as "active"; last produced in 2005 and that was for only two days; last full month of production 3/05;
17942, 1,184, MRO, Kovaloff 14-9H, Murphy Creek, Bakken, t10/11; cum 226K 3/20;
19289, 386, Dakota-3, Dakota-3 Beaks 36-35H, Mandaree, Bakken, t5/11; cum 346K 3/20;
20146, 1,889, Equinor/BEXP, Delorme 12-1 1H, Painted Woods, Bakken, t6/11; cum 213K 3/20;
17816, 663, XTO, Cleo 31X-5, Dollar Joe, Bakken, t7/11; cum 163K 3/20;
20216, 698, Petro-Hunt/SM, Torgeson 1-15H, Ambrose, Bakken; s3/11; t9/11; cum 404K 3/20;
19786, 843, Hunt Oil, Halliday 1-12-1H 1, Wolf Bay, Bakken, t5/11; cum 494K 3/20; see this note;
20351, 1,093, Hess, GO-Vinger-156-98-2116H-1, Wheelock, Bakken, t8/11; cum 270K 3/20;
19740, 646, CLR, Syracuse 1-23H, Banks, Bakken, t7/11; cum 495K 3/20; see this note;
20338, 980, BEXP, Pladson 4-9 1-H, Kittleson Slough, Bakken, t7/11; cum 220K 3/20;
18712, 1,391, Slawson, Athena 1-36H, Alger, Bakken, t8/11; cum 287K 3/20;
19710, 360, Lime Rock/OXY USA, Alina Tormaschy 1-32-29H-143-96, Fayette, Bakken, t4/11; cum 333K 3/20;
19206, 56, Lime Rock/OXY USA, Nelson 1-12-1H-143-95, Murphy Creek, Bakken, t3/11; cum 174K 3/20;
20315, PGI (Bakken): SI (Duperwo), Hess, EN-Person Observation -11-22, Big Butte, Duperow (not a Bakken)
19379, 1,379, Helis, Kirkland 13-23/14H, Grail, Bakken, t8/11; cum 382K 3/20;
20406, 1,859, Sinclair Oil, Martens 2-4H, Sanish, Bakken, s3/11; t11/11/ cum 260K 11/19; intermittent production;
19955, WI, Ward-Williston, LDCMU 9-13, Little Deep Creek, Madison (not a Bakken)
20274, 1,253, MRO, One Feather USA 11-17H, Deep Water Creek, Bakken, t11/11; cum 357K 3/20;
19839, 1,311, MRO, Windy Boy USA 12-35H, Antelope, Sanish; t8/11; cum 370K 3/20;
20160, 2,173, BEXP, Field 18-19 3H, Todd, Bakken; s3/11; t10/11; cum 245K 3/20;
19551, 215, Cornerstone, Oiney 2-25H, Burke, Madison (not a Bakken), t5/11; cum 79K 3/20;
19510, 747, Hess, Helland 15-19H, Williams County, Bakken, t7/11; cum 201K 3/20;
19345, 517, Hess, AN-Brenna-153-94-3130H-1, McKenzie County, t6/11; cum 230K 3/20;
18810, 589, Enerplus, Biron 20-24H, Dunn County, Bakken, t8/11; cum 459K 3/20;
19444, 3,106, Whiting, Hecker 21-18TFH, Stark County, t3/11; cum 434K 3/20;
19861, 2,693, Equinor/BEXP, Scha 33-34 1H, Alger, Bakken, Mountrail County, t6/11; cum 284K 3/20;
20055, 723, Hess, Ellingsberg 32-1H, Truax, Bakken, t9/11; cum 315K 3/20;
18980, 1,587, Zenergy, Berquist 33-28H, Banks, Bakken, t6/11; cum 417K 3/20;
19744, TA/189, Reourse Energy Can-Am/Samson Resources, Blazer 2-11-163-98H, Wildcat, Bakken, t11/11; cum 55K 8/15;
19797, 729, CLR, Pittsburgh 1-19H, Banks, Bakken, t6/11; cum 386K 3/20;
20056, 80, Whiting/North Plains Energy, A. Cvancara 9-7H, Corinth/Wilcat, Bakken, t9/11; cum 51K 3/20;
19743, 1,002, MRO, Hartman 14-32H, Murphy Creek, Bakken, t7/11; cum 218K 3/20;
19402, 433, CLR, Rehak 1-25H, Alkali Creek, Bakken, t6/11; cum 251K 3/20;
19709, 492, CLR, Rosenvold 1-30H, Hamlet, Bakken, s2/11; t12/11; cum 104K 3/20;
20229, 1,184, Slawson, Jughead Federal 2-26H, Big Bend, Bakken, t6/11; cum 360K 3/20;
19977, 562, Newfield, Christensen 159-102-8-5-1H, Wildcat, Bakken, t6/11; cum 122K 3/20;
20256, 844, CLR, Marshall 1-13H, Little Knife, Dunn County, Bakken, t7/11; cum 210K 3/20;
20111, 718, Zavanna, Wildcat 1-11H, Stony Creek, Williams County, Bakken, t8/11; cum 317K 3/20;
19722, 847, EOG, Ross 29-1716H, Mountrail County, Bakken, t2/11; cum 175K 3/20;
19695, 778, EOG, Mont 02-21H, Squires, Williams County, Bakken, t3/11; um 147K 3/20;
19679, 866, EOG, Ross 31-0806H, Alger, Mountrail County, Bakken; s10/10; t6/11; cum 274K 3/20;
19606, 29, EOG, Burke 31-20H, Stanley, Mountrail County, Bakken, t3/11; cum 231K 3/20;
19560, 839, EOG, Ross 27-2728H, Alger, Mountrail County, Bakken, t3/11; cum 232K 3/20;
19135, 639, Whiting, Odermann 41-31TFH, Demores, Billings County, Bakken, t2/11; cum 130K 3/20;
19916, 486, Slawson, Orca Federal 1-23-26H, Van Hook, Bakken, t7/11; cum 431K 3/20;
19588, 90, Legacy, Legacy Etal Berge 12-12H 1-H, Wildcat, Spearfish (not a Bakken), t6/11; cum 28K 3/20;
19813, 977, Zavanna, Olson 8-5 1H, Wildcat, Bakken, t12/11; cum 270K 3/20;
20228, 1,204, Slawson, Wizard 2-35H, Big Bend, Bakken, t6/11; cum 320K 3/20;
20233, 947, MRO, Marlin 44-12H, Bailey, Bakken, t6/11; cum 267K 3/20;
20019, 593, Hess, Christopherson 2-30H, Ray, Bakken, t9/11; cum 214K 3/20;
20249, 17, Murex, Heather Lynne 1, Grover, Madison (not a Bakken), t8/11; cum 21K 3/20;
20122, 1,163, MRO, Skogstad 41-28H, Reunion Bay, Bakken, t8/11; cum 406K 3/20; off line 9/19; back on lline 3/20;
17859, 827, Petro-Hunt, L.M. Thompson 7D-4-4H, Charlson, Bakken, t8/11; cum 406K 3/20;
19746, 303, Cornerstone, Ormiston 3-26H, Carter, Bakken, t6/11; cum 84K 3/20;
19197, 691, CLR, Godson 1-28H, Hamlet, Bakken, t5/11; cum 160K 3/20;
19995, 1,271, Denbury Onshore, Lee 34-31NWH, Siverston, Bakken, t7/11; cum 300K 3/20;
20130, 332, CLR, Fortier 2-17H, Hamlet, Bakken, t8/11; cum 90K 3/20;
19741, 1,234, Zenergy, A. Johnson 12-1H, Banks, Bakken, t6/11; cum 282K 3/20;
20230, 293, CLR, Chase 1-19H, Jim Creek, Bakken, t7/11; cum 174K 3/20;
19918, 496, CLR, Charlotte 1-22H, Banks, Bakken, t6/11; cum 359K 3/20;
19108, 1,200, Rampart Energy/Arsenal Energy, Amy Elizabeth 11-2H, Stanley, Bakken, t8/11; cum 209K 3/20;
19106, 912, Rampart Energy/Arsenal, Brenlee 100-19H, Stanley, Bakken t7/11; cum 233K 3/20;
19548, 508, CLR, Gudmunson 1-26H, Elidah, Bakken, t10/11; cum 377K 3/20;
20077, 1,432, BR, Zachery 14-10H, Haystack Butte, Bakken, t7/11; cum 170K 3/20;
18806, 185, NP Resources/Whiting, Wolski 44-23H, Bicentennial, Bakken; this well ended up being a Scallion formation well; I don't know for sure, but the Scallion appears to be part of the "Bakken Pool" -- if so, that adds yet another formation to the Bakken Pool, t9/11; cum 44K 3/20;
20346, 2,017, Slawson, Diamondback 2-21H, Van Hook, Bakken, t6/11; cum 297K 10/19; off line 10/19; remains off line 3/20;
19979, 817, Petro-Hunt, USA 153-95-22C-15-1H, Charlson, Bakken, t7/11; cum 663K 3/20;
20317, 77, Lime Rock/OXY USA, Swenson 160-91-11-P-1H, Dimond, Bakken, t7/11; cum 102K 3/20;
19430, 288, Lime Rock/OXY USA, Shuck 1-33-28H-144-97, Little Knife, Bakken, t5/11; cum 70K 7/19; remains off line 3/20;
18773, 350, Lime Rock/OXY USA, William Kubischta 1-14-11H-143-96, Fayette, Bakken, t9/11; cum 253K 3/20;
19997, 1,016, SM, Johnsrud 1-1H, Siverston, Bakken, t5/11; cum 372K 3/20;
19689, 399, Petro-Hunt, Pesek 151-102-26B-35-1H, Nameless/Wildcat, Bakken, t7/11; cum 202K 3/20;
20068, PA/929, Whiting/North Plains, Flatland 9-9H, Banks, Bakken, t9/11; cum 100K 4/15;
19675, 84, Newfield, Drovdal 150-99-7-6-1H, Tobacco Garden, Bakken, t5/11; cum 231K 3/20;
20106, 1,166, MRO, Ella Guenther 21-29H, Bailey, Bakken, t7/11; cum 281K 3/20;
20052, 430, Hess, Olson 2-3H, Wildcat, Bakken, t9/11; cu 137K 3/20;
19798, 246, XTO, Doris 21X-5, Midway, Bakken, t8/11; cum 131K 3/20;
18894, 870, XTO, Woodrow 34X-32, West Capa, Bakken, t5/11; cum 183K 3/20;
18794, 262, WPX/Dakota-3, Dakota-3 Elk 16-21H, Van Hook, t5/11; cum 668K 3/20;
20383, 2,514, Whiting/KOG, Koala 3-2-11-13H, Poe, t7/11; cum 389K 3/20;
19892, 922, Denbury Onshore, Lawlar 34-10NWH, North Tobacco Garden, Bakken, t6/11; cum 359K 3/20;
20136, 644, Hess, Iverson Trust 1-1H, Glass Bluff, Bakken, t6/11; cum 223K 3/20;
19892, 922, Denbury Onshore, Lawlar 24-10NWH, North Tobacco Garden, Bakken, t6/11; cum 359K 3/20;
19907, 889, XTO, Inga Federal 41X-29, Haystack Butte, Bakken
19525, 45, Samson Resources, Yukon 12-1-163-98H, Wildcat, Bakken
20368, 117, Prima, Alice-Jean 33-30, Great Northern, Madison (not a Bakken)
19612, IA/95, Legacy, Legacy Etal Berge 9-1H 1-H, North Souris/Wildcat, Spearfish (not a Bakken); t6/11; cu 29K 9/15;
19556, 709, Zenergy, Florence 11-2H, Painted Woods, Bakken
20001, 414, Hess, Anderson Trust 15-12H, Oliver/Wildcat, t11/11; cum 108K 9/15;
19930, 2,670, BEXP, Russell 10-3 1H, Painted Woods, Bakken
20201, 302, Petro-Hunt, Klose 151-103-27B-34-1H, Glass Bluff, Bakken
19890, 884, Denbury Onshore, Johnson 31-6SWH, Siverston, Bakken
19248, 234, Whiting, Schneider 11-6TFH, DeMores, Bakken
19550, 824, Hess, Weyrauch 15-11H, Wildcat, Bakken
19775, 2,645, BR, Patton 31-1H, Bailey, Bakken, t7/11; cum 205K 9/15;
