Locator: 48012B.
The Teddy Federal wells are tracked here.
So, what do you think of this one? The parent well remains off line. I don't see any explanation for this looking at the map. I don't have any idea what's going on but it's obvious there is some activity on the pad, but in the meantime, look at these production numbers.
- 35218, 3,156,
XTO, Teddy Federal 12X-5D, Dunn County; 20 southeast of Watford City;
sited in section 5-148-97; a six-well pad; middle Bakken; sections 34,
27, and 23-149-97; three-section-long horizontal; 1920-acre drilling unit; 20.5 total drilling
days; t12/23; one month of produciton, and then came off line; t12/23; cum 127K 12/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2024 | 0 | 0 | 403 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2024 | 8 | 11319 | 12534 | 5756 | 19503 | 19254 | 209 |
BAKKEN | 12-2023 | 31 | 108340 | 108634 | 53433 | 169341 | 168118 | 1040 |
BAKKEN | 11-2023 | 3 | 7070 | 5704 | 5349 | 9314 | 8820 | 478 |
BAKKEN | 10-2023 | 5 | 550 | 0 | 9507 | 859 | 0 | 859 |
- 35217, 1,977/SI/A, XTO, Teddy Federal 12X-5F, Dunn County; 50K extrapolates to 68K over 30 days:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2024 | 7 | 10433 | 11993 | 5688 | 17410 | 16922 | 301 |
BAKKEN | 2-2024 | 29 | 75627 | 74973 | 39387 | 124940 | 124435 | 202 |
BAKKEN | 1-2024 | 22 | 50174 | 48373 | 30942 | 81218 | 80178 | 872 |
BAKKEN | 12-2023 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2023 | 3 | 156 | 114 | 9235 | 1164 | 0 | 1164 |
- 35219, 714, XTO, Teddy Federal 12X-5HXE, Dunn County; t1/24; cum 139K 2/24; off line 3/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2024 | 11 | 13058 | 13759 | 7970 | 23893 | 23422 | 392 |
BAKKEN | 2-2024 | 29 | 54054 | 54173 | 31286 | 89399 | 89102 | 145 |
BAKKEN | 1-2024 | 31 | 59031 | 58730 | 39112 | 95305 | 94099 | 1042 |
BAKKEN | 12-2023 | 11 | 11521 | 11426 | 7378 | 16650 | 16491 | 108 |
BAKKEN | 11-2023 | 2 | 579 | 0 | 858 | 1807 | 1696 | 105 |
BAKKEN | 10-2023 | 6 | 687 | 0 | 15802 | 1846 | 0 | 1846 |
- 35215, IA/SI-->SI/A, XTO, Teddy Federal 12X-5EXH, North Fork, 1/24; cum 114K 2/24; now offline;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2024 | 11 | 13750 | 14391 | 10588 | 25638 | 25135 | 422 |
BAKKEN | 2-2024 | 29 | 57341 | 57436 | 49346 | 97095 | 96784 | 158 |
BAKKEN | 1-2024 | 26 | 42276 | 40918 | 36071 | 68608 | 67754 | 719 |
BAKKEN | 12-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2023 | 7 | 260 | 0 | 21595 | 1190 | 0 | 1190 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.