Locator: 10010TEDDY.
Updates
May 31, 2024: production updates here. Some huge, huge production numbers. Wells are all coming offline -- no obvious explanation.
March 24, 2024: early production.
- 35211, 1,500, XTO, Teddy Federal 12X-5H, Dunn County; of note, 27,362 over 11 days extrapolates to 74,624 bbls.
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2024 | 11 | 27362 | 27611 | 20013 | 51160 | 50505 | 549 |
BAKKEN | 12-2023 | 31 | 82243 | 82098 | 62511 | 140361 | 139347 | 862 |
BAKKEN | 11-2023 | 7 | 4008 | 3171 | 6664 | 5660 | 5126 | 525 |
BAKKEN | 10-2023 | 4 | 249 | 0 | 9958 | 652 | 0 | 652 |
********************************
The Wells
The wells:
- 35211, 1,500, XTO, Teddy Federal 12X-5H, Dunn County, went off line 1/24; and remains off line; 3/24; t12/23; cum 114K 1/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2023 | 31 | 82243 | 82098 | 62511 | 140361 | 139347 | 862 |
BAKKEN | 11-2023 | 7 | 4008 | 3171 | 6664 | 5660 | 5126 | 525 |
BAKKEN | 10-2023 | 4 | 249 | 0 | 9958 | 652 | 0 | 652 |
- 35217, 1,977, XTO, Teddy Federal 12X-5F, Dunn County; off line 3/24; t1/24; cum 136K 2/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2023 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2023 | 3 | 156 | 114 | 9235 | 1164 | 0 | 1164 |
- 35218, 3,156,
XTO, Teddy Federal 12X-5D, Dunn County; 20 southeast of Watford City;
sited in section 5-148-97; a six-well pad; middle Bakken; sections 34,
27, and 23-149-97; three-section-long horizontal; 1920-acre drilling unit; 20.5 total drilling
days; t12/23; one month of produciton, and then came off line; t12/23; cum 127K 12/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2023 | 31 | 108340 | 108634 | 53433 | 169341 | 168118 | 1040 |
BAKKEN | 11-2023 | 3 | 7070 | 5704 | 5349 | 9314 | 8820 | 478 |
BAKKEN | 10-2023 | 5 | 550 | 0 | 9507 | 859 | 0 | 859 |
- 35219, 714, XTO, Teddy Federal 12X-5HXE, Dunn County; t1/24; cum 139K 2/24; off line 3/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2023 | 31 | 82243 | 82098 | 62511 | 140361 | 139347 | 862 |
BAKKEN | 11-2023 | 7 | 4008 | 3171 | 6664 | 5660 | 5126 | 525 |
BAKKEN | 10-2023 | 4 | 249 | 0 | 9958 | 652 | 0 | 65 |
- 35216, AB/SI, XTO, Teddy Federal 12X-5A, North Fork, npd,
- 35215, IA/SI-->SI/A, XTO, Teddy Federal 12X-5EXH, North Fork, 1/24; cum 114K 2/24; now offline;
- 19908, IA/1,308, XTO, Teddy Federal 12X-5, North Fork, t8/11; cum 321K 4/23; offline; remains off line, 3/24;
BAKKEN 6-2023 0 0 0 0 0 0 0 BAKKEN 5-2023 0 0 0 0 0 0 0 BAKKEN 4-2023 13 280 994 128 709 650 0 BAKKEN 3-2023 31 1070 1021 228 2122 1835 0 BAKKEN 2-2023 28 1035 1029 427 2109 1821 0 BAKKEN 1-2023 31 1048 1037 568 2455 2119 0 BAKKEN 12-2022 31 1203 1117 554 2487 2152 0 BAKKEN 11-2022 30 1249 1269 466 2644 2318 0
February 21, 2024: the maps --
February 16, 2024: production being reported.
Original Post
The wells:
- the XTO Teddy Federal wells are extended long laterals (three sections) and they run south-to-north, paralleling the Arlene Federal wells, running north-to-south (see below).
- The Teddy Federal wells are not yet showing any production data
(at least of the ones I checked), with one exception (September 21, 2022)
- 19908, 1,308, XTO, Teddy Federal 12X-5, North Fork, t8/11; cum 311K 7/22; this well is a "standard" two-section well; not an extended lateral (three-section); it has also not been off line recently suggesting the newer Terry Federal wells on that same pad have not yet been fracked.
The graphics:
The wells:
- 35215 SI/NC, XTO Teddy Federal 12X-5EXH, North Fork, no production reported;
- 19908, 1,308, XTO, Teddy Federal 12X-5, North Fork, t8/11; cum 311K 7/22; offline from 8/18 to 6/20;
- 35216 SI/NC, XTO Teddy Federal 12X-5A, North Fork, no production reported;
- 35217 SI/NC, XTO Teddy Federal 12X-5F, North Fork, no production reported;
- 35211 SI/NC, XTO Teddy Federal 12X-5H, North Fork, no production reported;
- 35218, SI/NC, XTO Teddy Federal 12X-5D, North Fork, no production reported;
- 35219 SI/NC, XTO Teddy Federal 12X-5HXE, North Fork, no production reported;
Recent production:
- 19908:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2022 | 31 | 1360 | 1234 | 618 | 3110 | 2934 | 0 |
BAKKEN | 6-2022 | 30 | 1354 | 1440 | 639 | 3024 | 2856 | 0 |
BAKKEN | 5-2022 | 31 | 1494 | 1459 | 558 | 3109 | 2935 | 0 |
BAKKEN | 4-2022 | 27 | 1340 | 1304 | 467 | 2333 | 2199 | 0 |
BAKKEN | 3-2022 | 31 | 1583 | 1675 | 991 | 3126 | 2793 | 0 |
BAKKEN | 2-2022 | 28 | 1755 | 2160 | 606 | 2882 | 2580 | 0 |
BAKKEN | 1-2022 | 24 | 1037 | 925 | 396 | 1549 | 1363 | 0 |
BAKKEN | 12-2021 | 31 | 1255 | 1440 | 490 | 2946 | 2631 | 0 |
BAKKEN | 11-2021 | 30 | 1430 | 1334 | 553 | 3435 | 3109 | 0 |
BAKKEN | 10-2021 | 31 | 1471 | 1477 | 596 | 3925 | 3588 | 0 |
Initial production:
BAKKEN | 3-2012 | 31 | 6159 | 6218 | 1672 | 9879 | 9352 | 0 |
BAKKEN | 2-2012 | 29 | 6193 | 6288 | 1617 | 9749 | 9256 | 0 |
BAKKEN | 1-2012 | 31 | 7145 | 7523 | 1875 | 11117 | 10590 | 0 |
BAKKEN | 12-2011 | 31 | 7716 | 7398 | 1852 | 12000 | 11473 | 0 |
BAKKEN | 11-2011 | 30 | 8418 | 8774 | 2337 | 12616 | 12106 | 0 |
BAKKEN | 10-2011 | 30 | 9741 | 9888 | 2654 | 14000 | 13845 | 0 |
BAKKEN | 9-2011 | 18 | 9128 | 8425 | 2738 | 10479 | 7941 | 2438 |
BAKKEN | 8-2011 | 28 | 14402 | 13970 | 5961 | 13093 | 0 | 12943 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.