The wells:
- 34311, PNC, XTO, Arlene Federal 44X-23A, North Fork,
- 34312, PNC, XTO, Arlene Federal 44X-23E, North Fork,
- 34313, SI/NC, XTO, Arlene Federal 44X-23B, North Fork, t--; cum 19K over 13 days;
- 34314, see below;
- 34315, SI/NC, XTO, Arlene Federal 44X-23C, North Fork, t--; cum 25K over 14 days;
- 34316, see below;
- 34317, SI/NC, XTO, Arlene Federal 44X-23D, North Fork, t--; no production reported;
- 34318, see below;
Four producing wells (DUCs) reported as completed, August 16, 2022:
- 34314, 3,718, XTO, Arlene Federal 44X-23F, North Fork, t--; cum 23K over 14 days;
- 34316, 3,839, XTO, Arlene Federal 44X-23G, t--; cum 25K over 14 days;
- 34318, 119, XTO, Arlene Federal 44X-23H, minimal production;
- 36629, 2,236, XTO, Arnold 21X-17F,
34314: 23609 over 14 days extrapolates to 51K over 30 days.
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2022 | 14 | 23609 | 23318 | 18415 | 38226 | 33623 | 4578 |
BAKKEN | 5-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2022 | 1 | 218 | 0 | 1492 | 157 | 0 | 157 |
34316: 25171 over 14 days extrapolates to 53K over 30 days.
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2022 | 14 | 25171 | 25143 | 18249 | 39365 | 34631 | 4709 |
BAKKEN | 5-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2022 | 2 | 520 | 0 | 1187 | 939 | 0 | 939 |
36629:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2022 | 30 | 37030 | 37079 | 43478 | 59651 | 59541 | 63 |
BAKKEN | 5-2022 | 26 | 34027 | 33943 | 42904 | 53351 | 49808 | 3497 |
BAKKEN | 4-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2022 | 2 | 275 | 0 | 1666 | 583 | 0 | 583 |
The graphic:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.