Locator: 48006B.
Rig | Operator | Well Name and Number | Current Location | County | File No | API | Start Date | ** Next Location |
---|---|---|---|---|---|---|---|---|
H & P 456 | CONTINENTAL RESOURCES, INC. | Dahle 4-35H | SWSW 25-142N-99W | BIL | 40336 | 33007019490000 | 2024-05-27 | Undetermined |
PRECISION 708 | EMPIRE NORTH DAKOTA LLC | PIKE 32-6 1H | SESW 32-161N-78W | BOT | 40246 | 33009024890000 | 2024-05-01 | Undetermined |
STONEHAM 17 | KODA RESOURCES OPERATING, LLC | STOUT 2032-5BH | NENE 20-160N-102W | DIV | 39941 | 33023014900000 | 2024-05-17 | Undetermined |
PATTERSON 280 | Phoenix Operating LLC | Axel Ferrari 25-36-1 1H-LL | SESW 24-160N-99W | DIV | 40725 | 33023015410000 | 2024-05-27 | Undetermined |
CYCLONE 35 | CONTINENTAL RESOURCES, INC. | GORDON FEDERAL 21-8H | SWNW 8-148N-97W | DUN | 36062 | 33025036850000 | 2024-05-20 | Undetermined |
H & P 515 | PETRO-HUNT, L.L.C. | USA 146-97-29A-32-4H | SENE 29-146N-97W | DUN | 39218 | 33025045400000 | 2024-05-29 | Undetermined |
TRUE 39 | ENERPLUS RESOURCES USA CORPORATION | LK Erickson 147-97-11-2-8H | SESW 11-147N-97W | DUN | 40369 | 33025048120000 | 2024-05-09 | Undetermined |
PATTERSON 290 | CONTINENTAL RESOURCES, INC. | Hartman 11-28H | NENW 28-146N-95W | DUN | 40514 | 33025048270000 | 2024-05-23 | Undetermined |
TRUE 40 | ENERPLUS RESOURCES USA CORPORATION | Curve 149-92-19D-18H | SESW 19-149N-92W | DUN | 40529 | 33025048370000 | 2024-05-28 | Undetermined |
H & P 259 | MARATHON OIL COMPANY | CHANDLER 31-15H | NWNE 15-145N-94W | DUN | 40537 | 33025048450000 | 2024-05-13 | Undetermined |
CYCLONE 38 | CONTINENTAL RESOURCES, INC. | Doe 4-23H | NENW 26-145N-95W | DUN | 40595 | 33025048560000 | 2024-05-23 | Undetermined |
H & P 429 | MARATHON OIL COMPANY | SNEVE 31-14TFH | SWSE 11-145N-94W | DUN | 40610 | 33025048690000 | 2024-05-24 | Undetermined |
H & P 603 | MARATHON OIL COMPANY | SIGRID 41-27H | NENW 26-146N-93W | DUN | 40747 | 33025048850000 | 2024-05-28 | Undetermined |
NABORS B2 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | Mathistad 2A MTFH | LOT3 2-149N-96W | MCK | 37580 | 33053094270000 | 2024-05-21 | Undetermined |
NABORS B6 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | Parrish-Kermit 5B TFH-ULW | LOT4 5-149N-96W | MCK | 39214 | 33053099160000 | 2024-05-11 | Undetermined |
NABORS b20 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | Devils Backbone 3A UTFH | NENW 14-152N-97W | MCK | 39383 | 33053099430000 | 2024-05-16 | Undetermined |
PATTERSON 286 | OASIS PETROLEUM NORTH AMERICA LLC | Lee N 5201 21-5 5B | LOT12 5-152N-101W | MCK | 40493 | 33053102080000 | 2024-04-18 | Undetermined |
NABORS B18 | CONTINENTAL RESOURCES, INC. | Kennedy 9-31HSL | LOT2 1-150N-97W | MCK | 40502 | 33053102130000 | 2024-05-19 | Undetermined |
TRUE 37 | TRUE OIL LLC | Slash Federal 21-4 4-9 TF2H | SESE 33-148N-101W | MCK | 40602 | 33053102290000 | 2024-04-23 | Undetermined |
NABORS B17 | GRAYSON MILL OPERATING, LLC | SCOTT 13-24F XE 1HR | NWNE 13-150N-99W | MCK | 40678 | 33053102490000 | 2024-05-25 | Undetermined |
NABORS X-10 | HESS BAKKEN INVESTMENTS II, LLC | EN-MEIERS- 154-93-1324H-5 | SWSE 12-154N-93W | MTL | 39830 | 33061051630000 | 2024-05-29 | Undetermined |
NABORS X28 | HESS BAKKEN INVESTMENTS II, LLC | EN-WEFALD- 156-94-2413H-4 | NENE 25-156N-94W | MTL | 39951 | 33061051930000 | 2024-05-29 | Undetermined |
PATTERSON 276 | WPX ENERGY WILLISTON, LLC | Missouri River 25-26HD | SWNE 24-150N-93W | MTL | 40393 | 33061052950000 | 2024-05-25 | Undetermined |
NABORS B23 | LIBERTY RESOURCES MANAGEMENT COMPANY, LLC | Tucson 158-94-26-35-5MBH | NWNW 25-158N-94W | MTL | 40442 | 33061053030000 | 2024-05-27 | Undetermined |
NABORS B05 | SLAWSON EXPLORATION COMPANY, INC. | Fisherman 4-21-28H | NWNW 21-152N-91W | MTL | 40554 | 33061053250000 | 2024-05-24 | Undetermined |
H & P 516 | EOG RESOURCES, INC. | Apricot 0332-01H | SWNW 3-153N-90W | MTL | 40644 | 33061053340000 | 2024-05-28 | Undetermined |
NOBLE 4 | HESS BAKKEN INVESTMENTS II, LLC | EN-KIESEL- 155-94-1918H-9 | SESW 19-155N-94W | MTL | 40699 | 33061053410000 | 2024-05-29 | Undetermined |
NABORS B22 | KRAKEN OPERATING, LLC | Blue 2-35-26 #2H | NENE 10-158N-99W | WIL | 39523 | 33105059510000 | 2024-05-21 | Undetermined |
NABORS x24 | HESS BAKKEN INVESTMENTS II, LLC | GO-John- 156-98-0508H-2 | LOT3 5-156N-98W | WIL | 40302 | 33105061360000 | 2024-05-17 | Undetermined |
NABORS X27 | HESS BAKKEN INVESTMENTS II, LLC | GO-OLSON- 157-98-2536H-3 | NWNW 25-157N-98W | WIL | 40495 | 33105061640000 | 2024-05-24 | Undetermined |
NABORS B26 | OASIS PETROLEUM NORTH AMERICA LLC | Truax State Federal 5398 43-9 4B | SWSE 9-153N-98W | WIL | 40591 | 33105061830000 | 2024-05-18 | Undetermined |
NOBLE 3 | CONTINENTAL RESOURCES, INC. | Carpenter 3-13H | SESW 13-156N-99W | WIL | 40671 | 33105062060000 | 2024-05-28 | Undetermined |
PATTERSON 806 | OASIS PETROLEUM NORTH AMERICA LLC | Lake Trenton Federal 5302 21-31 5B | LOT2 31-153N-102W | WIL | 40706 | 33105062260000 | 2024-05-23 | Undetermined |
Alphabetically by operator:
NABORS B2 |
BR |
Mathistad 2A MTFH |
LOT3 2-149N-96W |
MCK |
37580 |
NABORS B6 |
BR |
Parrish-Kermit 5B TFH-ULW |
LOT4 5-149N-96W |
MCK |
39214 |
NABORS b20 |
BR |
Devils Backbone 3A UTFH |
NENW 14-152N-97W |
MCK |
39383 |
H & P 456 |
CLR |
Dahle 4-35H |
SWSW 25-142N-99W |
BIL |
40336 |
CYCLONE 35 |
CLR |
GORDON FEDERAL 21-8H |
SWNW 8-148N-97W |
DUN |
36062 |
PATTERSON 290 |
CLR |
Hartman 11-28H |
NENW 28-146N-95W |
DUN |
40514 |
CYCLONE 38 |
CLR |
Doe 4-23H |
NENW 26-145N-95W |
DUN |
40595 |
NABORS B18 |
CLR |
Kennedy 9-31HSL |
LOT2 1-150N-97W |
MCK |
40502 |
NOBLE 3 |
CLR |
Carpenter 3-13H |
SESW 13-156N-99W |
WIL |
40671 |
PRECISION 708 |
Empire ND |
PIKE 32-6 1H |
SESW 32-161N-78W |
BOT |
40246 |
TRUE 39 |
Enerplus |
LK Erickson 147-97-11-2-8H |
SESW 11-147N-97W |
DUN |
40369 |
TRUE 40 |
Enerplus |
Curve 149-92-19D-18H |
SESW 19-149N-92W |
DUN |
40529 |
H & P 516 |
EOG |
Apricot 0332-01H |
SWNW 3-153N-90W |
MTL |
40644 |
NABORS B17 |
Grayson Mill |
SCOTT 13-24F XE 1HR |
NWNE 13-150N-99W |
MCK |
40678 |
NABORS X-10 |
Hess |
EN-MEIERS- 154-93-1324H-5 |
SWSE 12-154N-93W |
MTL |
39830 |
NABORS X28 |
Hess |
EN-WEFALD- 156-94-2413H-4 |
NENE 25-156N-94W |
MTL |
39951 |
NOBLE 4 |
Hess |
EN-KIESEL- 155-94-1918H-9 |
SESW 19-155N-94W |
MTL |
40699 |
NABORS x24 |
Hess |
GO-John- 156-98-0508H-2 |
LOT3 5-156N-98W |
WIL |
40302 |
NABORS X27 |
Hess |
GO-OLSON- 157-98-2536H-3 |
NWNW 25-157N-98W |
WIL |
40495 |
STONEHAM 17 |
Koda Resources |
STOUT 2032-5BH |
NENE 20-160N-102W |
DIV |
39941 |
NABORS B22 |
Kraken |
Blue 2-35-26 #2H |
NENE 10-158N-99W |
WIL |
39523 |
NABORS B23 |
Liberty Services |
Tucson 158-94-26-35-5MBH |
NWNW 25-158N-94W |
MTL |
40442 |
H & P 259 |
MRO |
CHANDLER 31-15H |
NWNE 15-145N-94W |
DUN |
40537 |
H & P 429 |
MRO |
SNEVE 31-14TFH |
SWSE 11-145N-94W |
DUN |
40610 |
H & P 603 |
MRO |
SIGRID 41-27H |
NENW 26-146N-93W |
DUN |
40747 |
PATTERSON 286 |
Oasis |
Lee N 5201 21-5 5B |
LOT12 5-152N-101W |
MCK |
40493 |
NABORS B26 |
Oasis |
Truax State Federal 5398 43-9 4B |
SWSE 9-153N-98W |
WIL |
40591 |
PATTERSON 806 |
Oasis |
Lake Trenton Federal 5302 21-31 5B |
LOT2 31-153N-102W |
WIL |
40706 |
H & P 515 |
Petro-Hunt |
USA 146-97-29A-32-4H |
SENE 29-146N-97W |
DUN |
39218 |
PATTERSON 280 |
Phoenix Operating |
Axel Ferrari 25-36-1 1H-LL |
SESW 24-160N-99W |
DIV |
40725 |
NABORS B05 |
Slawson |
Fisherman 4-21-28H |
NWNW 21-152N-91W |
MTL |
40554 |
TRUE 37 |
True Oil |
Slash Federal 21-4 4-9 TF2H |
SESE 33-148N-101W |
MCK |
40602 |
PATTERSON 276 |
WPX |
Missouri River 25-26HD |
SWNE 24-150N-93W |
MTL |
40393 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.