Locator: 48003B.
From the NDIC "well search" page:
File No | CTB No | API No | Well Type | Well Status | Status Date | DTD | Location | Operator | Well Name | Field |
---|---|---|---|---|---|---|---|---|---|---|
21171 | 121171 | 3306101813 | OG | A | 12/14/2011 | 17815 | NWNW 14-157-90 | Phoenix Operating LLC | HALVORSON 14-13 1H | CLEAR WATER |
20338 | 120338 | 3306101665 | OG | A | 7/9/2011 | 19110 | LOT4 4-157-91 | Phoenix Operating LLC | PLADSON 4-9 #1TFH | KITTLESON SLOUGH |
20709 | 120709 | 3306101732 | OG | A | 10/24/2011 | 19205 | SESE 28-158-91 | Phoenix Operating LLC | ENNS 28-21 1-H | KITTLESON SLOUGH |
17090 | 117090 | 3306100676 | OG | A | 6/15/2017 | 15205 | NWNW 33-158-91 | Phoenix Operating LLC | JOHNSON 33 1-H | KITTLESON SLOUGH |
17445 | 117445 | 3306100798 | OG | A | 4/1/2011 | 19418 | NWNW 34-158-91 | Phoenix Operating LLC | AFSETH 34-3 1-H | KITTLESON SLOUGH |
40206 | 3310506124 | Confidential | SENE 5-159-99 | Phoenix Operating LLC | Young 5-6-1 1H | BURG | ||||
40274 | 3310506133 | Confidential | SENE 5-159-99 | Phoenix Operating LLC | Young 5-6-1 2H | BURG | ||||
40275 | 3310506134 | Confidential | SENE 5-159-99 | Phoenix Operating LLC | Young 5-6-1 3H | BURG | ||||
40276 | 3310506135 | Confidential | SENE 5-159-99 | Phoenix Operating LLC | Young 5-6-1 4H | BURG | ||||
40308 | 3310506138 | Confidential | SENE 5-159-99 | Phoenix Operating LLC | Young 5-6-1 0H-LL | BURG | ||||
40521 | 3310506169 | Confidential | SENE 5-159-99 | Phoenix Operating LLC | Young 1 SWD | BURG | ||||
40770 | 3302301545 | OG | LOC | 5/21/2024 | NENW 19-160-98 | Phoenix Operating LLC | Jacobson 19-30-31 3H | SKABO | ||
40790 | 3302301550 | OG | LOC | 5/29/2024 | NENW 19-160-98 | Phoenix Operating LLC | Jacobson 19-30-31 2H | SKABO | ||
40791 | 3302301551 | OG | LOC | 5/29/2024 | NENW 19-160-98 | Phoenix Operating LLC | Jacobson 19-30-31 5H | SKABO | ||
40792 | 3302301552 | OG | LOC | 5/29/2024 | NENW 19-160-98 | Phoenix Operating LLC | Jacobson 19-30-31 4H | SKABO | ||
40707 | 3302301540 | OG | DRL | 5/25/2024 | SESW 24-160-99 | Phoenix Operating LLC | Axel Ferrari 25-36-1 3H | BURG | ||
40725 | 3302301541 | OG | DRL | 5/27/2024 | SESW 24-160-99 | Phoenix Operating LLC | Axel Ferrari 25-36-1 1H-LL | BURG | ||
40726 | 3302301542 | OG | DRL | 5/26/2024 | SESW 24-160-99 | Phoenix Operating LLC | Axel Ferrari 25-36-1 2H | BURG | ||
40727 | 3302301543 | OG | DRL | 5/25/2024 | SESW 24-160-99 | Phoenix Operating LLC | Axel Ferrari 25-36-1 4H | BURG | ||
40728 | 3302301544 | OG | DRL | 5/24/2024 | SESW 24-160-99 | Phoenix Operating LLC | Axel Ferrari 25-36-1 5H | BURG | ||
40447 | 3302301522 | OG | DRL | 3/31/2024 | NENW 26-160-99 | Phoenix Operating LLC | Daniele 26-35-2 3H | BURG | ||
40509 | 3302301526 | OG | DRL | 3/29/2024 | NENW 26-160-99 | Phoenix Operating LLC | Daniele 26-35-2 1H-LL | BURG | ||
40510 | 3302301527 | OG | DRL | 3/30/2024 | NENW 26-160-99 | Phoenix Operating LLC | Daniele 26-35-2 2H | BURG | ||
40511 | 3302301528 | OG | DRL | 3/31/2024 | NENW 26-160-99 | Phoenix Operating LLC | Daniele 26-35-2 4H | BURG | ||
40512 | 3302301529 | OG | DRL | 4/1/2024 | NENW 26-160-99 | Phoenix Operating LLC | Daniele 26-35-2 5H | BURG | ||
40329 | 3302301511 | OG | DRL | 1/27/2024 | NENW 27-160-99 | Phoenix Operating LLC | Nate 27-34-3 3H | BURG | ||
40403 | 3302301518 | OG | DRL | 1/26/2024 | NENW 27-160-99 | Phoenix Operating LLC | Nate 27-34-3 2H | BURG | ||
40404 | 3302301519 | OG | DRL | 1/28/2024 | NENW 27-160-99 | Phoenix Operating LLC | Nate 27-34-3 4H | BURG | ||
40406 | 3302301520 | OG | DRL | 1/29/2024 | NENW 27-160-99 | Phoenix Operating LLC | Nate 27-34-3 5H | BURG | ||
40469 | 3302301524 | OG | DRL | 1/25/2024 | NENW 27-160-99 | Phoenix Operating LLC | Nate 27-34-3 1H-LL | BURG | ||
40086 | 240086 | 3302301499 | Confidential | NENW 26-160-100 | Phoenix Operating LLC | Jean Ferrari 26-35-2 1H | SMOKY BUTTE | |||
40087 | 240086 | 3302301500 | Confidential | NENW 26-160-100 | Phoenix Operating LLC | Jean Ferrari 26-35-2 2H | SMOKY BUTTE | |||
40088 | 240086 | 3302301501 | Confidential | NENW 26-160-100 | Phoenix Operating LLC | Jean Ferrari 26-35-2 3H | SMOKY BUTTE | |||
40089 | 240086 | 3302301502 | Confidential | NENW 26-160-100 | Phoenix Operating LLC | Jean Ferrari 26-35-2 4H | SMOKY BUTTE | |||
40207 | 240086 | 3302301508 | Confidential | NENW 26-160-100 | Phoenix Operating LLC | Jean Ferrari 26-35-2 5H-LL | SMOKY BUTTE |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.