This post will
not be updated.
This well is followed at this post.With this kind of jump in production, this well had to have been re-fracked, but
FracFocus does not have the data and it's been almost half a year, if not longer:
- 18224, 1,099, CLR, Hendrickson 1-36H, Elm Tree, t12/109; cum 627K 8/17; API - 33-053-03040; recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 8-2017 | 31 | 18525 | 18942 | 13926 | 28888 | 25086 | 3567 |
BAKKEN | 7-2017 | 31 | 12330 | 12168 | 13382 | 19280 | 17650 | 1430 |
BAKKEN | 6-2017 | 30 | 16936 | 16845 | 17495 | 25895 | 24705 | 950 |
BAKKEN | 5-2017 | 31 | 22186 | 22338 | 22567 | 39103 | 25885 | 12971 |
BAKKEN | 4-2017 | 20 | 16275 | 15840 | 28381 | 22993 | 16226 | 6611 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 2 | 6 | 413 | 165 | 2 | 0 | 0 |
BAKKEN | 10-2016 | 18 | 2274 | 2044 | 250 | 1971 | 1838 | 42 |
Initial production data:
BAKKEN | 9-2010 | 22 | 7162 | 7592 | 458 | 7851 | 7851 | 0 |
BAKKEN | 8-2010 | 31 | 11777 | 11398 | 788 | 11729 | 9779 | 1950 |
BAKKEN | 7-2010 | 31 | 12185 | 12565 | 908 | 13557 | 11081 | 2476 |
BAKKEN | 6-2010 | 30 | 13259 | 12947 | 1032 | 13621 | 10013 | 3608 |
BAKKEN | 5-2010 | 31 | 12810 | 13052 | 846 | 13624 | 13624 | 0 |
BAKKEN | 4-2010 | 30 | 13650 | 13824 | 893 | 14303 | 14303 | 0 |
BAKKEN | 3-2010 | 31 | 15595 | 15329 | 1014 | 17498 | 17498 | 0 |
BAKKEN | 2-2010 | 28 | 16310 | 16399 | 1206 | 18255 | 18055 | 200 |
BAKKEN | 1-2010 | 31 | 20511 | 20818 | 1518 | 23169 | 21769 | 1400 |
BAKKEN | 12-2009 | 31 | 26191 | 25750 | 2816 | 29577 | 29577 | 0 |
BAKKEN | 11-2009 | 11 | 16302 | 15815 | 5110 | 19577 | 8847 | 10730 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.