Locator: 50769WELLS.
The wells:
- 42029, conf, Kraken, Steen LW 12-13-24 10H, Antelope Creek, npd,
- 42030, conf, Kraken, Dwyer East LE 2-36-26 11H, Antelope Creek, npd,
- 41750, conf, KODA Resources, Stout 1301-1BH, Fertile Valley,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 17452 | 2046 |
| 2-2026 | 17084 | 2685 |
| 1-2026 | 23628 | 9196 |
| 12-2025 | 22945 | 10598 |
- 19795, conf, Devon Energy, Johnson 150-99-34-27-1H, South Tobacco Garden,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 16265 | 42395 |
| 2-2026 | 16239 | 34072 |
| 1-2026 | 17135 | 32302 |
| 12-2025 | 13479 | 19657 |
- 41956, conf, Kraken, Dwyer East 26-35 8H, Rawson, near Alexander, npd,
- 41955, conf, Kraken Dwyer EAst 26-35 7H, Rawson, near Alexander, npd,
- 41858, conf, Devon Energy, Finn 13-25F XW 1H, Briar Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 29311 | 23574 |
| 2-2026 | 28284 | 23348 |
| 1-2026 | 28918 | 21007 |
| 12-2025 | 35768 | 23505 |
| 11-2025 | 30310 | 27836 |
- 41497, conf, Hess, BW-Wilson-149-99-3625H-6, Juniper,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 16237 | 31220 |
| 2-2026 | 16589 | 33359 |
| 1-2026 | 20638 | 40714 |
| 12-2025 | 25958 | 48124 |
| 11-2025 | 14117 | 30369 |
- 41496, conf, Hess, BW-Wilson-149-99-6325H-5, Juniper,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 14283 | 29743 |
| 2-2026 | 16602 | 30781 |
| 1-2026 | 18681 | 36955 |
| 12-2025 | 27547 | 46679 |
| 11-2025 | 11367 | 17369 |
- 41495, conf, Hess, BW-Wilson-149-99-3625H-4, Juniper,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 12017 | 29574 |
| 2-2026 | 13334 | 27546 |
| 1-2026 | 19513 | 40299 |
| 12-2025 | 21146 | 42262 |
| 11-2025 | 1602 | 2463 |
41452, conf, Devon Energy, Wagenman 32-29 6H, Todd, city of Williston,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 17887 | 16859 |
| 2-2026 | 20170 | 17503 |
| 1-2026 | 29186 | 25743 |
| 12-2025 | 28630 | 24078 |
| 11-2025 | 30541 | 26622 |
- 41957, conf, Kraken, McCabe 24-13 5H, Rawson, near Alexander, npd,
- 41751, conf, KODA resources, Stout 1301 2BH, Fertile Valley,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 27387 | 3128 |
| 2-2026 | 26412 | 3848 |
| 1-2026 | 32517 | 11783 |
| 12-2025 | 26444 | 11310 |
- 41958, conf, Kraken, McCabe 24-13 6H, Rawson, near Alexander, npd,
- 41843, conf, Hunt Oil, Kandiyohi 159-90-5-17H-1, Vanville,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 15564 | 7999 |
| 2-2026 | 14364 | 6034 |
| 1-2026 | 19552 | 9909 |
| 12-2025 | 21180 | 8449 |
| 11-2025 | 8266 | 4529 |
- 42047, conf, Phoenix Operating, Woods 35-26-23 4H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 20636 | 5897 |
| 2-2026 | 18843 | 0 |
| 1-2026 | 14552 | 0 |
| 12-2025 | 14842 | 0 |
| 11-2025 | 1400 | 0 |
- 42046, conf, Phoenix Operating, Woods 36-25-23 3H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 20761 | 6349 |
| 2-2026 | 16795 | 0 |
| 1-2026 | 9907 | 0 |
| 12-2025 | 12305 | 0 |
| 11-2025 | 1328 | 0 |
- 42045, conf, Phoenix Operating, Woods 35-26-23 1H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 22130 | 6302 |
| 2-2026 | 15224 | 0 |
| 1-2026 | 15629 | 0 |
| 12-2025 | 13257 | 0 |
| 11-2025 | 1001 | 0 |
41940, conf, Phoenix Operating, Woods 35-26-23 2H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 20358 | 5854 |
| 2-2026 | 14773 | 0 |
| 1-2026 | 13707 | 0 |
| 12-2025 | 14129 | 0 |
| 11-2025 | 1175 | 0 |
- 41330, conf, Oasis, Owan 5402 43-26 3BU, Painted Woods,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 30092 | 23916 |
| 2-2026 | 30181 | 23936 |
| 1-2026 | 27101 | 20300 |
| 12-2025 | 31586 | 23665 |
| 11-2025 | 16020 | 13122 |
- 41329, conf, Oasis, Owan 5402 43-26 2B, Painted Woods,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 17934 | 9914 |
| 2-2026 | 18465 | 9400 |
| 1-2026 | 21178 | 12038 |
| 12-2025 | 18643 | 10973 |
| 11-2025 | 10957 | 5228 |
- 42198, conf, Kraken, Apollo 18-7-6 8H, Big Stone, npd,
- 42197, conf, Kraken, Apollo 18-7-6 7H, Big Stone, npd,
- 41451, conf, Devon Energy, Wagenman 32-29 5H, Todd, city of Williston,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 18122 | 16312 |
| 2-2026 | 20735 | 18035 |
| 1-2026 | 27413 | 24078 |
| 12-2025 | 23819 | 20140 |
| 11-2025 | 38350 | 26697 |
- 42262, conf, Petro-Hunt, John Williams 143-97-5B-8-3H, Crooked Creek, npd,
- 42199, conf, Kraken Operating, Turbodiesel 19-30-31-9H, Big Stone, npd,
- 41591, conf, Hess, EN-Trout-157-93-3130H-5, Big Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 19527 | 23856 |
| 2-2026 | 22858 | 24482 |
| 1-2026 | 25333 | 29883 |
| 12-2025 | 31473 | 27386 |
| 11-2025 | 26219 | 12426 |
- 41450, conf, Devon Energy, Wagenman 32-29 4H, Todd, city of Williston,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 22060 | 29705 |
| 2-2026 | 24313 | 24509 |
| 1-2026 | 31425 | 27648 |
| 12-2025 | 26587 | 23531 |
| 11-2025 | 32845 | 24731 |
- 41641, conf, Devon Energy, Marvin 27-34-XW 1H, Camp,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 20626 | 36340 |
| 2-2026 | 21969 | 30202 |
| 1-2026 | 30838 | 36995 |
| 12-2025 | 34195 | 36948 |
| 11-2025 | 42714 | 45356 |
- 42239, conf, Petro-Hunt, Edgar Lea Weems 144-97-32C-29-3H, Little Knife, npd,
- 42200, conf, Kraken Operating, Turbodiesel LE 19-30-31 10H, Big Stone, npd,
- 41739, conf, Hess, EN-Rohde-LE-157-94-3625H-1, Big Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 22652 | 28810 |
| 2-2026 | 18077 | 18793 |
| 1-2026 | 22371 | 26869 |
| 12-2025 | 34604 | 33950 |
| 11-2025 | 25522 | 27195 |
- 41844, conf, Hunt Oil, Kandiyohi 159-90-5-17H-2, Vanville,
| Date | Oil Runs | MCF Sold |
|---|
| 3-2026 | 11807 | 8089 |
| 2-2026 | 11852 | 4613 |
| 1-2026 | 14690 | 7838 |
| 12-2025 | 12903 | 5366 |
| 11-2025 | 3101 | 1825 |