Of the nearly dozen wells coming off confidential list this weekend, so far the NDIC has posted production numbers for one:
- 38441, F/A, Hess, EN-Sable-157-93-3534H-4, Sorkness, t--; cum 77K 1/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 1-2023 | 31 | 15237 | 15276 | 30663 | 17055 | 16354 | 701 |
BAKKEN | 12-2022 | 31 | 15500 | 15541 | 28943 | 20091 | 16351 | 3740 |
BAKKEN | 11-2022 | 28 | 18580 | 18532 | 90310 | 40102 | 38985 | 1117 |
BAKKEN | 10-2022 | 24 | 20950 | 21008 | 93995 | 34306 | 26750 | 7556 |
BAKKEN | 9-2022 | 3 | 6694 | 6526 | 19110 | 9474 | 9289 | 185 |
Wells on that pad:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 1-2023 | 31 | 13746 | 13787 | 29034 | 16105 | 15464 | 641 |
BAKKEN | 12-2022 | 31 | 14848 | 14882 | 28926 | 19145 | 15579 | 3566 |
BAKKEN | 11-2022 | 30 | 17251 | 17183 | 63955 | 19821 | 19096 | 725 |
BAKKEN | 10-2022 | 24 | 14866 | 15129 | 97285 | 23324 | 18176 | 5148 |
BAKKEN | 9-2022 | 9 | 13587 | 13246 | 44463 | 18530 | 18154 | 376 |
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 1-2023 | 31 | 15121 | 15169 | 30173 | 17481 | 16778 | 703 |
BAKKEN | 12-2022 | 30 | 16670 | 16629 | 31179 | 13451 | 10810 | 2641 |
BAKKEN | 11-2022 | 16 | 9995 | 9985 | 21550 | 4749 | 4450 | 299 |
BAKKEN | 10-2022 | 24 | 14288 | 14527 | 82825 | 33689 | 26381 | 7308 |
BAKKEN | 9-2022 | 8 | 12488 | 12174 | 32395 | 3963 | 3627 | 336 |
Date | Oil Runs | MCF Sold |
---|
1-2023 | 17513 | 17527 |
12-2022 | 17771 | 17225 |
11-2022 | 8518 | 3454 |
10-2022 | 24689 | 14726 |
Date | Oil Runs | MCF Sold |
---|
1-2023 | 17513 | 17527 |
12-2022 | 17771 | 17225 |
11-2022 | 8518 | 3454 |
10-2022 | 24689 | 14726 |
Date | Oil Runs | MCF Sold |
---|
1-2023 | 18458 | 18533 |
12-2022 | 18761 | 19475 |
11-2022 | 12319 | 8025 |
10-2022 | 35380 | 14068 |
Date | Oil Runs | MCF Sold |
---|
1-2023 | 19320 | 18142 |
12-2022 | 21682 | 18330 |
11-2022 | 9117 | 5775 |
10-2022 | 2135 | 1290 |
The map:
Well of interest, #20003, remains off line.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.