Initial Production From Wells Being Reported This Next Week -- November 14, 2026
Locator: 52198B.
The wells:
- 42442, conf, Devon Energy, Ruby State 36-25F 7TFH, Grinnell,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 14507 | 79988 |
| 8-2026 | 19349 | 97812 |
| 7-2026 | 26636 | 84118 |
| 6-2026 | 52504 | 160425 |
| 5-2026 | 26199 | 62465 |
- 42296, conf, BR, Demicks Lake 1A TFH, Dimmick Lake, npd,
- 41988, conf, Devon Energy, Drovdal 5-8 4H, Tobacco Garden,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 14956 | 62560 |
| 8-2026 | 23394 | 77227 |
| 7-2026 | 33410 | 69310 |
| 6-2026 | 36744 | 64315 |
| 5-2026 | 14373 | 21152 |
- 21509, conf, Devon Energy, Forest 26-35 1H, Camp,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 10379 | 14516 |
| 8-2026 | 5385 | 7704 |
| 7-2026 | 2095 | 3217 |
| 6-2026 | 362 | 45 |
- 42307 conf, Oasis, Bud 5795 42-82B, McGregor,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 21801 | 33093 |
| 8-2026 | 26520 | 40101 |
| 7-2026 | 27369 | 38818 |
| 6-2026 | 28186 | 36113 |
| 5-2026 | 8791 | 4142 |
- 42157 conf, Formentera Operations, The Great-25-01-PGN S612HT, Larson, npd,
- 39801 conf, Enerplus, Pearl 14895-03A-10H, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 19483 | 30899 |
| 8-2026 | 19339 | 20592 |
| 7-2026 | 16827 | 20570 |
| 6-2026 | 28843 | 29445 |
| 5-2026 | 9034 | 10088 |
- 42159, conf, Formentera Operation, The Great-25-01-PGN S616HT, Larson, npd,
- 42158, conf, Formentera Operations, The Great-2-01-PGN S616HT, Larson, npd,
- 42075, conf, Hess, BW-JLP-LS-149-101-2321H-1, Antelope Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 15844 | 19543 |
| 8-2026 | 14372 | 16534 |
| 7-2026 | 11583 | 11940 |
| 6-2026 | 17565 | 17486 |
| 5-2026 | 8160 | 9076 |
- 41403, conf, Enerplus Resources, MHA Katmai 4994-42-31 11BX, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 26911 | 34882 |
| 8-2026 | 31142 | 38950 |
| 7-2026 | 28062 | 33400 |
| 6-2026 | 27554 | 31947 |
| 5-2026 | 9578 | 12366 |
- 42742, conf, WGO Resources, Rojic 1-23, Sentinel Butte, npd,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 973 | 0 |
| 8-2026 | 1711 | 0 |
| 7-2026 | 1467 | 0 |
- 42160, conf, Formentera Operations, The Great-25-01-PGN S518HT, Larson, npd,
- 42074, conf, Hess, BW-JLP-149-101-2321H-5, Antelope Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 16741 | 0 |
| 8-2026 | 21838 | 0 |
| 7-2026 | 26272 | 0 |
| 6-2026 | 26946 | 0 |
| 5-2026 | 4816 | 13 |
- 42038, conf, Rockport Energy, Sofia 21-28-33 4H, Ranch Creek, npd,
- 42037, conf, Rockport Energy, Sofia 21-28-33 3H, Ranch Creek, npd,
- 42696, conf, Formentera Operations, McCallister-25-12-PGN N518HF, Larson, npd,
- 42566, conf, KODA Resources, Bock 2133-1BHN, Daneville,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 16741 | 0 |
| 8-2026 | 21838 | 0 |
| 7-2026 | 26272 | 0 |
| 6-2026 | 26946 | 0 |
| 5-2026 | 4816 | 13 |
- 42537, conf, Phoenix Operating, Pladson 33-28-21 5H, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 9294 | 5720 |
| 8-2026 | 16980 | 8847 |
| 7-2026 | 20184 | 2137 |
| 6-2026 | 18206 | 3508 |
| 5-2026 | 5754 | 2446 |
- 42502, conf, Phoenix Operating, Pladson 4-9 5HF-LL, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 7613 | 4397 |
| 8-2026 | 20648 | 10384 |
| 7-2026 | 22696 | 1995 |
| 6-2026 | 21213 | 3740 |
| 5-2026 | 7763 | 3188 |
- 42355, conf, Phoenix Operating, Pladson 4-9 4H, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 6367 | 3605 |
| 8-2026 | 25441 | 13136 |
| 7-2026 | 20922 | 1838 |
| 6-2026 | 20495 | 3729 |
| 5-2026 | 7175 | 3199 |
- 42354, conf, Phoenix Operating, Pladson 33-28-21 4H, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 9309 | 5802 |
| 8-2026 | 14836 | 8112 |
| 7-2026 | 18023 | 1657 |
| 6-2026 | 13197 | 2453 |
| 5-2026 | 4584 | 2134 |
- 41990, conf, Devon Energy, Drovdal 5-8 XE 1H, Tobacco Garden,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 13606 | 60771 |
| 8-2026 | 19956 | 79479 |
| 7-2026 | 30123 | 76496 |
| 6-2026 | 32979 | 55617 |
| 5-2026 | 28317 | 35326 |
- 41832, conf, Rockport Energy Solutions, Sofia 21-28-32 2H, Ranch Creek, npd,
- 42441, conf, Devon Energy, Ruby State 36-25F 6H, Grinnell,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 12648 | 92053 |
| 8-2026 | 18698 | 95918 |
| 7-2026 | 24510 | 94245 |
| 6-2026 | 39019 | 149730 |
| 5-2026 | 38325 | 102720 |
- 42298, conf, KODA Resources, Bock 2133-5BH, Daneville,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 18790 | 0 |
| 8-2026 | 20773 | 0 |
| 7-2026 | 21395 | 0 |
| 6-2026 | 19940 | 0 |
| 5-2026 | 4223 | 0 |
- 42036, conf, Rockport Energy Solutions, Sofia 21-28-33 1H, Ranch Creek, npd,
- 41401, conf, Enerplus, MHA Keystone 4994 42-31 6T, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 27492 | 35639 |
| 8-2026 | 21361 | 26498 |
| 7-2026 | 31469 | 40183 |
| 6-2026 | 36969 | 47448 |
| 5-2026 | 21432 | 27970 |
- 41398, conf, Enerplus, MHA Telluride 4994 42-31 5B, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 34079 | 44842 |
| 8-2026 | 20617 | 25829 |
| 7-2026 | 33007 | 43023 |
| 6-2026 | 35863 | 46626 |
| 5-2026 | 18918 | 23809 |
- 40643, conf, Enerplus, MHA Breckenridge 4994 42-31 7B, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 25511 | 41945 |
| 8-2026 | 27587 | 37323 |
| 7-2026 | 22545 | 29744 |
| 6-2026 | 36239 | 47090 |
| 5-2026 | 18202 | 22358 |
- 42394, conf, KODA Resources, Ale 2436-4BH, Daneville,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 19484 | 0 |
| 8-2026 | 22290 | 0 |
| 7-2026 | 23738 | 0 |
| 6-2026 | 23034 | 25 |
| 5-2026 | 8737 | 0 |
- 41405, conf, Enerplus, MHA Olympic 4994 42-31-10B, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 19388 | 35154 |
| 8-2026 | 25143 | 40071 |
| 7-2026 | 28588 | 38906 |
| 6-2026 | 23554 | 27446 |
| 5-2026 | 14479 | 17809 |
- 41402, conf, Enerplus, MHA Aspen 4994 42-31-8B, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 5633 | 31794 |
| 8-2026 | 14701 | 35240 |
| 7-2026 | 21800 | 47451 |
| 6-2026 | 26336 | 42779 |
| 5-2026 | 8647 | 11914 |
- 41396, conf, Enerplus, MHA Fly 4994 42-31 3BX, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 25821 | 35112 |
| 8-2026 | 21188 | 25861 |
| 7-2026 | 33288 | 41221 |
| 6-2026 | 37582 | 45523 |
| 5-2026 | 18894 | 20660 |
- 42474, conf, Phoenix Operating, Afseth 34-3-10 4HF, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 10990 | 5623 |
| 8-2026 | 18731 | 9125 |
| 7-2026 | 23400 | 3519 |
| 6-2026 | 27849 | 10854 |
| 5-2026 | 8571 | 2463 |
- 42473, conf, Phoenix Operating, Afseth 34-3-10 3HF, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 8871 | 4898 |
| 8-2026 | 16067 | 7828 |
| 7-2026 | 21036 | 3158 |
| 6-2026 | 21457 | 8988 |
| 5-2026 | 6576 | 2277 |
- 42472, conf, Phoenix Operating, Afseth 34-3-10 2HF, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 7974 | 4488 |
| 8-2026 | 13337 | 6725 |
| 7-2026 | 18303 | 2816 |
| 6-2026 | 16801 | 6556 |
| 5-2026 | 6286 | 1328 |
- 42148, conf, Enerplus, MHA Cacao 4893 31-14 8BX, South Fork,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 8805 | 6310 |
| 8-2026 | 10482 | 7164 |
| 7-2026 | 16297 | 10788 |
| 6-2026 | 17290 | 9858 |
| 5-2026 | 3914 | 1535 |
- 42147, conf, Enerplus, MHA Cod 4893 31-14 8BX, South Fork,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 8770 | 7689 |
| 8-2026 | 10322 | 9842 |
| 7-2026 | 14564 | 12620 |
| 6-2026 | 19290 | 15279 |
| 5-2026 | 6680 | 5159 |
- 41397, conf, Enerplus, MHA Vail 4994 42-31 4T, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2026 | 22987 | 36227 |
| 8-2026 | 29362 | 37545 |
| 7-2026 | 34748 | 45273 |
| 6-2026 | 37001 | 47371 |
| 5-2026 | 23952 | 31558 |