There are several Veeder wells on this pad. They were DUCs, and reported minimal production the first few days after "completion" and then taken off line. But it appears, these wells are starting to report nice production. Also, note that the wells below went from
SI/NC-->F/NC.
The well:
- 34382, SI/NC-->F/NC, BR, Veeder 3B MBH, Blue Buttes, minimal production; then none after the first eight days; then 69K 4/20;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2020 | 30 | 68656 | 68000 | 9173 | 76027 | 48099 | 27904 |
BAKKEN | 3-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2020 | 7 | 703 | 703 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2020 | 1 | 206 | 206 | 8948 | 654 | 651 | 0 |
- 34383, SI/NC-->F/NC, BR, Veeder 3B TFH, Blue Buttes, minimal production; then none after the first seven days; then 23K 4/20;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2020 | 30 | 23005 | 22785 | 5778 | 33792 | 32520 | 1256 |
BAKKEN | 3-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2020 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2020 | 4 | 827 | 827 | 7277 | 632 | 629 | 0 |
- 36286, SI/NC-->F/NC, BR, Veeder 3E MBH, Blue Buttes, minimal production; starting to produce, 3/20;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2020 | 30 | 4620 | 4604 | 972 | 43478 | 43107 | 0 |
BAKKEN | 3-2020 | 31 | 2070 | 2042 | 858 | 20685 | 20299 | 0 |
BAKKEN | 2-2020 | 10 | 309 | 309 | 15594 | 1217 | 1098 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.