Initial Production Data For Wells Coming Off The Confidential List This Next Week -- June 28, 2020
The wells:
- 35974, conf, XTO, Skarpsno Federal 22X-20F, Haystack Butte,
- 31521, conf, CLR, Steele Federal 6-24H, Banks,
Date | Oil Runs | MCF Sold |
4-2020 | 36144 | 76025 |
3-2020 | 37941 | 74220 |
2-2020 | 55784 | 100156 |
1-2020 | 27003 | 38629 |
-
31520, conf, CLR, Steele Federal 5-24H1, Banks,
Date | Oil Runs | MCF Sold |
4-2020 | 19559 | 33085 |
3-2020 | 24140 | 42503 |
2-2020 | 26494 | 44397 |
1-2020 | 18011 | 26459 |
-
37043, conf, CLR, Simmental Federal 13-16HSL2, Elm Tree,
- 36428, conf, Whiting, Lindseth 11-1-2H, Sanish,
Date | Oil Runs | MCF Sold |
4-2020 | 18297 | 25819 |
3-2020 | 23472 | 22827 |
2-2020 | 25772 | 0 |
1-2020 | 19607 | 0 |
-
35973, conf, XTO, Skarpsno Federal 22X-20B, Haystack Butte,
- 32434, conf, MRO, Stillwell 21-13H, Lost Bridge,
- 37044, conf, CLR, Charolais South Federal 2-10HSL, Elm Tree,
- 36819, conf, WPX, Omaha Woman 24-13-12HY, Squaw Creek,
- 35972, conf, XTO, Skarpsno Federal 22X-20E, Haystack Butte,
- 35694, conf, Oasis, Joplin 5397 42-32 6T, Banks,
Date | Oil Runs | MCF Sold |
4-2020 | 10885 | 23964 |
3-2020 | 17935 | 37997 |
2-2020 | 19713 | 45468 |
1-2020 | 21637 | 59323 |
-
37045, conf, CLR, Simmental Federal 12-16H, Elm Tree,
- 36820, conf, WPX, Omaha Woman 24-13-12HC, Squaw Creek,
- 35971, conf, XTO, Skarpsno Federal 22X-20AXD, Haystack Butte,
- 35693, conf, Oasis, Joplin 5397 42-32 5B, Banks,
Date | Oil Runs | MCF Sold |
4-2020 | 30064 | 100194 |
3-2020 | 29752 | 94383 |
2-2020 | 29890 | 75686 |
1-2020 | 23260 | 70240 |
-
35692, conf, Oasis, Joplin 5297 42-32 4T, Banks,
Date | Oil Runs | MCF Sold |
4-2020 | 21192 | 47269 |
3-2020 | 22564 | 47048 |
2-2020 | 17471 | 41554 |
1-2020 | 9060 | 23708 |
-
36864, conf, WPX, Omaha Woman 24-13-12HD, Squaw Creek,
- 35644, conf, CLR, Boise 5-24H1, Brooklyn,
Date | Oil Runs | MCF Sold |
4-2020 | 17065 | 34451 |
3-2020 | 22289 | 41505 |
1-2020 | 191 | 0 |
-
35643, conf, CLR, Boise 6-24H, Brooklyn,
Date | Oil Runs | MCF Sold |
4-2020 | 22502 | 47535 |
3-2020 | 30384 | 53783 |
1-2020 | 142 | 0 |
-
37046, conf, CLR, Simmental Federal 11-16H2, Elm Tree,
- 36821, conf, WPX, Omaha Woman 24-13-12HZ, Squaw Creek,
- 36787, conf, Kraken, Double Eagle 33-3-3TFH, Sanish,
Date | Oil Runs | MCF Sold |
4-2020 | 19158 | 8012 |
3-2020 | 24067 | 2095 |
2-2020 | 26380 | 724 |
1-2020 | 17764 | 4135 |
12-2019 | 0 | 2 |
-
36786, conf, Kraken Double Eagle 33-3 2H, Sanish,
Date | Oil Runs | MCF Sold |
4-2020 | 25877 | 16422 |
3-2020 | 39291 | 3924 |
2-2020 | 48227 | 1330 |
1-2020 | 31582 | 8619 |
12-2019 | 0 | 31 |
-
35728, conf, Oasis, Joplin 5397 41-32 2B, Banks,
Date | Oil Runs | MCF Sold |
4-2020 | 42300 | 91840 |
3-2020 | 49990 | 107781 |
2-2020 | 45686 | 104000 |
1-2020 | 37702 | 91639 |
-
35727, conf, Oasis, Joplin 5397 41-32 3T, Banks,
Date | Oil Runs | MCF Sold |
4-2020 | 27570 | 90331 |
3-2020 | 37098 | 110035 |
2-2020 | 31149 | 74010 |
1-2020 | 25519 | 75851 |
-
37048, conf, CLR, Simmental Federal 9-16H1, Elm Tree,
- 36888, conf, Murex, Sophia Drake 25-36H-R, Sanish,
- 36887, conf, Murex, Amber Renee 25-36H-R, Sanish,
- 36785, conf, Kraken, Double Eagble 33-3 1H, Sanish,
Date | Oil Runs | MCF Sold |
4-2020 | 17458 | 12068 |
3-2020 | 27494 | 2905 |
2-2020 | 29536 | 406 |
1-2020 | 24498 | 5757 |
12-2019 | 0 | 354 |
-
35666, conf, Zavanna, Stranger 28-21 2H, Poe,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2020 | 30 | 17012 | 14752 | 17313 | 27999 | 27297 | 255 |
BAKKEN | 3-2020 | 31 | 26146 | 23187 | 22440 | 49436 | 47920 | 1055 |
BAKKEN | 2-2020 | 29 | 31473 | 27626 | 26566 | 52431 | 46868 | 5130 |
BAKKEN | 1-2020 | 31 | 48720 | 43996 | 43146 | 79942 | 11925 | 67555 |
BAKKEN | 12-2019 | 1 | 50 | 47 | 260 | 74 | 4 | 55 |
BAKKEN | 11-2019 | 3 | 0 | 0 | 10392 | 45 | 0 | 0 |
-
37049, conf, CLR, Simmental Federal 8-16H, Elm Tree,
- 37050, drl/drl, CLR, Simmental Federal 7-16H2, Elm Tree,
- 35673, SI/A, CLR, Boise 8-24H, Brooklyn,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2020 | 25 | 22610 | 22773 | 27321 | 52351 | 50922 | 1393 |
BAKKEN | 3-2020 | 30 | 37317 | 37029 | 40980 | 73455 | 68960 | 4453 |
BAKKEN | 2-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2019 | 2 | 158 | 158 | 1487 | 89 | 0 | 73 |
-
35658, SI/A, CLR, Addyson 10-23HSL1, Brooklyn, 3/20 extrrapolates to 27,672 bbls:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2020 | 25 | 13602 | 13669 | 23776 | 34781 | 33031 | 1750 |
BAKKEN | 3-2020 | 28 | 25827 | 25991 | 37503 | 51381 | 45286 | 6095 |
BAKKEN | 2-2020 | 29 | 24101 | 24298 | 37380 | 49503 | 48807 | 696 |
BAKKEN | 1-2020 | 17 | 11068 | 10490 | 21174 | 19728 | 19356 | 372 |
BAKKEN | 12-2019 | 9 | 605 | 605 | 24809 | 2188 | 0 | 2188 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.