I
track this well at this post. This page will not be updated. Random update of production data for this well:
- 18496, 474, Armstrong Operating, Gruman 18-3, Patterson Lake, t3/10; cum 740K 10/17;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
LODGEPOLE | 10-2017 | 31 | 10652 | 10612 | 0 | 4474 | 4331 | 0 |
LODGEPOLE | 9-2017 | 30 | 8761 | 8638 | 0 | 3679 | 3541 | 0 |
LODGEPOLE | 8-2017 | 24 | 6088 | 6268 | 0 | 2576 | 2466 | 0 |
LODGEPOLE | 7-2017 | 31 | 7899 | 7716 | 2 | 3336 | 3193 | 0 |
LODGEPOLE | 6-2017 | 30 | 7485 | 7671 | 7 | 3098 | 2960 | 0 |
LODGEPOLE | 5-2017 | 31 | 7644 | 7458 | 7 | 3050 | 2907 | 0 |
LODGEPOLE | 4-2017 | 30 | 7392 | 7468 | 6 | 2916 | 2778 | 0 |
LODGEPOLE | 3-2017 | 31 | 7652 | 7879 | 10 | 2890 | 2747 | 0 |
LODGEPOLE | 2-2017 | 28 | 6980 | 6873 | 11 | 2674 | 2545 | 0 |
LODGEPOLE | 1-2017 | 31 | 7864 | 7851 | 11 | 3037 | 2894 | 0 |
LODGEPOLE | 12-2016 | 30 | 7954 | 7871 | 8 | 3136 | 2998 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.