I could not find anything in the file report to explain the recent (modest) bump in production. This well was drilled in 2010 and has produced more than 600,000 bbls of oil:
- 18496, 474, Armstrong Operating, Gruman 18-3, Patterson lake, t3/10; cum 630K 8/16;
Production profile last two years:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
LODGEPOLE | 8-2016 | 31 | 8269 | 8272 | 0 | 3479 | 3336 | 0 |
LODGEPOLE | 7-2016 | 31 | 8301 | 8331 | 0 | 3453 | 3310 | 0 |
LODGEPOLE | 6-2016 | 30 | 8190 | 8207 | 0 | 3324 | 3186 | 0 |
LODGEPOLE | 5-2016 | 17 | 4590 | 4640 | 0 | 1817 | 1739 | 0 |
LODGEPOLE | 4-2016 | 14 | 3578 | 3525 | 0 | 1386 | 1322 | 0 |
LODGEPOLE | 3-2016 | 3 | 685 | 741 | 0 | 242 | 228 | 0 |
LODGEPOLE | 2-2016 | 14 | 3145 | 2955 | 0 | 1139 | 1075 | 0 |
LODGEPOLE | 1-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LODGEPOLE | 12-2015 | 16 | 3401 | 3391 | 0 | 1393 | 1319 | 0 |
LODGEPOLE | 11-2015 | 30 | 6767 | 6904 | 0 | 2752 | 2614 | 0 |
LODGEPOLE | 10-2015 | 31 | 6817 | 6720 | 0 | 2858 | 2715 | 0 |
LODGEPOLE | 9-2015 | 30 | 6877 | 6921 | 0 | 2875 | 1723 | 1014 |
LODGEPOLE | 8-2015 | 28 | 6331 | 6221 | 0 | 2674 | 2545 | 0 |
LODGEPOLE | 7-2015 | 31 | 7503 | 7549 | 0 | 2750 | 2607 | 0 |
LODGEPOLE | 6-2015 | 30 | 7334 | 7458 | 0 | 2498 | 2360 | 0 |
LODGEPOLE | 5-2015 | 31 | 7370 | 7303 | 0 | 2623 | 4 | 2476 |
LODGEPOLE | 4-2015 | 30 | 7196 | 7246 | 0 | 2538 | 0 | 2400 |
LODGEPOLE | 3-2015 | 31 | 7171 | 7244 | 0 | 2603 | 526 | 193 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.