Random Update Of An MRO Re-Frack, #16459, Oscar Stohler, In Bailey Oil Field -- October 19, 2017
Update on this well:
- 16459, 457, MRO, Oscar Stohler 41-4H, Bailey oil field, t10/08; cum 296K 8/17; recent production, re-fracked, 5/26/17 - 6/12/17; tested 9/12/18, with a "new" IP of 1,443, 45 stages; 5.4 million lbs sand;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 8-2017 | 31 | 18678 | 18457 | 14945 | 23587 | 3356 | 18049 |
BAKKEN | 7-2017 | 29 | 29243 | 29222 | 20400 | 36800 | 3322 | 30188 |
BAKKEN | 6-2017 | 16 | 16541 | 16404 | 6425 | 21122 | 869 | 18364 |
BAKKEN | 5-2017 | 1 | 0 | 0 | 130 | 0 | 0 | 0 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 10 | 274 | 696 | 135 | 218 | 0 | 147 |
BAKKEN | 2-2017 | 28 | 943 | 918 | 253 | 772 | 0 | 504 |
BAKKEN | 1-2017 | 31 | 1081 | 1393 | 290 | 875 | 0 | 579 |
BAKKEN | 12-2016 | 30 | 1183 | 923 | 295 | 761 | 0 | 464 |
BAKKEN | 11-2016 | 26 | 945 | 901 | 248 | 608 | 0 | 356 |
BAKKEN | 10-2016 | 31 | 1220 | 1350 | 308 | 785 | 0 | 468 |
BAKKEN | 9-2016 | 30 | 1134 | 874 | 304 | 766 | 194 | 271 |
BAKKEN | 8-2016 | 18 | 353 | 232 | 97 | 320 | 155 | 27 |
BAKKEN | 7-2016 | 31 | 1062 | 1141 | 275 | 715 | 126 | 289 |
BAKKEN | 6-2016 | 30 | 983 | 1131 | 270 | 629 | 0 | 344 |
Initial production:
BAKKEN | 6-2009 | 30 | 3200 | 2971 | 652 | 2070 | 2070 | 0 |
BAKKEN | 5-2009 | 22 | 2375 | 2422 | 862 | 1279 | 1279 | 0 |
BAKKEN | 4-2009 | 18 | 4510 | 4677 | 552 | 3242 | 3242 | 0 |
BAKKEN | 3-2009 | 10 | 2319 | 2402 | 440 | 1579 | 1579 | 0 |
BAKKEN | 2-2009 | 24 | 3524 | 3170 | 148 | 2262 | 2262 | 0 |
BAKKEN | 1-2009 | 31 | 3470 | 3762 | 413 | 2109 | 2109 | 0 |
BAKKEN | 12-2008 | 26 | 6609 | 6578 | 1210 | 2024 | 2024 | 0 |
BAKKEN | 11-2008 | 30 | 4343 | 4259 | 607 | 2772 | 2772 | 0 |
BAKKEN | 10-2008 | 28 | 10473 | 10496 | 3448 | 6107 | 6107 | 0 |
BAKKEN | 9-2008 | 20 | 3605 | 3254 | 152 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.