Locator: 44844B.
Production Updates
April 19, 2025. Wells of interest:
- 23202, 951, Enerplus, Benson 3-9HA, one section spacing unit, t2/24, South Fork; cum 218K 2/25;
- 20044, 543, Enerplus, Benson 3-9H, one section spacing unit, t8/11, South Fork; cum 280K 2/25;
April 19, 2025. Wells of interest:
- 39904, loc/loc, Enerplus, Spoiler 148-93-04B-09H-LL, South Fork;
- 39462, loc/exp, Enerplus, Checkered 148-93-04B-09H, South Fork;
- 39433, loc/exp, Enerplus, Enduro 148-93-04B-09H, South Fork;
- 39434, loc/exp, Enerplus, Hobby 148-93-04B-09H, South Fork;
- 17667, 472, Enerplus, Woman Creek 4-11H, t4/09, South Fork; cum 159K 1/25; offline;
April 19, 2025. Well of interest:
- 18103, IA/915, Enerplus, Look Out Ridge 4-31H, South Fork, t4/11; cum 257K 12/24; off line;
Original Post
The map: look how the April, 2024, map compares with the February, 2024, map at original post below the fold below.
The wells:
- 39341, F/IA, Enerplus, Stock 148-93-04A-09H, South Fork, t8/23; cum 118K 2/24; cum 209K 1/24; off line;
- 39342, F/A, Enerplus, Sprint 148-93-04A-09H, South Fork, t8/23; cum 119K 2/24; cum 217K 2/25;
- 39343, F/A, Enerplus, Rally 148-93-04A-09H, South Fork, t8/23; cum 158K 2/24; cum 273K 2/25;
- 39344, F/A, Enerplus, Pitstop 148-93-04A-09H, South Fork, t8/23; cum 163K 2/24; cum 357K 2/25;
Original Post
Locator: 46739ERF.
Wells coming off confidential list this next week:
The wells:
- 39341, conf, Enerplus, Stock 148-93-04A-09H, South Fork,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2023 | 10430 | 10418 |
| 11-2023 | 23105 | 20284 |
| 10-2023 | 27121 | 21276 |
| 9-2023 | 23381 | 21336 |
| 8-2023 | 7306 | 6158 |
- 39342, conf, Enerplus, Sprint 148-93-04A-09H, South Fork,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2023 | 15110 | 14311 |
| 11-2023 | 17115 | 14583 |
| 10-2023 | 21273 | 16772 |
| 9-2023 | 28472 | 22071 |
| 8-2023 | 16923 | 7731 |
- 39344, conf, Enerplus, Pitstop 148-93-04A-09H, South Fork,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2023 | 28681 | 18528 |
| 11-2023 | 27507 | 16991 |
| 10-2023 | 28936 | 21930 |
| 9-2023 | 28494 | 23081 |
| 8-2023 | 9860 | 4942 |
- 39343, conf, Enerplus, Rally 148-93-04A-09H, South Fork,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 12-2023 | 23500 | 23113 |
| 11-2023 | 25123 | 21613 |
| 10-2023 | 27074 | 21220 |
| 9-2023 | 34925 | 26158 |
| 8-2023 | 18172 | 8616 |
The maps:

