Locator: 46565B.
WTI: $71.91.
Active rigs: 40.
One permit approved, #40453:
- Operator: Koda Resources
- Field: Fertile Valley (Divide County)
- Comments:
- Koda Resources has a permit for an Amber well, SEE 13-160-103,
- to be sited 410 FSL and 811 FEL.
Seven producing wells (DUCs) reported as completed:
- 35585, n/d, XTO, Halverson 13X-33EXF,
- a well of interest, #16055, off line since 5/23;
- 39408, 2,005, MRO, Clifford 24-8TFH, Killdeer,
- 39409, 2,909, MRO, Gorder 34-8H, Killdeer,
- 39649, 4,059, Grayson Mill, Fleck 150-100-1-12-8H,
- 39650, 2,872, Grayson Mill, Fleck 150-99-6-7-5H,
- 39651, 2,064, Grayson Mill, Eide 150-99-6-7-5H,
- 39716, 402, Petro-Hunt, Joel Goodsen 149-102-32C-29-1H,
The "new" MRO wells in Killdeer field:
Well of interest: #16055, inactive right now, near #35585 --
- 16055, 461, XTO, Sveen 14X-34, Capa, t9/06; cum 305K 5/23;
The Grayson Mill Eide wells:
- 26252, 734, Grayson Mill, Eide 150-99-7-6-2H, Tobacco Garden, t1/14 cum 283K 11/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2023 | 30 | 23702 | 23715 | 66853 | 37841 | 33722 | 4007 |
BAKKEN | 10-2023 | 16 | 14612 | 14535 | 76596 | 23073 | 20762 | 2311 |
BAKKEN | 9-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2023 | 1 | 0 | 0 | 45 | 0 | 0 | 0 |
BAKKEN | 7-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2023 | 11 | 339 | 447 | 72 | 789 | 637 | 54 |
BAKKEN | 4-2023 | 30 | 1016 | 1042 | 532 | 2232 | 1940 | 22 |
BAKKEN | 3-2023 | 30 | 955 | 866 | 478 | 2646 | 1406 | 986 |
BAKKEN | 2-2023 | 26 | 1009 | 996 | 516 | 2754 | 2543 | 22 |
BAKKEN | 1-2023 | 30 | 654 | 632 | 292 | 2105 | 1857 | 0 |
Other neighboring Eide wells:
- 26521: no halo effect
- 26248: remains inactive since 5/23;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.