26548 |
| 3306102731 | OG | PNC | 3/7/2014 | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | LINBECK 1-6H | ALKALI CREEK |
26549 |
| 3306102732 | OG | PNC | 3/7/2014 | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | LINBECK 2-6H1 | ALKALI CREEK |
26550 |
| 3306102733 | OG | PNC | 3/7/2014 | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | LINBECK 3-6H | ALKALI CREEK |
26551 |
| 3306102734 | OG | PNC | 3/7/2014 | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | LINBECK 4-6H1 | ALKALI CREEK |
26552 |
| 3306102735 | OG | PNC | 3/7/2014 | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | LINBECK 5-6H | ALKALI CREEK |
26553 |
| 3306102736 | OG | PNC | 3/7/2014 | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | LINBECK 6-6H1 | ALKALI CREEK |
26554 |
| 3306102737 | OG | PNC | 3/7/2014 | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | LINBECK 7-6H | ALKALI CREEK |
26555 |
| 3306102738 | OG | PNC | 3/7/2014 | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | LINBECK 8-6H1 | ALKALI CREEK |
26556 |
| 3306102739 | OG | PNC | 3/7/2014 | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | LINBECK 9-6H | ALKALI CREEK |
26557 |
| 3306102740 | OG | PNC | 3/7/2014 | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | LINBECK 10-6H1 | ALKALI CREEK |
26558 |
| 3306102741 | OG | PNC | 3/7/2014 | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | LINBECK FEDERAL 11-6H | ALKALI CREEK |
26559 |
| 3306102742 | OG | PNC | 3/7/2014 | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | LINBECK FEDERAL 12-6H1 | ALKALI CREEK |
26560 |
| 3306102743 | OG | PNC | 3/7/2014 | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | LINBECK FEDERAL 13-6H | ALKALI CREEK |
26561 |
| 3306102744 | OG | PNC | 3/7/2014 | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | LINBECK 14-6H1 | ALKALI CREEK |
27826 | 227826 | 3306102994 | OG | A | 12/4/2014 | 19102 | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 23-6H1 | ALKALI CREEK |
27827 | 227826 | 3306102995 | OG | A | 12/6/2014 | 19267 | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 24-6H3 | ALKALI CREEK |
27828 | 227826 | 3306102996 | OG | A | 12/9/2014 | 19032 | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 25-6H | ALKALI CREEK |
27829 | 227826 | 3306102997 | OG | A | 12/15/2014 | 19134 | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 26-6H2 | ALKALI CREEK |
27830 | 227826 | 3306102998 | OG | A | 12/23/2014 | 19050 | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 27-6H1 | ALKALI CREEK |
27831 | 227826 | 3306102999 | OG | A | 12/26/2014 | 18779 | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 28-6H3 | ALKALI CREEK |
27832 |
| 3306103000 | OG | DRY | 4/4/2014 | 1995 | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 29-6H | ALKALI CREEK |
27878 | 227826 | 3306103012 | | Confidential | | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | Jersey FIU 16-6H1 | ALKALI CREEK |
27879 | 227826 | 3306103013 | | Confidential | | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | Jersey FIU 17-6H | ALKALI CREEK |
27880 | 227826 | 3306103014 | | Confidential | | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | Jersey Federal 18-6H | ALKALI CREEK |
27881 | 227826 | 3306103015 | OG | A | 5/17/2018 | 21593 | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 19-6H1 | ALKALI CREEK |
27882 |
| 3306103016 | | Confidential | | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | Jersey Federal 20-6H2 | ALKALI CREEK |
27883 | 227826 | 3306103017 | | Confidential | | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY FEDERAL 21-6H | ALKALI CREEK |
27884 | 227826 | 3306103018 | OG | PNC | 8/22/2019 | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY FEDERAL 22-6H2 | ALKALI CREEK |
27892 | 227826 | 3306103020 | | Confidential | | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | Jersey FIU 9-6H | ALKALI CREEK |
27893 | 227826 | 3306103021 | | Confidential | | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | Jersey FIU 10-6H2 | ALKALI CREEK |
27894 | 227826 | 3306103022 | | Confidential | | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | Jersey FIU 11-6H | ALKALI CREEK |
27895 | 227826 | 3306103023 | | Confidential | | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | Jersey FIU 12-6H1 | ALKALI CREEK |
27896 | 227826 | 3306103024 | | Confidential | | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | Jersey FIU 13-6H | ALKALI CREEK |
27897 | 227826 | 3306103025 | | Confidential | | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | Jersey FIU 14-6H2 | ALKALI CREEK |
27898 | 227826 | 3306103026 | | Confidential | | | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | Jersey FIU 15-6H | ALKALI CREEK |
27995 | 227995 | 3306103032 | OG | A | 10/15/2017 | 19568 | LOT1 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 3-6H1 | ALKALI CREEK |
27996 | 227995 | 3306103033 | OG | A | 10/15/2017 | 19486 | LOT2 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 2-6H2 | ALKALI CREEK |
27997 | 227995 | 3306103034 | OG | A | 10/15/2017 | 19157 | LOT2 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 1-6H | ALKALI CREEK |
27998 | 227995 | 3306103035 | OG | A | 1/15/2018 | 20922 | LOT1 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 8-6H1 | ALKALI CREEK |
27999 | 227995 | 3306103036 | OG | A | 12/15/2017 | 20555 | LOT1 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 7-6H | ALKALI CREEK |
28000 | 227995 | 3306103037 | OG | A | 11/15/2017 | 20451 | LOT1 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 6-6H1 | ALKALI CREEK |
28001 | 227995 | 3306103038 | OG | A | 11/15/2017 | 20049 | LOT1 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 5-6H | ALKALI CREEK |
28002 | 227995 | 3306103039 | OG | A | 10/15/2017 | 20311 | LOT1 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 4-6H2 | ALKALI CREEK |
28333 | 227826 | 3306103106 | OG | A | 12/30/2014 | 18776 | SENE 6-153-93 | CONTINENTAL RESOURCES, INC. | JERSEY 29-6XH | ALKALI CREEK |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.