The well, first drilled back in 2007, recently had a huge jump in production:
- 16424, 700, Petro-Hunt, USA 11B-2-2H, Charlson, t7/07; cum 673K 4/20; off line 5/20; remains off line 12/20; two days in 7/20; significant decline beginning 4/20; cum 805K 10/21; see this post;
Recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 10-2021 | 31 | 21389 | 21309 | 10358 | 32733 | 20284 | 7206 |
BAKKEN | 9-2021 | 30 | 22350 | 22367 | 11434 | 34031 | 20144 | 8703 |
BAKKEN | 8-2021 | 31 | 23235 | 23138 | 14148 | 35925 | 20308 | 9981 |
BAKKEN | 7-2021 | 31 | 25157 | 25367 | 17918 | 40228 | 18741 | 15300 |
BAKKEN | 6-2021 | 30 | 13371 | 13188 | 14062 | 20318 | 12757 | 5327 |
BAKKEN | 5-2021 | 31 | 14470 | 14523 | 16716 | 18182 | 13202 | 3630 |
BAKKEN | 4-2021 | 25 | 11514 | 11390 | 19738 | 17500 | 7562 | 9764 |
BAKKEN | 3-2021 | 1 | 85 | 0 | 2851 | 313 | 0 | 313 |
BAKKEN | 2-2021 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2021 | 1 | 7 | 210 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2020 | 1 | 104 | 0 | 12 | 184 | 0 | 177 |
BAKKEN | 8-2020 | 2 | 138 | 0 | 38 | 12 | 0 | 0 |
BAKKEN | 7-2020 | 2 | 240 | 479 | 19 | 125 | 0 | 125 |
BAKKEN | 6-2020 | 1 | 140 | 0 | 30 | 66 | 0 | 66 |
BAKKEN | 5-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2020 | 28 | 900 | 1059 | 348 | 391 | 0 | 196 |
BAKKEN | 3-2020 | 31 | 1452 | 1403 | 626 | 2803 | 0 | 2593 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.