Tuesday, May 26, 2020

The GBU Wells -- XTO

The wells:
  • 16470, GBU Harney .... t4/07; cum 93K 3/20;
  • 16613, GBU Nesson Grazing .... t12/07; cum 126K 3/20;
  • 16620, GBU Marsden .... t8/07; cum 146K 3/20;
  • 16828, GBU Kelly ... t1/08; cum 105K 3/20;
  • 18100, GBU Mendenhall .... t12/09; cum273K 3/20;
  • 18333, GBU McPete Federal .... t11/10; cum 204K 3/20;
  • 18441, GBU White Federal .... t11/10; cum 195K 3/20;
  • 18487, GBU Thompson .... t3/11; cum 191K 3/20;
  • 18525, GBU Thompson .... t3/11; cum 271K 3/20;
  • 19134, GBU Kelvie .... t10/10; cum 242K 3/20;
  • 20119, GBU Janice .... conf,
  • 20250, GBU Wayne .... t3/13; cum 258K 3/20;
  • 23439, GBU Thompson ... t5/13; cum108K 3/20;
  • 23440, GBU Thompson .... t2/13; cum 198K 3/20;
  • 23441, GBU Thompson ... t5/13; cum 132K 3/20;
  • 23767, GBU Mendenhall .... t5/13; cum 337K 3/20;
  • 24510, GBU Mendenhall .... t5/13; cum 341K 3/20;

No comments:

Post a Comment