Wells in the graphics:
- 23226, AB/752, Enerplus, Calypso 149-93-33C-28H TF, t3/13; cum 251K 4/19; off line as of 4/19; remains off line 6/22;
- 23227, 732, Enerplus, Atlas 149-93-33C-28H, t2/13; cum 263K 4/19; off line as of 4/19; a few days of production since then, 9/19; back on line, cum 282K 11/21; cum 291K 6/22;
- 34843, 132, Enerplus, Boreas ....H, Mandaree, t6/19; cum 142K 1/20; cum 252K 11/21; cum 283K 6/22;
- 34842, 342, Enerplus, Metis ....TF, Mandaree, t6/19; cum 115K 1/20; cum 191K 11/21; cum 216K 6/22;
- 34841, 1,012, Enerplus, Athena ....TF, Mandaree, t6/19; cum 102K 1/20; cum 168K 11/21; cum 190K 6/22;
- 34840, 504, Enerplus, Zeus ....H, Mandaree, t6/19; cum 169K 1/20; cum 256K 11/21; cum 273K 6/22;
- 34839, 1,065, Enerplus, Apollo ....TF, Mandaree, t6/19; cum 47K 1/20; cum 99K 11/21; cum 115K 6/22;
- 34838, 1,123, Enerplus, Hera 149-93-33D-28H, Mandaree, t6/19; cum 191K 1/20; see this post; cum 271K 11/21; cum 287K 6/22;
- 34837, 655, Enerplus, Homer ....TF, Mandaree, 6/19; cum 158K 1/20; cum 319K 11/21; cum 335K 6/22;
- 34836, 576, Enerplus, Nyx ....H, Mandaree, t6/19; cum 164K 1/20; cum 252K 11/21; cum 264K 6/22;
- 34835, 2,105, Enerplus, Eos ....TF, Mandaree, t6/19; cum 150K 1/20; cum 328K 11/21; cum 346K 6/22;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.