Okay, here we go.
Look at this well that Oasis reported today:
- 33754, 1,082, Oasis, Crane Federal 5300 34-27 7B, 50 stages, 10 million lbs, Willow Creek, t7/18; cum 105K 11/18;
- 21903, 873, Oasis, Crane Federal 5300 41-26H, API - 33-105-02455, Willow Creek, t5/12; cum 300K 11/18 -- production back in 2012 after first frack:
BAKKEN | 1-2013 | 31 | 7120 | 7167 | 3182 | 6473 | 6070 | 0 |
BAKKEN | 12-2012 | 31 | 6736 | 7205 | 2583 | 5547 | 5144 | 0 |
BAKKEN | 11-2012 | 27 | 6799 | 6359 | 4096 | 6235 | 5884 | 0 |
BAKKEN | 10-2012 | 31 | 10301 | 10494 | 5093 | 6685 | 6282 | 0 |
BAKKEN | 9-2012 | 19 | 6273 | 5800 | 3829 | 6255 | 6008 | 0 |
BAKKEN | 8-2012 | 31 | 11927 | 12451 | 6345 | 7896 | 7493 | 0 |
BAKKEN | 7-2012 | 31 | 13109 | 12748 | 4858 | 8329 | 7926 | 0 |
BAKKEN | 6-2012 | 30 | 13879 | 13888 | 8026 | 5729 | 5339 | 0 |
BAKKEN | 5-2012 | 26 | 24075 | 23608 | 21160 | 10177 | 4828 | 5011 |
BAKKEN | 4-2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
According to FracFocus, this well was not re-fracked. How is this well doing now?
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2018 | 30 | 10455 | 10658 | 23699 | 10424 | 10124 | 0 |
BAKKEN | 10-2018 | 31 | 7957 | 7449 | 29550 | 8570 | 8260 | 0 |
BAKKEN | 9-2018 | 14 | 2278 | 2067 | 14725 | 2440 | 2300 | 0 |
BAKKEN | 8-2018 | 31 | 3851 | 3867 | 26272 | 3434 | 3124 | 0 |
BAKKEN | 7-2018 | 15 | 1550 | 936 | 17931 | 1074 | 924 | 0 |
BAKKEN | 6-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One or two wells like this won't move the needle, but tens of thousands of Bakken wells that will do this -- that will give folks something to talk about.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.