This well was reported today:
- 33588, 378, Oasis, Muri 5298 14-28 9T, Three Forks, 50 stages, 4 million lbs, Banks, t7/18; cum 84K 11/18; #18651, #18980 --
- 18651, 462, Oasis, Berquist 34-27H, 33-053-03105, Banks, t8/10; cum 377K 11/18;
BAKKEN | 9-2011 | 28 | 6094 | 5633 | 2409 | 21431 | 19787 | 1544 |
BAKKEN | 8-2011 | 24 | 5802 | 5419 | 1980 | 19025 | 17846 | 1079 |
BAKKEN | 7-2011 | 28 | 6569 | 6934 | 3207 | 35390 | 35039 | 0 |
BAKKEN | 6-2011 | 30 | 10668 | 10833 | 4035 | 40085 | 39680 | 0 |
BAKKEN | 5-2011 | 30 | 10085 | 10337 | 2432 | 26352 | 23235 | 2712 |
BAKKEN | 4-2011 | 29 | 14200 | 14238 | 3686 | 36778 | 36678 | 0 |
BAKKEN | 3-2011 | 29 | 16720 | 16862 | 7447 | 41286 | 31628 | 9558 |
BAKKEN | 2-2011 | 24 | 7375 | 7289 | 2909 | 13141 | 1878 | 11163 |
BAKKEN | 1-2011 | 30 | 10010 | 9819 | 2399 | 18151 | 11901 | 6150 |
BAKKEN | 12-2010 | 31 | 10760 | 11011 | 2729 | 22437 | 18787 | 3550 |
BAKKEN | 11-2010 | 30 | 11731 | 11453 | 3512 | 23427 | 18577 | 4750 |
BAKKEN | 10-2010 | 31 | 12607 | 12702 | 4876 | 25319 | 18469 | 6750 |
BAKKEN | 9-2010 | 30 | 12589 | 12276 | 4679 | 15744 | 15644 | 0 |
BAKKEN | 8-2010 | 27 | 9884 | 9827 | 4244 | 15845 | 15745 | 0 |
BAKKEN | 7-2010 | 9 | 3844 | 3336 | 513 | 603 | 503 | 0 |
So, how is this well doing now, eight years later? According to FracFocus, this well was not re-fracked. I did not check the sundry forms at the NDIC. One well like this will not move the needle, but tens of thousands over 35 years certainly will. It didn't cost Oasis a dime to see this increased production. Well, I'm sure there were some associated costs ... whatever.
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2018 | 29 | 11196 | 11182 | 17963 | 29281 | 28802 | 189 |
BAKKEN | 10-2018 | 31 | 9838 | 10015 | 18593 | 22348 | 21700 | 338 |
BAKKEN | 9-2018 | 5 | 1659 | 979 | 8947 | 3165 | 3074 | 41 |
BAKKEN | 8-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Had that album on cassette in my car. Played til the player ate it. Good stuff
ReplyDeleteWith the potential of nearby fracs and re-fracking, there is no telling what the ultimate recovery might be from a given well.
Bodes well for the future
You are absolutely correct. My hunch is that the geologists are getting closer and closer to determining "exactly" how much original oil in place(OOIP) exists in any given drilling unit.
DeleteThen it is simply a matter of improving the technology to increase the overall percentage of return. First it was one to three percent return (primary production; then five to eight percent, and Whiting had one time suggested as much as twenty percent, if I recall. Over time, the percent of recovery through primary production will increase.