- 18579, 2,006, Oasis/SM, Jorgenson 1-30H, Bear Den, Bakken, tested 12/10; 120K by 6/11; cum 514K 4/18;
- 19473, 1,060, MRO, Crow Flies High USA 31-4H, Antelope, Bakken; t5/11; cum 504K 4/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
SANISH | 4-2018 | 30 | 5442 | 5902 | 1560 | 10771 | 8302 | 1699 |
SANISH | 3-2018 | 31 | 6122 | 6181 | 1836 | 17590 | 16296 | 446 |
SANISH | 2-2018 | 28 | 7469 | 6794 | 2778 | 12381 | 5749 | 5663 |
SANISH | 1-2018 | 31 | 8837 | 9658 | 3177 | 14900 | 3154 | 10437 |
SANISH | 12-2017 | 31 | 9510 | 8801 | 3584 | 14612 | 9121 | 3024 |
SANISH | 11-2017 | 30 | 11700 | 11524 | 4578 | 15178 | 1808 | 10712 |
SANISH | 10-2017 | 19 | 5849 | 6142 | 2941 | 7094 | 123 | 6065 |
SANISH | 9-2017 | 30 | 13488 | 13450 | 6820 | 16223 | 0 | 14269 |
SANISH | 8-2017 | 23 | 12024 | 11683 | 9434 | 14360 | 162 | 12543 |
SANISH | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 5-2017 | 0 | 0 | 157 | 0 | 0 | 0 | 0 |
SANISH | 4-2017 | 27 | 2854 | 2886 | 184 | 3777 | 0 | 3017 |
SANISH | 3-2017 | 31 | 3511 | 3892 | 255 | 4625 | 0 | 3713 |
Another well that has gone over 500K bbls cumulative:
- 19246, 1,425, WPX/Zenergy, Dakota-3 Wells 32-29H, Reunion Bay, Bakken; t3/11; cum 549K 4/18;
- 18924, 1,361, Vixen Federal 1-19-30H, t2/11; Van Hook, Bakken; cum 505K 4/18;
- 18922, 472, WPX/Dakota-3/Zenergy, Skunk Creek 1-12H/Dakota-3 Skunk Creek, South Fork, Bakken, t6/11; cum 545K 4/18;
- 18859, 680, CLR, Carson Peak 3-35H, Oakdale, Bakken, t5/11; cum 651K 4/18;
- 18943, 2,169, WLL, Locken 14-9XH, Sanish, Bakken, t11/10; cum 559K 4/18;
- 18546, 3,424, Enerplus, Ethan Hall 6B-31-30-1H, McGregory Buttes, t12/10; cum 537K 4/18; recently went off line;
- 18825, 951, EOG, Van Hook 8-36H, Van Hook, Bakken, single section;100K in 5 months -- whoo-hoo! t7/10; cum 590K 4/18;