Initial Production For Wells Coming Off Confidential List This Next Week -- July 11, 2026
Locator: 51147WELLS.
The wells:
- 41544, conf, Oasis, Phoenix 5602 13-17 3B, Bull Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 22161 | 18928 |
| 4-2026 | 22071 | 18435 |
| 3-2026 | 21990 | 18692 |
| 2-2026 | 17838 | 13265 |
| 1-2026 | 6837 | 3237 |
- 41383, conf, Oasis, Cyclone 5502 11-17 4B, Squires,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 22161 | 18928 |
| 4-2026 | 22071 | 18435 |
| 3-2026 | 21990 | 18692 |
| 2-2026 | 17838 | 13265 |
| 1-2026 | 6837 | 3237 |
- 40702, conf, Devon Energy, Skaar 15-22 XW 1H, South Tobacco Garden,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 12964 | 60621 |
| 4-2026 | 20569 | 56693 |
| 3-2026 | 14707 | 26383 |
| 2-2026 | 16801 | 31775 |
| 1-2026 | 22023 | 34115 |
- 41543, conf, Oasis, Phoenix 5602 13-17 2B, Bull Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 19227 | 12999 |
| 4-2026 | 18125 | 11110 |
| 3-2026 | 18688 | 9571 |
| 2-2026 | 13069 | 4826 |
| 1-2026 | 6088 | 3157 |
- 42471, conf, Petro-Hunt, Hoiby 158-94-4C-3-3H, Powers Lake, npd,
- 42019, conf, Murfin Driling, LC Rambousek 1-15H, St Anthony,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 5049 | 2694 |
| 4-2026 | 5724 | 3356 |
| 3-2026 | 2369 | 1283 |
| 2-2026 | 7109 | 4629 |
| 1-2026 | 1851 | 1255 |
- 41984, conf, Murfin Drilling, LC Rambousek 1-16H, St Anthony,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 5182 | 2771 |
| 4-2026 | 3575 | 1997 |
| 3-2026 | 3467 | 1741 |
| 2-2026 | 4960 | 2811 |
| 1-2026 | 5394 | 2972 |
- 41539, conf, Devon Energy, Stallion 33-28 XE 1H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 5156 | 6762 |
| 4-2026 | 23695 | 31013 |
| 3-2026 | 31472 | 36381 |
| 2-2026 | 31580 | 31339 |
| 1-2026 | 36174 | 37188 |
- 42446, conf, Petro-Hunt, Hoiby 158-94-4C-3-4H, Powers Lake, npd,
- 22057, conf, Devon Energy, Wagenman 29-32 1H, Todd,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 12611 | 19344 |
| 4-2026 | 12920 | 12273 |
| 3-2026 | 12922 | 11917 |
| 2-2026 | 7063 | 3066 |
| 1-2026 | 2971 | 0 |
- 22056, conf, Devon Energy, Wagenman 29-32 2H, Todd,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 10582 | 10456 |
| 4-2026 | 9025 | 7574 |
| 3-2026 | 8789 | 2726 |
| 2-2026 | 3519 | 0 |
| 1-2026 | 1196 | 0 |
- 41697, conf, Hess, SC-Bingeman-154-98-0904H-9, Truax,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 14754 | 61140 |
| 4-2026 | 16889 | 49678 |
| 3-2026 | 18996 | 39674 |
| 2-2026 | 29357 | 56922 |
| 1-2026 | 18711 | 26927 |
- 41546, conf, Oasis, Ellis 5602 13-17 4B, Strandahl,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 21132 | 13646 |
| 4-2026 | 20070 | 11262 |
| 3-2026 | 20529 | 11270 |
| 2-2026 | 16264 | 9671 |
| 1-2026 | 10996 | 5208 |
- 41918, conf, Murfin Drilling, MH Hecker 1-11H, St Anthony,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 5079 | 2514 |
| 4-2026 | 7126 | 4005 |
| 3-2026 | 6596 | 3587 |
| 2-2026 | 4931 | 3332 |
| 1-2026 | 11748 | 5005 |
- 40623, conf, Devon Energy, Skaar 15-22 6H, South Tobacco Garden,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 23255 | 60222 |
| 4-2026 | 30542 | 51613 |
| 3-2026 | 14872 | 23385 |
| 2-2026 | 30940 | 61815 |
| 1-2026 | 47113 | 85334 |
- 42042, conf, Phoenix Operating, Willow Gray 2-11-14-23 4H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 23524 | 17539 |
| 4-2026 | 17835 | 11167 |
| 3-2026 | 24004 | 6975 |
| 2-2026 | 23003 | 0 |
| 1-2026 | 8322 | 0 |
- 42041, conf, Phoenix Operating, Willow Gray 2-11-14-23 3H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 24619 | 17369 |
| 4-2026 | 15704 | 8619 |
| 3-2026 | 23863 | 7363 |
| 2-2026 | 25231 | 0 |
| 1-2026 | 7173 | 0 |
- 42040, conf, Phoenix Operating, Willow Gray 2-11-14-23 2H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 23297 | 17712 |
| 4-2026 | 18122 | 10923 |
| 3-2026 | 25087 | 7350 |
| 2-2026 | 24444 | 0 |
| 1-2026 | 7996 | 0 |
- 42039, conf, Phoenix Operating, Willow Gray 2-11-14-23 1H-LL, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 22524 | 16450 |
| 4-2026 | 18308 | 10835 |
| 3-2026 | 24642 | 7609 |
| 2-2026 | 22883 | 0 |
| 1-2026 | 7877 | 0 |
- 41548, conf, Oasis, Ellis 5602 13-17 4B, Strandahl,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 18813 | 12033 |
| 4-2026 | 20127 | 12104 |
| 3-2026 | 19052 | 12042 |
| 2-2026 | 12558 | 8934 |
| 1-2026 | 13327 | 9454 |
- 41619, conf, Devon Energy, Sanders 34-27 5H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 12478 | 18875 |
| 4-2026 | 19257 | 35528 |
| 3-2026 | 30204 | 39915 |
| 2-2026 | 33261 | 35087 |
| 1-2026 | 49510 | 45909 |