Locator: 51148DEVON.
Devon Energy has some good wells.
The wells:
- 41537, F/A Devon Energy, Stallion 33-28 5H, Ragged Butte, t1/26; cum 90K;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|
| BAKKEN | 5-2026 | 24 | 10082 | 10014 | 24094 | 17864 | 16887 | 977 |
| BAKKEN | 4-2026 | 23 | 9866 | 9919 | 20982 | 16522 | 15841 | 681 |
| BAKKEN | 3-2026 | 31 | 24091 | 24127 | 39925 | 40708 | 40286 | 422 |
| BAKKEN | 2-2026 | 28 | 30191 | 30093 | 50409 | 34053 | 32408 | 1645 |
| BAKKEN | 1-2026 | 19 | 15414 | 15300 | 40433 | 11363 | 10190 | 1173 |
- 41538, conf, Devon Energy, Stallion 33-28 6H, Ragged Butte, t1/26; cum --;
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 15221 | 23605 |
| 4-2026 | 22838 | 27811 |
| 3-2026 | 31747 | 35703 |
| 2-2026 | 29520 | 28595 |
| 1-2026 | 16162 | 16983 |
- 41539, conf, Devon Energy, Stallion 33-28 XE 1H, Ragged Butte, t1/26; cum --;
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 5156 | 6762 |
| 4-2026 | 23695 | 31013 |
| 3-2026 | 31472 | 36381 |
| 2-2026 | 31580 | 31339 |
| 1-2026 | 36174 | 37188 |
- 41619, conf, Devon Energy, Sanders 34-27 5H, Ragged Butte, t1/26; cum 135K 5/26;
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 12478 | 18875 |
| 4-2026 | 19257 | 35528 |
| 3-2026 | 30204 | 39915 |
| 2-2026 | 33261 | 35087 |
| 1-2026 | 49510 | 45909 |
- 41620, F/A, Devon Energy, Sanders 34-27 6H, Ragged Butte, t1/26; cum 135K 5/26;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|
| BAKKEN | 5-2026 | 31 | 13039 | 12996 | 22108 | 24442 | 23033 | 1409 |
| BAKKEN | 4-2026 | 29 | 16499 | 16486 | 22714 | 32995 | 31235 | 1760 |
| BAKKEN | 3-2026 | 31 | 26044 | 26108 | 31779 | 41213 | 40789 | 424 |
| BAKKEN | 2-2026 | 28 | 36387 | 36448 | 41082 | 43715 | 41337 | 2378 |
| BAKKEN | 1-2026 | 28 | 43088 | 42772 | 61927 | 46709 | 44607 | 2102 |
- 21431, 2,199, Devon Energy, Stallion 33-28 1H, t3/12; cum 359K 5/26; subtle halo effect:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|
| BAKKEN | 5-2026 | 31 | 1898 | 1888 | 5933 | 1041 | 982 | 59 |
| BAKKEN | 4-2026 | 30 | 2074 | 2057 | 4357 | 1193 | 1130 | 63 |
| BAKKEN | 3-2026 | 31 | 1344 | 1341 | 4520 | 699 | 693 | 6 |
| BAKKEN | 2-2026 | 28 | 941 | 934 | 2292 | 411 | 392 | 19 |
| BAKKEN | 1-2026 | 17 | 60 | 60 | 133 | 23 | 22 | 1 |
| BAKKEN | 12-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 11-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 10-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 9-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 8-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 4-2025 | 14 | 656 | 762 | 1613 | 2648 | 2591 | 0 |
| BAKKEN | 3-2025 | 23 | 557 | 636 | 3033 | 2569 | 2474 | 5 |
| BAKKEN | 2-2025 | 28 | 229 | 312 | 1081 | 2349 | 2178 | 61 |
| BAKKEN | 1-2025 | 31 | 792 | 835 | 1876 | 5691 | 5567 | 0 |
| BAKKEN | 12-2024 | 31 | 1405 | 1305 | 2686 | 8363 | 8167 | 72 |
The maps: