Initial Production For Wells Coming Off Confidential List This Next Week -- January 25, 2026
Locator: 49827WELLS.
The wells:
- 42153, conf, Neptune Operating, Gullickson 36-25 4H, Rawson,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 38182 | 8129 |
| 10-2025 | 38688 | 20232 |
- 41237, conf, Hunt Oil, Clearwater 157-90-14-12H-1, Clear Water,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 14018 | 1559 |
| 10-2025 | 17859 | 5310 |
| 9-2025 | 18100 | 4839 |
| 8-2025 | 12327 | 3973 |
- 41236, conf, Hunt Oil, Clearwater 157-9-14-11H-3, Clear Water,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 13648 | 1377 |
| 10-2025 | 16152 | 5134 |
| 9-2025 | 17324 | 6260 |
| 8-2025 | 12152 | 4578 |
- 41234, conf, Hunt Oil, Clearwater 157-90-14-11H-1, Clear Water,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 17236 | 1906 |
| 10-2025 | 20076 | 5821 |
| 9-2025 | 20879 | 6603 |
| 8-2025 | 9022 | 3299 |
- 41461, conf, CLR, Garfield FIU 2-5HSL, Banks,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 39889 | 78231 |
| 10-2025 | 48741 | 82582 |
| 9-2025 | 10777 | 16528 |
- 41959, conf, Petro-Hunt, State 162-100-16B-21-2H, West Ambrose, npd,
- 41352, conf, Hess, GO-Beck Living TR-156-98-2017H-3, Wheelock,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 14440 | 29278 |
| 10-2025 | 13943 | 27120 |
| 9-2025 | 9182 | 30321 |
| 8-2025 | 26077 | 40316 |
- 39807, conf, BR, Mazama 1C, Elidah, npd,
- 41290, conf, Hess, GO-Morgan-LW-156-97-1806H-1, Dollar Joe,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 17675 | 29825 |
| 10-2025 | 19680 | 34926 |
| 9-2025 | 19051 | 38888 |
| 8-2025 | 27758 | 21952 |
- 42133, conf, WGO Resources, Trester 1-21, wildcat, NWNE 21-139-104,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 6926 | 0 |
| 10-2025 | 7854 | 0 |
| 9-2025 | 246 | 0 |
- 42032, conf, Slawson, Rebel Federal 4-32-17TFH, Big Bend, npd,
- 41997, conf, Slawson, Rebel Federal 2-32-17H, Big Bend, npd,
- 39806, conf, BR, Mazama 1B, Elidah, npd,
- 42033, conf, Slawson, Rebel Federal 5-32-17TFH, Big Bend, npd,
- 41007, conf, Hunt, Nichols-Trulson 156-90-10-14H-1, Ross,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 8979 | 3297 |
| 10-2025 | 9805 | 5199 |
| 9-2025 | 10438 | 4958 |
| 8-2025 | 9429 | 1749 |
| 7-2025 | 0 | 162 |
- 41006, conf, Hunt, Palermo 156-90-3-31H 3, Ross,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 17897 | 3518 |
| 10-2025 | 23493 | 7814 |
| 9-2025 | 20699 | 6855 |
| 8-2025 | 12426 | 1781 |
| 7-2025 | 0 | 312 |
- 42034, conf, Slawson, Rebel Federal 3-32-17H, Big Bend, npd,
- 39805, conf, BR, Mazama 1A, Elidah, npd,
- 42035, conf, Slawson, Rebel Federal 6-32-17TFH, Big Bend, npd,
- 40868, conf, Hess, GO-Dustin Brose-156-98-2932H-2, Wheelock,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 15700 | 25655 |
| 10-2025 | 14799 | 24923 |
| 9-2025 | 13834 | 43109 |
| 8-2025 | 32839 | 46807 |
| 7-2025 | 3369 | 3604 |
- 41385, conf, Hess, GN-Stundal-158-97-1819H-4, New Home,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 17924 | 35617 |
| 10-2025 | 16367 | 20791 |
| 9-2025 | 15760 | 20696 |
| 8-2025 | 22939 | 28792 |
| 7-2025 | 1897 | 7218 |
- 41309, conf, BR, Sandie 4A MBH, Elidah, npd,
- 39803, conf, BR, Carlsbad 4C, Twin Valley, npd,
- 41384, conf, Hess, GN-Stundal-158-97-1819H-3, New Home,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 14650 | 22798 |
| 10-2025 | 5089 | 7585 |
| 9-2025 | 14035 | 18381 |
| 8-2025 | 19067 | 26044 |
| 7-2025 | 1654 | 3866 |
- 41351, conf, Hess, GO-Dustin Brose-156-98-2932H-4, Wheelock,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 16962 | 28412 |
| 10-2025 | 13437 | 24734 |
| 9-2025 | 8242 | 27756 |
| 8-2025 | 25140 | 40064 |
| 7-2025 | 4649 | 6514 |
- 41308, conf, BR, Sandie 3A MBH, Elidah, npd,
- 40079, conf, Devon, Cuda 14-26F 5H, Round Prairie,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 21901 | 20742 |
| 10-2025 | 32318 | 24842 |
| 9-2025 | 32766 | 25077 |
| 8-2025 | 19731 | 12510 |
| 7-2025 | 4124 | 1904 |