Locator: 49833GULLICKSON.
From this week's "wells coming off the confidential list":
- 42153, conf, Neptune Operating, Gullickson 36-25 4H, Rawson,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 11-2025 | 38182 | 8129 |
| 10-2025 | 38688 | 20232 |
Rawson sits on the north side of US Highway 85 between Alexander, ND, and Watford City, ND.
The actively producing Gullickson wells:
- 21827, 1,173, Neptune Operating/Nine Point/Triangle USA, Gullickson Trust 150-101-36-25-3H, Rawson, recent production:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 11-2025 | 29 | 5196 | 5172 | 49100 | 5913 | 1066 | 4820 |
| BAKKEN | 10-2025 | 25 | 3035 | 3007 | 57725 | 5323 | 4101 | 1187 |
| BAKKEN | 9-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 8-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2025 | 0 | 0 | 108 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2025 | 27 | 1331 | 1328 | 1623 | 1256 | 1088 | 0 |
- 21826, PNC -- permit expired -- another Triangle USA -- Gullickson Trust....2H; Rawson;
- 21825, 984, Neptune Operating/Nine Point/Triangle USA, Gullickson Trust 150-101-36-25-1H, Rawson, t6/12; cum 214K 11/25;, recent production:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 11-2025 | 20 | 827 | 819 | 3480 | 705 | 127 | 575 |
| BAKKEN | 10-2025 | 0 | 0 | 135 | 0 | 0 | 0 | 0 |
| BAKKEN | 9-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 8-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2025 | 16 | 288 | 190 | 358 | 422 | 295 | 0 |
| BAKKEN | 6-2025 | 30 | 460 | 458 | 710 | 512 | 444 | 0 |
Maps:

