Locator: 49778HALO.
The well:
- 18826, 516, CLR, Twilight 1-24H, East Fork, t3/11; cum 257K 9/25;
Recent production:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 9-2025 | 30 | 6572 | 6537 | 16839 | 10000 | 7731 | 2269 |
| BAKKEN | 8-2025 | 31 | 8234 | 8228 | 21668 | 11235 | 6741 | 4494 |
| BAKKEN | 7-2025 | 31 | 7998 | 7900 | 24538 | 9422 | 8987 | 435 |
| BAKKEN | 6-2025 | 30 | 7598 | 7598 | 23316 | 8077 | 7585 | 492 |
| BAKKEN | 5-2025 | 26 | 3359 | 3332 | 14268 | 3122 | 2462 | 660 |
| BAKKEN | 4-2025 | 30 | 10112 | 10446 | 45683 | 9929 | 8379 | 1550 |
| BAKKEN | 3-2025 | 10 | 1886 | 1378 | 9671 | 1804 | 1621 | 183 |
| BAKKEN | 2-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 1-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 12-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 11-2024 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 10-2024 | 25 | 438 | 491 | 472 | 594 | 157 | 437 |
| BAKKEN | 9-2024 | 25 | 546 | 714 | 660 | 650 | 70 | 580 |
| BAKKEN | 8-2024 | 30 | 556 | 463 | 673 | 836 | 117 | 719 |
As good as or better than the initial production when first drilled:
|