Locator: 44718B.
Four wells in two sections, with total production to date; spacing: some are single-section; others are two-section:
- 25374: cum 1.201732 million bbls
- 17122; cum 732K
- 17111, cum 950K
- 40645, N/A, new;
The map:
The wells:
- 25374, 1,414, EOG, Austin 39-3204H, Parshall, ICO, F, t9/13; cum 1.091696 million bbls; still producing 4,000 bbls/month; 3/20; link here; cum 1.201732 million bbls 11/24; note early production:
BAKKEN | 12-2014 | 31 | 31612 | 31612 | 175 | 43552 | 41638 | 1410 |
BAKKEN | 11-2014 | 30 | 33471 | 33491 | 204 | 40255 | 30331 | 9438 |
BAKKEN | 10-2014 | 31 | 37382 | 37255 | 358 | 45912 | 25965 | 19446 |
BAKKEN | 9-2014 | 30 | 40891 | 40938 | 575 | 39759 | 24063 | 15212 |
BAKKEN | 8-2014 | 15 | 19162 | 19248 | 2698 | 12333 | 11853 | 406 |
BAKKEN | 7-2014 | 29 | 39472 | 39797 | 1077 | 32919 | 27133 | 5653 |
BAKKEN | 6-2014 | 29 | 40257 | 40197 | 5907 | 25064 | 18670 | 6250 |
BAKKEN | 5-2014 | 1 | 381 | 0 | 350 | 152 | 149 | 0 |
BAKKEN | 4-2014 | 29 | 27829 | 28655 | 129 | 21775 | 20407 | 1227 |
BAKKEN | 3-2014 | 31 | 31087 | 31309 | 61 | 22260 | 18 | 22092 |
BAKKEN | 2-2014 | 28 | 30924 | 30617 | 58 | 19692 | 0 | 19554 |
BAKKEN | 1-2014 | 22 | 25395 | 24988 | 69 | 13664 | 0 | 13565 |
BAKKEN | 12-2013 | 25 | 27393 | 28115 | 101 | 14349 | 0 | 14242 |
BAKKEN | 11-2013 | 30 | 37188 | 37194 | 435 | 18371 | 0 | 18231 |
BAKKEN | 10-2013 | 29 | 43760 | 42959 | 1314 | 24640 | 0 | 24505 |
BAKKEN | 9-2013 | 12 | 14441 | 13778 | 1243 | 10696 | 0 | 10640 |
BAKKEN | 4-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 17122, 581, EOG, Austin 24-33H, Parshall, t8/09; cum 732K 11/24; note recent jump:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2024 | 30 | 1414 | 1242 | 183 | 957 | 663 | 53 |
BAKKEN | 10-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2024 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
BAKKEN | 7-2024 | 28 | 307 | 362 | 175 | 949 | 755 | 63 |
BAKKEN | 6-2024 | 30 | 575 | 573 | 53 | 1707 | 1390 | 73 |
BAKKEN | 5-2024 | 31 | 607 | 571 | 66 | 1908 | 1587 | 75 |
- and, a jump earlier:
BAKKEN | 3-2019 | 31 | 2219 | 2272 | 239 | 3242 | 2959 | 31 |
BAKKEN | 2-2019 | 17 | 1391 | 1311 | 364 | 1714 | 1581 | 0 |
BAKKEN | 1-2019 | 26 | 706 | 718 | 58 | 525 | 312 | 5 |
BAKKEN | 12-2018 | 31 | 999 | 1034 | 90 | 1090 | 703 | 135 |
BAKKEN | 11-2018 | 30 | 857 | 847 | 32 | 823 | 428 | 154 |
BAKKEN | 10-2018 | 30 | 1500 | 1420 | 651 | 1767 | 1525 | 3 |
BAKKEN | 9-2018 | 1 | 0 | 0 | 124 | 0 | 0 | 0 |
BAKKEN | 8-2018 | 17 | 407 | 408 | 342 | 871 | 742 | 0 |
BAKKEN | 7-2018 | 10 | 263 | 335 | 13 | 713 | 637 | 0 |
BAKKEN | 6-2018 | 30 | 954 | 977 | 1 | 2321 | 2077 | 0 |
- 40645, AL/A, EOG, Apricot 0328-02H, Parshall, t11/24; cum 15K over first 25 days:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2024 | 25 | 15057 | 14794 | 4457 | 9203 | 9019 | 184 |
- 17111, 1,341, EOG, Austin 24-33H, Parshall, t6/08; cum 950K 11/24; period of note:
BAKKEN | 8-2023 | 31 | 2279 | 2264 | 110 | 3348 | 3034 | 62 |
BAKKEN | 7-2023 | 31 | 2122 | 2137 | 207 | 3088 | 2776 | 60 |
BAKKEN | 6-2023 | 30 | 1980 | 1984 | 220 | 2673 | 2377 | 54 |
BAKKEN | 5-2023 | 31 | 2026 | 2026 | 122 | 2639 | 2333 | 58 |
BAKKEN | 4-2023 | 30 | 1877 | 1868 | 112 | 2152 | 1857 | 51 |
BAKKEN | 3-2023 | 31 | 1701 | 1696 | 123 | 1858 | 1558 | 48 |
BAKKEN | 2-2023 | 17 | 652 | 622 | 206 | 846 | 714 | 0 |
BAKKEN | 1-2023 | 31 | 104 | 142 | 2 | 417 | 169 | 4 |
BAKKEN | 12-2022 | 20 | 152 | 154 | 0 | 404 | 245 | 7 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.