Production Data For Wells Coming Off Confidential List This Next Week -- January 19, 2025
Locator: 44710WELLS.
The wells:
- 38940, conf, CLR, Harms West Federal 4-32H, Elm, npd,
- 38939, conf, CLR, Harms West Federal 3-32HSL1, Elm, npd,
- 35508, conf, Enerplus, FB Clinton 148-94-29B-32-6T, Eagle Nest,
Date | Oil Runs | MCF Sold |
---|
11-2024 | 490 | 7775 |
10-2024 | 85 | 14 |
9-2024 | 3157 | 4750 |
8-2024 | 7754 | 7942 |
7-2024 | 1980 | 3352 |
- 40574, conf, Empire North Dakota LLC, Red Horse 32 1H, Starbuck,
Date | Oil Runs | MCF Sold |
---|
11-2024 | 653 | 0 |
10-2024 | 753 | 0 |
9-2024 | 1377 | 0 |
8-2024 | 880 | 0 |
- 40224, conf, Hess, GO-Dustin Brose-LE-156-98-2932H-1, Wheelock,
Date | Oil Runs | MCF Sold |
---|
11-2024 | 13776 | 29591 |
10-2024 | 16855 | 32656 |
9-2024 | 12697 | 24393 |
8-2024 | 14006 | 34967 |
7-2024 | 4544 | 15175 |
- 40454, conf, Hess, GO-Dustin Brose-15609802932H-5, Wheelock,
Date | Oil Runs | MCF Sold |
---|
11-2024 | 11203 | 20432 |
10-2024 | 16869 | 33939 |
9-2024 | 25009 | 41578 |
8-2024 | 34722 | 65437 |
7-2024 | 7782 | 15232 |
- 40487, conf, Grayson Mill, Wahus 12-1 1H,Westberg,
Date | Oil Runs | MCF Sold |
---|
11-2024 | 23616 | 114124 |
10-2024 | 29950 | 100895 |
9-2024 | 33776 | 73199 |
8-2024 | 39267 | 89186 |
7-2024 | 9502 | 12464 |
- 40200, conf, BR, Nordeng 2A MBH, Elidah, npd,
- 40116, conf, Silver Hill Energy Operating, LLC, Storsul 158-93-8-5-10MBH, East Tioga,
Date | Oil Runs | MCF Sold |
---|
11-2024 | 12509 | 11066 |
10-2024 | 16082 | 16277 |
9-2024 | 18993 | 6236 |
8-2024 | 20601 | 3209 |
- 38407, conf, Petro-Hunt, USA 153-95-13D-1HS, Elm Tree, npd,
- 40794, conf, CLR, Anheluk 4-26HX, St Demetrius,
Date | Oil Runs | MCF Sold |
---|
11-2024 | 7125 | 2527 |
- 40100, conf, Silver Hill Operating, LLC, Storsul Federal 158-93-8-5-1MBH, East Tioga,
Date | Oil Runs | MCF Sold |
---|
11-2024 | 13482 | 13502 |
10-2024 | 18161 | 17006 |
9-2024 | 21879 | 11482 |
8-2024 | 26816 | 7766 |
- 37976, conf, BR, Concord 3A, Little Knife, npd,
- 40296, conf, BR, Kellogg Ranch 2A TFH, Elidah, npd,
- 40101, conf, Storsul Federal 158-93-8-5-2MBH, East Tioga,
Date | Oil Runs | MCF Sold |
---|
11-2024 | 12681 | 13789 |
10-2024 | 16794 | 13285 |
9-2024 | 18612 | 4896 |
8-2024 | 22461 | 5942 |
7-2024 | 7909 | 4668 |
- 40082, conf, Hess, EN-Halvorson-157-93-3229H-7, Bit Butte,
Date | Oil Runs | MCF Sold |
---|
11-2024 | 20382 | 34195 |
10-2024 | 27324 | 40000 |
9-2024 | 27951 | 37710 |
8-2024 | 27427 | 32231 |
7-2024 | 24311 | 8511 |
- 37975, conf, BR, Concord 3B, Little Knife, npd,
- 40098, conf, Silver Hill Energy Operating, LLC, Paige Federal 158-93-18-19-4MBH, East Tioga,
Date | Oil Runs | MCF Sold |
---|
11-2024 | 13593 | 18521 |
10-2024 | 18429 | 21186 |
9-2024 |
| 18298 |
8-2024 | | 25694 |
7-2024 | 11594 | 13465 |
- 33070, conf, BR, Mancord 14-10 MBH-ULW, Little Knife, npd,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.