Locator: 46787B.
See this post. Maps for wells at that area have been updated here. In addition, production was also updated at that post … but that was awhile back.
Initial production for new Jersey FIU wells posted. Note: at one time these permits were PNC.
Now, time to update wells in that area.
First the maps:
The new Jersey wells:
The wells:
- 27898, conf-->PNC-->A, CLR, Jersey FIU 15-6H, Alkali Creek, Alkali Creek, t--; cum 34K 6/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 12-2023 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2023 | 6 | 1353 | 1355 | 5610 | 1476 | 1020 | 456 |
BAKKEN | 10-2023 | 9 | 2193 | 2299 | 10973 | 4341 | 4322 | 19 |
BAKKEN | 9-2023 | 26 | 13373 | 13256 | 40309 | 18699 | 18425 | 274 |
BAKKEN | 8-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
27897, conf-->PNC-->A, CLR, Jersey FIU 13-6H2, Alkali Creek, t--; cum 44K 6/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 12-2023 | 17 | 8233 | 8191 | 19086 | 13141 | 10286 | 2855 |
BAKKEN | 11-2023 | 7 | 1633 | 1630 | 11990 | 2702 | 1867 | 835 |
BAKKEN | 10-2023 | 7 | 1584 | 1696 | 13957 | 3108 | 3094 | 14 |
BAKKEN | 9-2023 | 26 | 13784 | 13664 | 44060 | 18262 | 17995 | 267 |
BAKKEN | 8-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
27896, conf-->PNC-->A, CLR, Jersey FIU 13-6H, Alkali Creek, t--; cum 71K 6/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 12-2023 | 22 | 7432 | 7489 | 16478 | 16407 | 12842 | 3565 |
BAKKEN | 11-2023 | 27 | 15645 | 15571 | 23616 | 30140 | 20827 | 9313 |
BAKKEN | 10-2023 | 9 | 5992 | 6151 | 13410 | 8057 | 8021 | 36 |
BAKKEN | 9-2023 | 26 | 21703 | 21513 | 43162 | 23958 | 23607 | 351 |
BAKKEN | 8-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
27895, conf-->PNC-->A, CLR, Jersey FIU 12-6H1/Jersey 12-6H3, Alkali Creek, name change and target change; t--; cum 144K 6/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 12-2023 | 31 | 17259 | 17269 | 23255 | 26929 | 21078 | 5851 |
BAKKEN | 11-2023 | 30 | 18136 | 18125 | 28549 | 27042 | 18686 | 8356 |
BAKKEN | 10-2023 | 31 | 21276 | 21403 | 31597 | 24345 | 24237 | 108 |
BAKKEN | 9-2023 | 26 | 27218 | 26980 | 31923 | 32697 | 32218 | 479 |
BAKKEN | 8-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
27894, conf-->PNC-->A, CLR, Jersey FIU 11-6H, Alkali Creek, t-- cum 148K 6/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 12-2023 | 31 | 14911 | 15001 | 13333 | 26574 | 20800 | 5774 |
BAKKEN | 11-2023 | 30 | 27721 | 27652 | 24188 | 38541 | 26632 | 11909 |
BAKKEN | 10-2023 | 31 | 22726 | 22822 | 26507 | 29742 | 29610 | 132 |
BAKKEN | 9-2023 | 26 | 24554 | 24340 | 26288 | 32732 | 32253 | 479 |
BAKKEN | 8-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
27893, conf-->PNC-->A, CLR, Jersey FIU 10-6H2, Alkali Creek, t--; cum 142K 6/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 12-2023 | 31 | 20894 | 20894 | 22116 | 41757 | 32684 | 9073 |
BAKKEN | 11-2023 | 30 | 20162 | 20166 | 24268 | 37924 | 26206 | 11718 |
BAKKEN | 10-2023 | 31 | 26891 | 26893 | 29725 | 28754 | 28627 | 127 |
BAKKEN | 9-2023 | 21 | 16239 | 16097 | 22553 | 22127 | 21803 | 324 |
BAKKEN | 8-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 27892, conf-->PNC-->A, CLR, Jersey 9-6H, Alkali Creek,t--; cum 150K 6/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 12-2023 | 31 | 17812 | 17847 | 11091 | 31039 | 24295 | 6744 |
BAKKEN | 11-2023 | 30 | 22479 | 22466 | 12857 | 32849 | 22699 | 10150 |
BAKKEN | 10-2023 | 31 | 26500 | 26531 | 16683 | 34402 | 34250 | 152 |
BAKKEN | 9-2023 | 21 | 19398 | 19229 | 12255 | 24304 | 23948 | 356 |
BAKKEN | 8-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
27884, PNC, CLR, Jersey Federal 22-6H2, Alkali Creek,
-
27883, conf-->PNC-->A, CLR, Jersey Federal 21-6H, Alkali Creek, t12/14; cum 186K 6/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 12-2023 | 31 | 11120 | 11156 | 10353 | 32528 | 25460 | 7068 |
BAKKEN | 11-2023 | 30 | 15980 | 15968 | 15567 | 36947 | 25531 | 11416 |
BAKKEN | 10-2023 | 31 | 18407 | 18354 | 17760 | 31638 | 31498 | 140 |
BAKKEN | 9-2023 | 12 | 4896 | 4853 | 4053 | 7404 | 7296 | 108 |
BAKKEN | 8-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
27882, conf-->PNC-->A, CLR, Jersey Federal 20-6H2/Jersey Federal 20-6H3, Alkali Creek, name change and target change; cum 135K 6/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 12-2023 | 31 | 18829 | 18862 | 21576 | 26809 | 20984 | 5825 |
BAKKEN | 11-2023 | 30 | 23006 | 22947 | 25232 | 30360 | 20979 | 9381 |
BAKKEN | 10-2023 | 31 | 18361 | 18380 | 25832 | 25265 | 25153 | 112 |
BAKKEN | 9-2023 | 19 | 13143 | 13028 | 16141 | 18265 | 17998 | 267 |
BAKKEN | 8-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.