Initial Production For Wells Coming Off Confidential List This Next Week -- February 11, 2024
Locator: 46778B.
The wells:
- 39534, conf, Hess, EN-Person A-156-94-1522H-2, Manitou,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 18115 | 25076 |
11-2023 | 15873 | 20825 |
10-2023 | 18286 | 17475 |
9-2023 | 29055 | 46653 |
8-2023 | 16182 | 7165 |
- 39994, conf, CLR, Ransom 11-30H2, Elidah, npd,
- 39993, conf, CLR, Ransom 10-30H, Elidah, npd,
- 39619, conf, Whiting, DE YK Federal 12-33H, Sanish,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 23799 | 24915 |
11-2023 | 25192 | 25075 |
10-2023 | 25042 | 28825 |
9-2023 | 26074 | 33012 |
- 39618, conf, Whiting, DE YK Federal 12-33-2TFH, Sanish,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 18852 | 21382 |
11-2023 | 19406 | 20775 |
10-2023 | 21120 | 24132 |
9-2023 | 15568 | 19190 |
- 39069, conf, Whiting, Safely Federal 32-7-2H, Foreman Butte, on a three-well pad, horizontals running south, spacing unit, 1920 acres:
Date | Oil Runs | MCF Sold |
---|
12-2023 | 22242 | 20303 |
11-2023 | 21416 | 9304 |
10-2023 | 15005 | 8969 |
9-2023 | 24307 | 18321 |
8-2023 | 9772 | 4819 |
- 39068, conf, Whiting, Safely Federal 32-7H, Foreman Butte, on a three-well pad, horizontals running south, spacing unit, 1920 acres:
Date | Oil Runs | MCF Sold |
---|
12-2023 | 20268 | 18316 |
11-2023 | 22140 | 10349 |
10-2023 | 13431 | 9198 |
9-2023 | 23661 | 18831 |
8-2023 | 9328 | 5401 |
- 38303, conf, Whiting, Bigfoot LE 23-11 9H, Sanish,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 22787 | 36450 |
11-2023 | 25720 | 31158 |
10-2023 | 27919 | 26048 |
9-2023 | 24025 | 21975 |
8-2023 | 7415 | 6462 |
- 37705, conf, SOGC (Sinclair), Bighorn 3-6H, Mary, npd,
- 39992, conf, CLR, Omlid 13-19H, Elidah, npd,
- 39115, conf, Hess, EN-Hegland-LW-155-94-0508H-1, Manitou,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 16282 | 29553 |
11-2023 | 17645 | 30121 |
10-2023 | 17281 | 27833 |
9-2023 | 26947 | 36081 |
8-2023 | 31104 | 40151 |
- 39991, conf, CLR, Omlid 12-19H, Elidah, npd,
- 39535, conf, Hess, EN-Person A-156-94-1522H-3, Manitou,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 15824 | 20924 |
11-2023 | 13672 | 15133 |
10-2023 | 22018 | 20588 |
9-2023 | 46817 | 29412 |
8-2023 | 34755 | 6542 |
- 40050, conf, CLR, Harms East Federal 34-33H, Antelope, npd,
- 39156, conf, Hess, RS-F Armour-156-92-1224H-6, Ross,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 19056 | 8035 |
11-2023 | 18676 | 14275 |
10-2023 | 18746 | 14359 |
9-2023 | 33607 | 9472 |
8-2023 | 23096 | 5415 |
- 34061, conf, SOGC (Sinclair), Bighorn 5-6H, Mary, npd,
- 40051, conf, CLR, Harms East Federal 6-33H2, Antelope, npd,
- 39990, conf, CLR, Omlid 11-19HSL, Elidah, npd,
- 40049, conf, CLR, Harms East Federal 34-33H1, Antelope, npd,
- 39481, conf, Oasis, Ledahl 5402 42-33 2BX, Painted Woods,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 24907 | 16281 |
11-2023 | 20825 | 13254 |
10-2023 | 24319 | 15279 |
9-2023 | 22008 | 12709 |
8-2023 | 7393 | 4546 |
- 39418, conf, Dakota Gasification Co, Coteau 5, NESE 12-145-88; Beulah Carbon Dioxide, n/d;
- 39341, conf, Enerplus, Stock 148-93-04A-09H, South Fork,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 10430 | 10418 |
11-2023 | 23105 | 20284 |
10-2023 | 27121 | 21276 |
9-2023 | 23381 | 21336 |
8-2023 | 7306 | 6158 |
- 38712, conf, Petro-Hunt, Terres 144-97-18A-19-2H, Little Knife,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 4673 | 3499 |
- 40048, conf, CLR, Harms East Federal 3-33H, Antelope, npd,
- 40042, conf, CLR, Quale Federal 5-1H2, Antelope, npd,
- 39415, conf, Liberty Resources M&M W 158-93-28-33-3MBH, Enget Lake,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 14185 | 27684 |
11-2023 | 17757 | 25684 |
10-2023 | 21891 | 27875 |
9-2023 | 28073 | 30570 |
8-2023 | 15403 | 7462 |
- 39342, conf, Enerplus, Sprint 148-93-04A-09H, South Fork,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 15110 | 14311 |
11-2023 | 17115 | 14583 |
10-2023 | 21273 | 16772 |
9-2023 | 28472 | 22071 |
8-2023 | 16923 | 7731 |
- 38711, conf, Petro-Hunt, Terres 144-97-18A-19-3H, Little Knife,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 1954 | 1427 |
- 40045, conf, CLR, Quale Federal 8-1H2, Antelope, npd,
- 40043, conf, CLR, Quale Federal 6-1H, Antelope, npd,
- 39416, conf, Liberty Resources M&M W 158-93-28-33-5MBH, Enget Lake,
Date
| Oil Runs
| MCF Sold |
---|
12-2023 | 12792 | 26649 |
11-2023 | 16483 | 25812 |
10-2023 | 19823 | 23990 |
9-2023 | 21891 | 22425 |
8-2023 | 13344 | 6981 |
- 39414, conf, Liberty Resources M&M W 158-93-28-33-2MBH, Enget Lake,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 13450 | 25814 |
11-2023 | 18005 | 26359 |
10-2023 | 22154 | 27147 |
9-2023 | 26173 | 27694 |
8-2023 | 16258 | 9484 |
- 39413, conf, Liberty Resources M&M W 158-93-28-33-1MBH, Enget Lake,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 9649 | 20649 |
11-2023 | 18710 | 32817 |
10-2023 | 21950 | 34251 |
9-2023 | 28085 | 33331 |
8-2023 | 18127 | 8858 |
- 39344, conf, Enerplus, Pitstop 148-93-04A-09H, South Fork,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 28681 | 18528 |
11-2023 | 27507 | 16991 |
10-2023 | 28936 | 21930 |
9-2023 | 28494 | 23081 |
8-2023 | 9860 | 4942 |
- 39343, conf, Enerplus, Rally 148-93-04A-09H, South Fork,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 23500 | 23113 |
11-2023 | 25123 | 21613 |
10-2023 | 27074 | 21220 |
9-2023 | 34925 | 26158 |
8-2023 | 18172 | 8616 |
- 39114, conf, Hess, EN-Hegland-155-94-0508H-7, Manitou,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 12742 | 23190 |
11-2023 | 13565 | 23392 |
10-2023 | 23335 | 39024 |
9-2023 | 12227 | 18915 |
8-2023 | 28954 | 59163 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.