Locator: 44459B.
The well:
- 21227, 909, Zavanna, Leopard 20-17 1H, Stony Creek, t7/12; cum 481k 2/23;
Recent production data:
BAKKEN | 3-2021 | 31 | 7011 | 6912 | 17671 | 27302 | 26754 | 86 |
BAKKEN | 2-2021 | 28 | 7505 | 7187 | 15478 | 17965 | 16805 | 743 |
BAKKEN | 1-2021 | 31 | 8691 | 7966 | 19349 | 18087 | 17544 | 81 |
BAKKEN | 12-2020 | 31 | 10902 | 9954 | 24765 | 17568 | 17004 | 102 |
BAKKEN | 11-2020 | 30 | 12954 | 12088 | 31872 | 15640 | 15049 | 144 |
BAKKEN | 10-2020 | 11 | 6338 | 6170 | 15331 | 6693 | 5791 | 738 |
BAKKEN | 9-2020 | 2 | 162 | 49 | 4843 | 182 | 71 | 81 |
BAKKEN | 8-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2020 | 1 | 21 | 0 | 36 | 118 | 0 | 103 |
BAKKEN | 6-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2019 | 22 | 998 | 1212 | 1197 | 1222 | 802 | 92 |
BAKKEN | 8-2019 | 31 | 1538 | 1555 | 1853 | 1857 | 1341 | 54 |
BAKKEN | 7-2019 | 31 | 1495 | 1442 | 1982 | 1904 | 1393 | 49 |
BAKKEN | 6-2019 | 30 | 1525 | 1750 | 1944 | 1876 | 1010 | 419 |
BAKKEN | 5-2019 | 31 | 1730 | 1680 | 2017 | 1760 | 1240 | 58 |
BAKKEN | 4-2019 | 28 | 1584 | 1634 | 1976 | 1671 | 826 | 428 |
BAKKEN | 3-2019 | 24 | 1127 | 1302 | 1602 | 1332 | 346 | 628 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.