Locator: 44457B.
The Hess Davenport wells:
- 16928, PA/82, Hess, EN-Davenport-156-94-1003H-1, Big Butte, t11/08; cum 81K 7/19;
- 37176, see below.
- 37177, see below.
- 37178, conf, Hess, EN-Davenport-156-94-1003H-7, Big Butte, t--; cum --;
- 37179, see below.
- 37180, loc/PNC,
- 37181, loc/PNC,
- 35519, 2,064, Hess, EN-Davenport-156-94-1002H-2, Big Butte, t10/19; cum 268K 3/23;
- 35520, 1,372, Hess, EN-Davenport-LE-156-94-1003H-1, Big Butte, t10/19; cum 146K 3/23;
- 35521, 2,064, Hess, EN-Davenport-156-94-1003H-2, Big Butte, t10/19; cum 343K 3/23;
- 35522, 1,602, Hess, EN-Davenport-156-94-1003H-3, Big Butte, t9/19; cum 249K 3/23;
- 35523, 2,381, Hess, EN-Davenport-156-94-1003H-4, Big Butte, t10/19; cum 393K 3/23;
The wells:
- 37179, conf,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2023 | 26448 | 35198 |
1-2023 | 28923 | 27965 |
12-2022 | 32225 | 28201 |
11-2022 | 35535 | 23417 |
- 37717, loc/A, Hess, EN-Davenport-156-94-1003H-5, Big Butte, t--; cum 150 3/23;
Date | Oil Runs | MCF Sold |
---|---|---|
2-2023 | 29777 | 42571 |
1-2023 | 21311 | 26111 |
12-2022 | 30784 | 26808 |
11-2022 | 42286 | 16070 |
- 37176, loc/A, Hess, EN-Davenport-156-94-1003H-5, Big Butte, t--; cum 158K 3/23;
Date | Oil Runs | MCF Sold |
---|---|---|
2-2023 | 30240 | 44205 |
1-2023 | 26815 | 35023 |
12-2022 | 44488 | 34917 |
11-2022 | 31698 | 18307 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.