The well:
- 29670, 1,195, CLR, Thronson Federal 7-21H, Alkali Creek, t8/15; cum 409K 11/19; cum 511K 11/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2022 | 24 | 1722 | 1643 | 1495 | 5663 | 5434 | 3 |
BAKKEN | 10-2022 | 31 | 1766 | 1740 | 1445 | 5603 | 5291 | 4 |
BAKKEN | 9-2022 | 30 | 1477 | 1455 | 1275 | 4908 | 4575 | 42 |
BAKKEN | 8-2022 | 31 | 2070 | 2100 | 1695 | 6273 | 5879 | 90 |
BAKKEN | 7-2022 | 26 | 1154 | 1180 | 965 | 3688 | 3446 | 117 |
BAKKEN | 6-2022 | 30 | 2167 | 2235 | 2026 | 7416 | 6802 | 356 |
BAKKEN | 5-2022 | 31 | 2803 | 2936 | 2650 | 8182 | 7522 | 359 |
BAKKEN | 4-2022 | 28 | 2450 | 2288 | 2412 | 6756 | 5752 | 753 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.