The XTO Tom State wells are tracked here.
Finally, from 2019, this well is finally completed and producing:
Monday, September 9, 2019: 26 for the month; 158 for the quarter:
- 35754, SI/NC-->SI/NCW, XTO, Tom State 34X-1A, Alkali Creek, first production, 3/22; t--; cum 100K 5/22; full production profile:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2022 | 22 | 28329 | 28070 | 26573 | 50612 | 48017 | 2513 |
BAKKEN | 4-2022 | 23 | 43014 | 43045 | 39418 | 78081 | 69225 | 8733 |
BAKKEN | 3-2022 | 19 | 28961 | 28509 | 30083 | 52191 | 46738 | 527 |
Other wells sited in this section:
File No | CTB No | API No | Well Type | Well Status | Status Date | DTD | Location | Operator | Well Name | Field |
---|---|---|---|---|---|---|---|---|---|---|
19339 | 119339 | 3310501916 | OG | A | 4/15/2022 | 20965 | SESE 1-154-95 | XTO ENERGY INC | MADISYN STATE 44X-1 | ALKALI CREEK |
35750 | 235750 | 3310505051 | OG | A | 4/12/2022 | 21185 | SWSE 1-154-95 | XTO ENERGY INC | TOM STATE 34X-1CXD | ALKALI CREEK |
35751 | 235750 | 3310505052 | OG | A | 3/30/2022 | 21790 | SWSE 1-154-95 | XTO ENERGY INC | TOM STATE 34X-1HXE | ALKALI CREEK |
35752 | 235750 | 3310505053 | OG | A | 3/30/2022 | 21330 | SWSE 1-154-95 | XTO ENERGY INC | TOM STATE 34X-1B | ALKALI CREEK |
35753 | 235750 | 3310505054 | OG | NC | 10/30/2021 | SWSE 1-154-95 | XTO ENERGY INC | TOM STATE 34X-1E2 | ALKALI CREEK | |
35754 | 235750 | 3310505055 | OG | A | 3/29/2022 | 21365 | SWSE 1-154-95 | XTO ENERGY INC | TOM STATE 34X-1A | ALKALI CREEK |
35755 | 235750 | 3310505056 | OG | NC | 10/20/2021 | SWSE 1-154-95 | XTO ENERGY INC | TOM STATE 34X-1EXH | ALKALI CREEK | |
7115 | 3310500805 | OG | PA | 10/11/1980 | 14280 | NESE 1-154-95 | KISSINGER PETROLEUM CORP. | MARMON 9-1 | HOFFLUND |
Let's look at this well:
- 19339, 592, XTO, Madisyn State 44X-1, Alkali Creek, t1/11; cum 172K 5/22; recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2022 | 31 | 1751 | 1969 | 3248 | 2801 | 2235 | 447 |
BAKKEN | 4-2022 | 18 | 1296 | 1407 | 4935 | 2072 | 259 | 1723 |
BAKKEN | 3-2022 | 15 | 4661 | 4426 | 10214 | 7458 | 3450 | 3883 |
BAKKEN | 2-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2022 | 1 | 1 | 9 | 0 | 1 | 0 | 1 |
BAKKEN | 12-2021 | 15 | 3232 | 3493 | 3213 | 5172 | 5009 | 41 |
BAKKEN | 11-2021 | 23 | 6235 | 5828 | 9340 | 9976 | 8822 | 958 |
BAKKEN | 10-2021 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2021 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2021 | 25 | 587 | 553 | 317 | 955 | 76 | 725 |
BAKKEN | 7-2021 | 31 | 735 | 830 | 510 | 1191 | 856 | 144 |
BAKKEN | 6-2021 | 30 | 749 | 825 | 444 | 1209 | 465 | 574 |
BAKKEN | 5-2021 | 31 | 897 | 884 | 439 | 1451 | 757 | 503 |
BAKKEN | 4-2021 | 30 | 663 | 613 | 421 | 1259 | 1074 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.