The well:
- 18968, 875, Enerplus, Fort Berthold 148-95-22D-15-1H, Eagle Nest, t9/12; cum 339K 5/22; recent production profile; full production here;
ool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2022 | 31 | 3799 | 3802 | 1340 | 4567 | 2348 | 407 |
BAKKEN | 4-2022 | 27 | 3544 | 3529 | 1176 | 4785 | 1995 | 332 |
BAKKEN | 3-2022 | 24 | 2534 | 2534 | 1187 | 2905 | 1482 | 225 |
BAKKEN | 2-2022 | 28 | 3442 | 3436 | 1434 | 4142 | 2390 | 264 |
BAKKEN | 1-2022 | 31 | 4145 | 4206 | 1921 | 4673 | 2607 | 322 |
BAKKEN | 12-2021 | 30 | 4396 | 4330 | 2320 | 3102 | 2795 | 307 |
BAKKEN | 11-2021 | 30 | 4742 | 4740 | 2881 | 3470 | 3030 | 405 |
BAKKEN | 10-2021 | 31 | 4399 | 4388 | 25208 | 3914 | 2785 | 392 |
BAKKEN | 9-2021 | 2 | 63 | 63 | 4530 | 110 | 89 | 9 |
BAKKEN | 8-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2021 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2019 | 15 | 686 | 1106 | 335 | 1715 | 797 | 103 |
BAKKEN | 3-2019 | 31 | 1808 | 1737 | 550 | 3512 | 1586 | 162 |
BAKKEN | 2-2019 | 28 | 1707 | 1597 | 663 | 2417 | 1976 | 0 |
BAKKEN | 1-2019 | 31 | 1710 | 1806 | 854 | 3221 | 2723 | 10 |
BAKKEN | 12-2018 | 31 | 2024 | 1919 | 761 | 3153 | 2639 | 43 |
BAKKEN | 11-2018 | 29 | 1783 | 1925 | 897 | 1238 | 780 | 42 |
Personally had never heard of the company.
ReplyDeleteNot sure if you caught this from the Bakken oil Journal:
(Bloomberg) — Mewbourne Oil Co., the largest private oil producer in the U.S., said it will remain in the hands of its controlling family after the recent death of its eponymous founder.
I had never heard of it either.
Delete