Why is BR taking these wells off line? Because wells coming up from the south are being drilled:
BR taking this nice well off line, it goes inactive:
- 24993, 2,952, BR, Cleo 41-1TFH, Croff, t9/13; cum 87K 6/14; cum 330K 7/21;
BR taking this nice well off line, it goes inactive:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2021 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2021 | 21 | 763 | 833 | 342 | 2646 | 2577 | 2 |
BAKKEN | 6-2021 | 30 | 1627 | 1586 | 758 | 5060 | 4953 | 16 |
BAKKEN | 5-2021 | 27 | 1897 | 1900 | 836 | 4426 | 4319 | 23 |
BAKKEN | 4-2021 | 24 | 1928 | 1923 | 658 | 3606 | 3531 | 0 |
BAKKEN | 3-2021 | 31 | 2166 | 2172 | 918 | 3249 | 2418 | 733 |
BAKKEN | 2-2021 | 28 | 2018 | 1949 | 886 | 2280 | 1563 | 621 |
BAKKEN | 1-2021 | 11 | 862 | 810 | 628 | 947 | 696 | 214 |
24992, IA/2,736, BR, Cleo 41-1MBH, Cross, 2 sections; t9/13; cum 420K 10/20; went off line 6/21; cum 428K 9/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2021 | 0 | 0 | 107 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2021 | 23 | 1099 | 1128 | 241 | 1772 | 1676 | 27 |
BAKKEN | 5-2021 | 31 | 2200 | 2114 | 707 | 4228 | 3467 | 664 |
BAKKEN | 4-2021 | 30 | 809 | 785 | 688 | 3334 | 3240 | 0 |
BAKKEN | 3-2021 | 21 | 491 | 465 | 951 | 847 | 688 | 93 |
BAKKEN | 2-2021 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2021 | 6 | 65 | 224 | 48 | 168 | 148 | 0 |
BAKKEN | 12-2020 | 31 | 1780 | 1789 | 861 | 2956 | 2853 | 0 |
BAKKEN | 11-2020 | 30 | 1888 | 1858 | 420 | 2854 | 2746 | 13 |
The wells coming in from the south that are being drilled:
37073,
37074,
37075,
37076,
37077,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.