Updates
September 2, 2021: this well was not taken off line in July, 2021. See this post. Production for July, 2021, has been updated.
Original Post
Data from the NDIC; NDIC does have some IT issues so there could be other explanations.
The well:
- 17158, 4,184, Whiting, Richardson Federal 11-9H, Sanish, t10/08; F; cum 992K 5/21; recent production:
Post | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2021 | 31 | 774 | 751 | 53 | 4793 | 4696 | 97 |
BAKKEN | 6-2021 | 30 | 633 | 643 | 56 | 4667 | 4667 | 0 |
BAKKEN | 5-2021 | 31 | 723 | 818 | 103 | 5414 | 5414 | 0 |
BAKKEN | 4-2021 | 30 | 715 | 645 | 137 | 5055 | 5055 | 0 |
BAKKEN | 3-2021 | 31 | 812 | 794 | 107 | 5558 | 5496 | 0 |
BAKKEN | 2-2021 | 28 | 631 | 605 | 85 | 4559 | 4503 | 0 |
BAKKEN | 1-2021 | 31 | 786 | 1011 | 144 | 5419 | 5352 | 6 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.