Reminder: "Focus on Fracking" -- this week's edition, posted last night. Link here. I check it every week but sometimes I forget to post the link. Sorry. But the link is up today.
Saudi: breakeven for Saudi next year -- $65. That would be Brent / OPEC basket, I assume.
****************************
Back to the Bakken
Active rigs (see below):
$59.63 | 4/12/2021 | 04/12/2020 | 04/12/2019 | 04/12/2018 | 04/12/2017 |
---|---|---|---|---|---|
Active Rigs | 17 | 36 | 63 | 59 | 51 |
Six new permits, #38253 - #38268, inclusive:
- Operator: Hess:
- Field: Alger (Mountrail County)
- Comments:
- Hess has permits for six EN-State B wells in SWSE 4-155-93;
- the wells will be sited 530' FSL and between 2285' and 2120' FEL
Eight permits renewed:
- CLR: six Breitling permits in Williams County; and two Harrisburg permits in McKenzie County;
Active rigs:
- CLR (4): Gordon Federal, Rodney, Candee, Harms
- Marathon (3): Fitterer, Hausauer, Burger USA,
- Hess (3): GO-Braaten, BL-Frisinger, EN-Rice,
- Enerplus: Lynx
- Slawson: Whirlcat Federal,
- Whiting: Lacey
- Oasis: Nikolai
- Petro-Hunt: Hurinenko
- CPEUSC: CPEUSC Sylven
- Iron Oil Operating: Madison
Rig | Operator | Well Name and Number | Current Location | County | File No | API | Start Date | ** Next Location |
---|---|---|---|---|---|---|---|---|
H & P 515 | PETRO-HUNT, L.L.C. | Hurinenko 144-98-2B-11-1HS | LOT1 3-144N-98W | BIL | 38181 | 33007019250000 | 3/26/2021 | Undetermined |
H & P 456 | CONTINENTAL RESOURCES, INC. | GORDON FEDERAL 2-5H1 | NESE 6-148N-97W | DUN | 36106 | 33025037130000 | 3/30/2021 | Undetermined |
NABORS x10 | MARATHON OIL COMPANY | FITTERER 11-3H | LOT4 3-145N-94W | DUN | 37243 | 33025039650000 | 4/8/2021 | Undetermined |
H & P 492 | MARATHON OIL COMPANY | Hausauer 14-22TFH | SWSW 22-145N-94W | DUN | 37387 | 33025039990000 | 4/2/2021 | Undetermined |
CYCLONE 38 | CONTINENTAL RESOURCES, INC. | Rodney 14-29HSL | NENE 32-147N-96W | DUN | 37408 | 33025040150000 | 4/5/2021 | Undetermined |
H & P 454 | CONTINENTAL RESOURCES, INC. | Candee 13-9HSL | SESE 9-146N-95W | DUN | 38153 | 33025041910000 | 4/6/2021 | Undetermined |
NABORS B13 | OASIS PETROLEUM NORTH AMERICA LLC | Nikolai Federal 5297 11-6 10BX | LOT4 6-152N-97W | MCK | 37624 | 33053094500000 | 3/4/2021 | Undetermined |
TRUE 40 | ENERPLUS RESOURCES USA CORPORATION | Lynx 151-94-33C-28H | SWSE 33-151N-94W | MCK | 37723 | 33053094910000 | 4/8/2021 | Undetermined |
NABORS B27 | CONTINENTAL RESOURCES, INC. | Harms Federal 18-33H | SESW 32-153N-93W | MCK | 37988 | 33053096100000 | * MIRU | Undetermined |
NOBLE 1 | IRON OIL OPERATING, LLC | MADISON 2-1 | SENW 2-148N-102W | MCK | 90177 | 33053901770000 | 4/9/2021 | Unknown |
NABORS X28 | HESS BAKKEN INVESTMENTS II, LLC | EN-RICE- A-155-94-0310H-4 | LOT3 3-155N-94W | MTL | 37332 | 33061046630000 | 4/6/2021 | Undetermined |
PATTERSON 808 | WHITING OIL AND GAS CORPORATION | Lacey 43-2-2XH | NESE 2-152N-92W | MTL | 37855 | 33061048240000 | 4/7/2021 | Undetermined |
UNIT 414 | SLAWSON EXPLORATION COMPANY, INC. | Whirlcat Federal 5-31-19TFH | LOT3 6-151N-92W | MTL | 37920 | 33061048330000 | 3/27/2021 | Undetermined |
H & P 259 | MARATHON OIL COMPANY | BURGER USA 41-18TFH | NWNE 18-150N-92W | MTL | 37999 | 33061048400000 | 4/3/2021 | Undetermined |
NABORS X24 | HESS BAKKEN INVESTMENTS II, LLC | BL-FRISINGER- 156-95-2833H-4 | NENE 28-156N-95W | WIL | 37130 | 33105053760000 | 4/7/2021 | Undetermined |
NABORS B06 | CRESCENT POINT ENERGY U.S. CORP. | CPEUSC Sylven 4-11-2-158N-100W-MBH | SESW 11-158N-100W | WIL | 37883 | 33105055580000 | 4/9/2021 | Undetermined |
NOBLE 4 | HESS BAKKEN INVESTMENTS II, LLC | GO-BRAATEN- 156-97-2833H-2 | SESW 21-156N-97W | WIL | 38060 | 33105055810000 | 4/12/2021 | Undetermined |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.