35251, conf, Oasis, API: 33-053-08667; Kellogg Federal 5297 44-19 13BX, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
12-2019 | 31725 | 80703 |
11-2019 | 37472 | 70425 |
10-2019 | 31889 | 66359 |
9-2019 | 2852 | 6856 |
FracFocus: fracked, 7/27/19 - 8/12/19; 12.9 million gallons of water; 92% water by mass;
Three well pad (originally four locations; one permit canceled), a fairly inactive area, to date.
Neighboring wells:
- 35098, 872, Oasis, Kellogg Federal 5297 12-30 6T, Banks, t9/19; cum 83K in three months;
- 20048, 1,283, BR, Carlsbad 21-17H, Twin Valley (to the east), t8/12; cum 282K 12/19; huge jump in production 9/19; not taken off line;
- 20277, 1,213, Oasis, Rolfsrud Federal 18-19H, Banks (to the west), t2/12; cum 245K 12/19; off line 12/18; back on line 9/19; huge jump in production when it came back on line; see below;
***************************************
Halo
Jump in production, #20277:
ool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2019 | 31 | 8368 | 8798 | 6590 | 39499 | 25182 | 14007 |
BAKKEN | 11-2019 | 30 | 9962 | 9623 | 13341 | 46463 | 29711 | 16452 |
BAKKEN | 10-2019 | 31 | 11480 | 11812 | 24755 | 55517 | 26961 | 28247 |
BAKKEN | 9-2019 | 26 | 6397 | 5815 | 35860 | 27445 | 12068 | 15116 |
BAKKEN | 8-2019 | 1 | 30 | 0 | 0 | 141 | 0 | 131 |
BAKKEN | 7-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2018 | 5 | 195 | 503 | 220 | 855 | 805 | 0 |
BAKKEN | 11-2018 | 29 | 1687 | 1314 | 1264 | 6110 | 5820 | 0 |
BAKKEN | 10-2018 | 18 | 723 | 1062 | 375 | 3421 | 3241 | 0 |
BAKKEN | 9-2018 | 30 | 1667 | 1852 | 955 | 6481 | 6181 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.