36134, conf, XTO, Arlys 34X-31H, Siverston, no production data,
35239, conf, Lime Rock Resources, Anderson 13-24-4TFH, Alger,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 11322 | 3248 |
9-2019 | 3907 | 2158 |
8-2019 | 8662 | 4335 |
7-2019 | 6936 | 1413 |
6-2019 | 270 | 0 |
22300, conf, Bruin, FB Belford 148-95-22D-15-2T, Eagle Nest, no production data,
36369, conf, Newfield, Hoffman 150-98-18-19-5H, Siverston, no production data,
22301, conf, Bruin, FB Belford 148-95-22D-15-3B, Eagle Nest, no production data,
36368, conf, Newfield, Hoffman 150-98-18-19-5H, Siverston, no production data,
36133, conf, XTO, Arlys Federal 34X-31C, Siverston, no production data,
34835, conf, Enerplus, Eos 149-93-33D-28H-TF, Mandaree,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 25694 | 21118 |
9-2019 | 25584 | 22972 |
8-2019 | 20763 | 13405 |
7-2019 | 22636 | 773 |
6-2019 | 232 | 0 |
34776, conf, Enerplus, Thai 148-94-11C-2H-TF, McGregory Buttes,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 5092 | 4381 |
9-2019 | 995 | 924 |
8-2019 | 5112 | 4555 |
7-2019 | 16321 | 766 |
6-2019 | 98 | 0 |
30891, conf, Oasis, Stenberg 5199 11-97B, Poe, neighboring well, #20733 is off line:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 30881 | 39195 |
9-2019 | 16963 | 21715 |
8-2019 | 44493 | 58206 |
7-2019 | 45342 | 58548 |
6-2019 | 437 | 2449 |
36367, conf, Newfield, Hoffmann 150-98-17-20-5HLW, Siverston, no production data,
35878, conf, Whiting, Domaskin 21-20HU, Sanish,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 15789 | 16841 |
9-2019 | 13795 | 10177 |
8-2019 | 12457 | 0 |
7-2019 | 22264 | 0 |
6-2019 | 680 | 0 |
35875, conf, Whiting, Domaskin 34-17TFHU, Sanish,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 8987 | 7930 |
9-2019 | 6872 | 4767 |
8-2019 | 7798 | 0 |
7-2019 | 3582 | 0 |
6-2019 | 4 | 0 |
35744, conf, Whiting, Ogden 41-9TFHU, Sanish,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 16720 | 16692 |
9-2019 | 16056 | 10784 |
8-2019 | 16221 | 0 |
7-2019 | 7979 | 0 |
6-2019 | 1644 | 0 |
35699, conf, Slawson, Mole 6-20TFH, Big Bend, no production data,
34773, conf, Enerplus, Hidalgo 148-94-11C-2H-TF, McGregory Buttes,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 8797 | 7568 |
9-2019 | 17951 | 16664 |
8-2019 | 17571 | 15655 |
7-2019 | 17130 | 804 |
6-2019 | 1559 | 0 |
36366, conf, Newfield, Hoffman 15-98-17-20-6H, Siverston, no production data,
34836, conf, Enerplus, Nyx 149-93-33D-28H-TF, Mandaree,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 25212 | 20722 |
9-2019 | 31201 | 28016 |
8-2019 | 24298 | 15688 |
7-2019 | 32062 | 1095 |
6-2019 | 1373 | 0 |
30179, conf, Slawson, Challenger Federal 7-29-32TFH, Big Bend, no production data,
35782, conf, Hess, EN-Farhart-156-93-0409H-4, Baskin,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 17806 | 261 |
9-2019 | 16718 | 10068 |
8-2019 | 23402 | 14026 |
7-2019 | 25294 | 22896 |
6-2019 | 2133 | 2081 |
35698, conf, Slawson, Mole 7-20TFH, Big Bend, no production data,
35903, conf, Slawson, Orca Federal 1 SLH, Big Bend, no production data,
35570, conf, Whiting, Anderson 11-7-2TFH, Sanish,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 8280 | 9333 |
9-2019 | 8425 | 8566 |
8-2019 | 9517 | 8184 |
7-2019 | 7882 | 0 |
6-2019 | 450 | 0 |
35569, conf, Whiting, Anderson 11-2H, Sanish,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 17487 | 21438 |
9-2019 | 17520 | 18526 |
8-2019 | 11825 | 10472 |
7-2019 | 17620 | 0 |
6-2019 | 5709 | 0 |
35120, conf, Oasis, Nordeng 5298 13-25 9T, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 32779 | 76028 |
9-2019 | 15987 | 40079 |
8-2019 | 22227 | 50249 |
7-2019 | 26313 | 57080 |
6-2019 | 1384 | 394 |
34837, conf, Enerplus, Homer 149-93-33D-28H-TF, Mandaree,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 31616 | 25985 |
9-2019 | 6984 | 6271 |
8-2019 | 14471 | 9343 |
7-2019 | 28592 | 976 |
6-2019 | 4881 | 0 |
34774, conf, Enerplus, Ancho 148-94-11C-2H, McGregory Buttes,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 20228 | 17403 |
9-2019 | 32806 | 30453 |
8-2019 | 35983 | 32059 |
7-2019 | 43083 | 2023 |
6-2019 | 6020 | 0 |
36524, conf, Slawson, Challenger Federal 9-29-32H, Big Bend, no production data,
36173, conf, XTO, Lavern 42X-14H, Capa, no production data,
35902, conf, Slawson, Tempest Federal 1 SLH, Big Bend, no production data,
36172, conf, XTO, Lavern 42X-14CXD, Capa, no production data,
34838, conf, Enerplus, Hera 149-93-33D-28H, Mandaree,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 30892 | 25390 |
9-2019 | 39968 | 35889 |
8-2019 | 21770 | 14056 |
7-2019 | 32674 | 1116 |
6-2019 | 9079 | 0 |
30178, conf, Slawson, Diamondback 1 SLH, Big Bend, no production data,
36171, conf, XTO, Lavern 42X-14BXC, Capa, no production data,
35901, conf, Slawson, Slasher Federal 722-27 MLH, Big Bend, no production data,
34746, conf, Oasis, Nordeng 5298 13-25 8B, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2019 | 32468 | 79993 |
9-2019 | 29748 | 58529 |
8-2019 | 31476 | 78706 |
7-2019 | 29198 | 67120 |
6-2019 | 3565 | 2051 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.