- 25306, 2,460, QEP, Paul 1-26-35HB, Grail, t12/13; cum 466K 8/19;
Production period of interest:
BAKKEN | 9-2018 | 30 | 11161 | 11052 | 9735 | 44832 | 32913 | 11836 |
BAKKEN | 8-2018 | 31 | 11655 | 11756 | 8977 | 41954 | 28243 | 13711 |
BAKKEN | 7-2018 | 31 | 12860 | 12867 | 9640 | 37893 | 34860 | 3033 |
BAKKEN | 6-2018 | 30 | 13735 | 13767 | 11231 | 34265 | 29846 | 4419 |
BAKKEN | 5-2018 | 31 | 18438 | 18357 | 16000 | 40027 | 36016 | 4011 |
BAKKEN | 4-2018 | 26 | 21973 | 22001 | 23397 | 40445 | 36487 | 3958 |
BAKKEN | 3-2018 | 29 | 23938 | 23667 | 44311 | 37786 | 33813 | 3973 |
BAKKEN | 2-2018 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2017 | 29 | 2165 | 2320 | 914 | 4732 | 4617 | 0 |
BAKKEN | 11-2017 | 30 | 1947 | 1878 | 735 | 3903 | 3816 | 11 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.